Terry Phillips tied Billy Moyer for the most career Late Model winter wins in Arizona by taking the $3,000 top prize at Tucson International Raceway Friday night. The Winter Xtreme series saw the first new Modified winner of the week as Fito Gallardo ended Rodney Sanders three-race streak with a $1,000 victory.
Pennsylvania based veteran Ron Davies jetted out to the early lead in the 30-lap Late Model finale building a full straightaway cushion over the first ten laps. But as Davies started working lapped traffic the lead started to shrink rapidly and two laps later Phillips drove by Davies for the lead coming off of turn four. Moyer, who had started seventh, followed Phillips into second on the following lap and was able to keep the leader within his sights as the laps clicked off. It was around lap twenty when Phillips boldly split the lapped cars of Billy Moyer Jr. and John Kuchar that he was able to put some more distance between himself and the elder Moyer. The race went green to checkers and took right around ten minutes to complete on the fast and racy 3/8-mile oval with Phillips posting the win over Moyer. Will Vaught started next to Moyer in the fourth row and the Wednesday night winner moved up to third at the checkers. Davies held on for the fourth spot while Shane Clanton came from the eleventh row after winning the second B-Main to finish in fifth. Unofficially the rest of the top ten was R.C. Whitwell in sixth, Jimmy Mars seventh, Tim Fuller eighth after starting 24th, Don Shaw was ninth and Clay Daly tenth.
The USRA Modified main event went right down to the wire as Jason Krohn was able to slip by Fito Gallardo with two laps to go as the leaders navigated through three lapped cars, but Gallardo charged back into the lead going down the back stretch and would take the win. Defending track champion Jake O'Neal finished third, Minnesota driver Matt Gilbertson charged from the tenth row to take fourth and Alex Stanford was fifth. Stanford was running in the third spot mid-race when O'Neal got into him and sent him for a spin, but the California driver kept the car running, faded to eighth and then came back to pass Rodney Sanders late to crack the top five.
TIR Notes......42 Late Models and 34 Modifieds signed in for competition tonight......Jordan Yaggy of Rochester, Minnesota, ran an aggressive first heat muscling past Moyer Jr. for second and then nearly drove leader Jason Papich into the turn one wall with four laps to go. Both drivers made an amazing save and finished first and second with Moyer expressing his thoughts by giving Yaggy a shove after the checkers.....The fourth heat saw front row starters Mike Balcaen and Kyle Beard get together not once, but twice as they tried to get the race started. The second contact sent Beard to the pits with a flat left front tire and Balcaen's right rear went flat three laps into the race......The fifth heat had some drama as Joey Moriarty was chasing leader Tony Toste in second when his engine let go in turn three. Behind him Chris Simpson was making a run at Lance Matthees on the outside racing for fourth. As Moriarty slowed, Matthees moved up the track to miss him putting Simpson above the cushion where he grazed the retaining wall in turn four ending his night. Once back to action Toste looked like he had the fifth heat race in the bag which, by the way, would have given the California drivers three of the five heat wins, but something broke on the #91T with two laps remaining giving the win to Matthees.......Christy Georges had the third Modified heat in the bag before the caution waved on the final lap for a spin on the front stretch. After circling the track for a lap under caution she pulled to the infield and headed to the pits apparently thinking that the race had been scored complete. The track later added Georges to the back of the Modified feature as a provisional......Matt Gilbertson was on the move from the back in the feature and he held on for fourth at the finish, but it was Blake Jegtvig who was showing his fellow Minnesotan to the front after starting seventeenth. Jegtvig was in fourth when the caution waved on lap nine, but he could not hold the position and faded back out of the top five......NASCAR Truck Series regular Matt Crafton drove a Modified tonight to get some dirt track experience before the trucks invade Eldora late this season. Crafton made the feature through his heat race and the raced near the back during the 25-lap event.
I was completely impressed with the facilities and the racing for my first visit ever to Tucson International Raceway and I encourage you to put this track on your "to do" list sometime down the road. Perhaps during this event in 2014!
Friday, January 18, 2013
Wednesday, January 16, 2013
Vaught Conquers Mars
Jimmy Mars looked to have the Wednesday night edition of Tucson International Raceway's Late Model Winter Xtreme well in hand until he got caught in lapped traffic and was passed by Will Vaught with just two laps remaining. Mars had started the 30-lap main event on the front row next to Iowa upstart Justin Kay with Mars jumping out to a solid early lead. Bill Moyer settled into second and took up chase as two of the most successful drivers in the winter series here in the desert over the years tried to pull away on a track that was tacky and lightning fast.
The only caution of the event waved on lap ten when Kyle Beard stopped at the exit of turn four and the field lined up with the leader Mars out front and the rest of the field paired up behind him. Moyer and Will Vaught occupied that first double row and on the restart Vaught hooked the cushion perfectly in turn one and took over second. It was a terrible restart for Moyer though as he drifted in turn two and faded back to sixth as the field raced down the backstretch.
Vaught could not keep pace with the leader though as Mars opened up a full straightaway lead over the next ten laps, until he caught the back of the field in Nick Bartels. Mars took a peek under the California driver, but then settled in behind him and his lead disappeared quickly as both Vaught and the now third-running Shane Clanton closed in. Vaught took a look on the outside of turn two with four laps remaining, but could not make it stick and on the following lap he tried the inside with no success. As the leaders raced into turn three, with the slower car of Bartels still in front of them, Vaught went to the high line. Mars seemed to sense that he was up there and he drifted wide coming off turn four to shut the door only to have Vaught jerk the car sideways diving for the bottom line down the front stretch. The maneuver worked to perfection as "The Thrill" took the lead and then pulled away over the final two laps to take the win. Mars held off Clanton to finish second, Terry Phillips came home fourth, Kay was fifth, Moyer took sixth, Californian Clay Daly was seventh while Tim Fuller, Tim Isenberg and Joey Moriarty completed the top five.
The win was worth $3,000 to Vaught who told pitside announcer Ben Shelton that this would make it possible for his team to get back home to Missouri after the series wraps up on Sunday. When asked about the track conditions Vaught quipped that a track like this "takes a big motor and a lotta balls" and, apparently Will Vaught had all three on this night.
Tucson Wednesday Notes.....The mid-week show played out in front of a small crowd as temperatures were in the high forties, warmer than it has been but still pretty chilly for the area......42 Late Models and 23 USRA Modifieds were in action......Kyle Beard sent Pat Doar for a spin down the fronstretch during the second heat race and Doar could not get qualified through the second B-Main......Vaught looked to have the fourth heat race well in hand only to have Tim Isenberg make a run at him on the final lap. Vaught won by inches and would have started the main further back than fourth had it gone the other way.....Steve Isenberg and Rick Shafer nailed the backstretch wall on the opening lap of the fifth heat ending the night for both of them.....Steve Drake was running in the second and final transfer position in the first B-Main before coasting to a halt mid-race. Fellow Californian John Lowery capitalized on Drake's misfortune and transferred to the main behind Morgan Bagley.....Sunday's winner Chris Simpson won the second B-Main but then told Shelton that he would only take a couple of laps in the feature due to track conditions.....In the 25-lap Modified feature Rodney Sanders slipped by Michael Maggard on lap twelve and went on to win his third straight here in Tucson. Maggard finished second, Moriarty was third in double-duty, Aaron Turnbull was fourth and Jake O'Neal took fifth......Sanders was also scheduled to drive Jason Krohn's Late Model tonight, but they scratched before the heat races......It was no surprise to me when I heard the voices of Ed and Linda Reichert and I enjoyed sitting with the fans from Wisconsin who travel far and wide to enjoy their favorite sport. Ed pens a column for both All The Dirt and Hawkeye Racing News.
TIR is a first class facility and I look forward to seeing what different track conditions on Friday night will do for the racing action.
The only caution of the event waved on lap ten when Kyle Beard stopped at the exit of turn four and the field lined up with the leader Mars out front and the rest of the field paired up behind him. Moyer and Will Vaught occupied that first double row and on the restart Vaught hooked the cushion perfectly in turn one and took over second. It was a terrible restart for Moyer though as he drifted in turn two and faded back to sixth as the field raced down the backstretch.
Vaught could not keep pace with the leader though as Mars opened up a full straightaway lead over the next ten laps, until he caught the back of the field in Nick Bartels. Mars took a peek under the California driver, but then settled in behind him and his lead disappeared quickly as both Vaught and the now third-running Shane Clanton closed in. Vaught took a look on the outside of turn two with four laps remaining, but could not make it stick and on the following lap he tried the inside with no success. As the leaders raced into turn three, with the slower car of Bartels still in front of them, Vaught went to the high line. Mars seemed to sense that he was up there and he drifted wide coming off turn four to shut the door only to have Vaught jerk the car sideways diving for the bottom line down the front stretch. The maneuver worked to perfection as "The Thrill" took the lead and then pulled away over the final two laps to take the win. Mars held off Clanton to finish second, Terry Phillips came home fourth, Kay was fifth, Moyer took sixth, Californian Clay Daly was seventh while Tim Fuller, Tim Isenberg and Joey Moriarty completed the top five.
The win was worth $3,000 to Vaught who told pitside announcer Ben Shelton that this would make it possible for his team to get back home to Missouri after the series wraps up on Sunday. When asked about the track conditions Vaught quipped that a track like this "takes a big motor and a lotta balls" and, apparently Will Vaught had all three on this night.
Tucson Wednesday Notes.....The mid-week show played out in front of a small crowd as temperatures were in the high forties, warmer than it has been but still pretty chilly for the area......42 Late Models and 23 USRA Modifieds were in action......Kyle Beard sent Pat Doar for a spin down the fronstretch during the second heat race and Doar could not get qualified through the second B-Main......Vaught looked to have the fourth heat race well in hand only to have Tim Isenberg make a run at him on the final lap. Vaught won by inches and would have started the main further back than fourth had it gone the other way.....Steve Isenberg and Rick Shafer nailed the backstretch wall on the opening lap of the fifth heat ending the night for both of them.....Steve Drake was running in the second and final transfer position in the first B-Main before coasting to a halt mid-race. Fellow Californian John Lowery capitalized on Drake's misfortune and transferred to the main behind Morgan Bagley.....Sunday's winner Chris Simpson won the second B-Main but then told Shelton that he would only take a couple of laps in the feature due to track conditions.....In the 25-lap Modified feature Rodney Sanders slipped by Michael Maggard on lap twelve and went on to win his third straight here in Tucson. Maggard finished second, Moriarty was third in double-duty, Aaron Turnbull was fourth and Jake O'Neal took fifth......Sanders was also scheduled to drive Jason Krohn's Late Model tonight, but they scratched before the heat races......It was no surprise to me when I heard the voices of Ed and Linda Reichert and I enjoyed sitting with the fans from Wisconsin who travel far and wide to enjoy their favorite sport. Ed pens a column for both All The Dirt and Hawkeye Racing News.
TIR is a first class facility and I look forward to seeing what different track conditions on Friday night will do for the racing action.
Saturday, January 12, 2013
All Iowa Points Sprint Cars 1967 through 1990
For those of you who are looking for the Late Model points from this same time period, click here.
Following are the Sprint Car drivers in the combined All Iowa Points for the time period of 1967 through 1990. Enjoy the memories!
ng back from Tucson
Following are the Sprint Car drivers in the combined All Iowa Points for the time period of 1967 through 1990. Enjoy the memories!
| All Iowa Points | Sprint Cars | Total Points | ||
| Pos | Driver | Hometown | 1967 - 1990 | |
| 1 | . | Randy Smith | Mount Ayr | 5271 |
| 2 | . | Doug Wolfgang | Sioux Falls SD | 3891 |
| 3 | . | John Stevenson | St. Paul MN | 3307 |
| 4 | . | Sonny Smyser | Lancaster MO | 3128 |
| 5 | . | Danny Lasoski | Dover MO | 2978 |
| 6 | . | Shane Carson | Oklahoma City OK | 2553 |
| 7 | . | Jerry Blundy | Dahinda IL | 2436 |
| 8 | . | Steve Kinser | Bloomington IN | 2369 |
| 9 | . | Sammy Swindell | Memphis TN | 2299 |
| 10 | . | Eddie Leavitt | Kearney MO | 2285 |
| 11 | . | Tim Green | Carmichael CA | 2212 |
| 12 | . | Bob Hop | Mendota MN | 2149 |
| 13 | . | Jeff Tuttle | West Des Moines | 2147 |
| 14 | . | Rocky Hodges | Des Moines | 2080 |
| 15 | . | Bill Robison | Topeka KS | 1956 |
| 16 | . | Ralph Blackett | Des Moines | 1879 |
| 17 | . | Mike Brooks | Knoxville | 1780 |
| 18 | . | Jimmy Sills | Sacramento CA | 1772 |
| 19 | . | Dick Sutcliffe | Kansas City MO | 1739 |
| 20 | . | Mike Thomas | Des Moines | 1658 |
| 21 | . | Cliff Woodward | Kearney MO | 1656 |
| 22 | . | Jerry Richert Jr. | Forest Lake MN | 1624 |
| 23 | . | Ray Lee Goodwin | Kansas City MO | 1597 |
| 24 | . | Jeff Swindell | Memphis TN | 1580 |
| 25 | . | Bobby Davis Jr. | Memphis TN | 1577 |
| 26 | . | Cliff Blundy | Dahinda IL | 1538 |
| 27 | . | T.J. Giddings | Kansas City MO | 1460 |
| 28 | . | Danny Smith | Danville IN | 1394 |
| 29 | . | Earl Wagner | Pleasantville | 1377 |
| 30 | . | Galen Martin | Fairfield | 1368 |
| 31 | . | Joe Saldana | Lincoln NE | 1325 |
| 32 | . | Terry McCarl | Altoona | 1307 |
| 33 | . | Duane Stoneking | Oquawka IL | 1255 |
| 34 | . | Steve Hainline | Bonaparte | 1240 |
| 35 | . | Lenard McCarl | Des Moines | 1203 |
| 36 | . | Mark Shafer | Newton | 1200 |
| 37 | . | Ron Shuman | Mesa AZ | 1188 |
| 38 | . | Roger Rager | Lincoln NE | 1155 |
| 39 | . | Bob Lane | Burlington | 1148 |
| 40 | . | Jac Haudenschild | Millersburg OH | 1135 |
| 41 | . | Dave Blaney | Hartford OH | 1128 |
| 42 | . | Mike Pinckney | Des Moines | 1128 |
| 43 | . | Ray Lipsey | Lincoln NE | 1102 |
| 44 | . | Lonnie Jensen | Lincoln NE | 1091 |
| 45 | . | Lloyd Beckman | Lincoln NE | 1087 |
| 46 | . | Bobby Allen | Sarver PA | 1071 |
| 47 | . | Tod Bishop | Harrisburg IL | 1058 |
| 48 | . | Bill Hetrick | Carmen IL | 1035 |
| 49 | . | Bill Utz | Sedalia MO | 1021 |
| 50 | . | Mackie Heimbaugh | Des Moines | 992 |
| 51 | . | Gary "Bosco" Roberts | Lancaster MO | 973 |
| 52 | . | Mark Kinser | Bloomington IN | 959 |
| 53 | . | Stacy Redmond | Mason City | 955 |
| 54 | . | Marlon Jones | Sioux Falls SD | 943 |
| 55 | . | Brad Doty | Kittaning PA | 940 |
| 56 | . | Jerry Potter | Kansas City MO | 905 |
| 57 | . | Jack Hewitt | Troy OH | 899 |
| 58 | . | Tom Corbin | Carrollton MO | 897 |
| 59 | . | Bob Ensminger | Burlington | 877 |
| 60 | . | Rich Brahmer | Wisner NE | 874 |
| 61 | . | Johnny Herrera | Albuquerque NM | 816 |
| 62 | . | Ron Jackson | Burlington | 800 |
| 63 | . | Johnny Babb | Ottumwa | 796 |
| 64 | . | Roger Larson | Sioux Falls SD | 790 |
| 65 | . | Keith Frantsen | Windom MN | 787 |
| 66 | . | Gene Gennetten | Glenwood MO | 777 |
| 67 | . | Scott Riitchart | Springfield IL | 756 |
| 68 | . | Jaymie Moyle | Paradise AUS | 728 |
| 69 | . | Danny Young | Des Moines | 710 |
| 70 | . | Jay Woodside | Kansas City MO | 703 |
| 71 | . | Chris Eash | Woodbine MD | 692 |
| 72 | . | John Sernett | Savage MN | 692 |
| 73 | . | Glenn Hughes Jr. | Denver MO | 689 |
| 74 | . | Bob Williams | Kansas City MO | 669 |
| 75 | . | Don Jermeier | Mount Pleasant | 666 |
| 76 | . | Rick Ungar | Memphis TN | 663 |
| 77 | . | Bob Geldner | St. Peter MN | 651 |
| 78 | . | Leland McSpadden | Tempe AZ | 641 |
| 79 | . | Rick Weld | Kansas City MO | 632 |
| 80 | . | Bill Mellenberndt | Sioux Falls SD | 624 |
| 81 | . | Rick Ferkel | Findlay OH | 615 |
| 82 | . | Rich Bubak | Golden CO | 610 |
| 83 | . | Andy Hillenburg | Broken Arrow OK | 605 |
| 84 | . | Junior Parkinson | Kansas City MO | 604 |
| 85 | . | Butch Bahr | Grand Island NE | 603 |
| 86 | . | Cliff Powell | Hannibal MO | 597 |
| 87 | . | Dick McClure | Burlington | 590 |
| 88 | . | Gary Dunkle | Lincoln NE | 576 |
| 89 | . | Gary Scott | Holts Summit MO | 575 |
| 90 | . | Mike Niffeneggar | Kalona | 573 |
| 91 | . | Roger Clarke | Rock Island IL | 568 |
| 92 | . | Tommie Scott | Springfield IL | 566 |
| 93 | . | Bobby Marshall | Dallas TX | 561 |
| 94 | . | Max Dumesney | Warnambol AUS | 561 |
| 95 | . | Tommy Estes | Ada OK | 560 |
| 96 | . | Tim Gee | Edmonton CAN | 559 |
| 97 | . | Jim Dillon | Monmouth IL | 556 |
| 98 | . | Ken Chapman | Winnipeg CAN | 551 |
| 99 | . | Joe Gaerte | Rochester IN | 550 |
| 100 | . | Jack McCorkell | Redwood Falls MN | 545 |
| 101 | . | Con Edwards | Ankeny | 539 |
| 102 | . | Tim Monson | Lakefield MN | 538 |
| 103 | . | Bob Weuve | Newton | 535 |
| 104 | . | Ron Milton | Jacksonville IL | 535 |
| 105 | . | Jim Grafton | Des Moines | 533 |
| 106 | . | Bobby Ensminger | Burlington | 529 |
| 107 | . | Ronnie Daniels | Memphis TN | 528 |
| 108 | . | Manny Rockhold | Pekin IL | 527 |
| 109 | . | Darrell Dawley | Sioux Falls SD | 513 |
| 110 | . | Jan Opperman | Beaver Crossing NE | 512 |
| 111 | . | Jim Hetrick | Gladstone IL | 510 |
| 112 | . | Bruce Drottz | Mitchellville | 507 |
| 113 | . | Dick Forbrook | Morgan MN | 507 |
| 114 | . | Dick Morris | Sioux City | 497 |
| 115 | . | Keith Kauffman | Mifflington PA | 485 |
| 116 | . | Don Maxwell | Lincoln NE | 476 |
| 117 | . | Kenny Jacobs | Holmesville OH | 457 |
| 118 | . | John Barger | Wentworth SD | 442 |
| 119 | . | Terry Gray | Memphis TN | 436 |
| 120 | . | Jerry Beeck Jr. | Eagle NE | 435 |
| 121 | . | Larry Kirkpatrick | Wood River IL | 430 |
| 122 | . | John McCoy | Knoxville | 413 |
| 123 | . | Stevie Smith | New Oxford PA | 412 |
| 124 | . | Thad Dosher | Topeka KS | 406 |
| 125 | . | Greg Woolley | Oklahoma City OK | 401 |
| 126 | . | Bill Hudson | New Sharon | 396 |
| 127 | . | Ralph Parkinson | Gladstone MO | 394 |
| 128 | . | Bob East | West Des Moines | 383 |
| 129 | . | Tim Deaver | Knoxville | 373 |
| 130 | . | Dale Oaks | West Burlington | 370 |
| 131 | . | Ron Perkins | Wood River IL | 367 |
| 132 | . | Mike Proffitt | Pleasantville | 365 |
| 133 | . | Jerry Richert | Forest Lake MN | 362 |
| 134 | . | Tony Armstrong | Tulsa OK | 358 |
| 135 | . | Donnie Kreitz Jr. | Sinking Springs PA | 354 |
| 136 | . | Steve Schultz | Chillicothe MO | 339 |
| 137 | . | Harvey Starman | Burlington | 337 |
| 138 | . | Alan Tee | Oquawka IL | 335 |
| 139 | . | Lee Brewer | Memphis TN | 335 |
| 140 | . | Gordy Vogelaar | Worthington MN | 334 |
| 141 | . | Bill Dusenbery | Burlington | 333 |
| 142 | . | Ed Grant | Canton IL | 331 |
| 143 | . | Dale McCarty | Kansas City MO | 325 |
| 144 | . | Don Hart | Monmouth IL | 321 |
| 145 | . | Bob Houseman | Des Moines | 312 |
| 146 | . | Bob Thompson | Des Moines | 309 |
| 147 | . | Gabby Lusk | Jackson MN | 308 |
| 148 | . | Junior Sweet | LaPorte MO | 306 |
| 149 | . | Terry Thorson | Newton | 305 |
| 150 | . | Lee Osborne | Jamestown IN | 302 |
| 151 | . | Rich Lemanski | Fox Lake WI | 292 |
| 152 | . | Jerry Poor | Bethel MO | 282 |
| 153 | . | Del Schmidt | Topeka KS | 280 |
| 154 | . | Don Reiners | Sioux Falls SD | 276 |
| 155 | . | Bob Kammerer | 266 | |
| 156 | . | Ned Fry | West Burlington | 266 |
| 157 | . | Tom Custer | Peoria IL | 266 |
| 158 | . | John Eskuri | Richfield MN | 261 |
| 159 | . | Kenny McCarl | Des Moines | 260 |
| 160 | . | Burt Sonner | Des Moines | 259 |
| 161 | . | Rick Hood | Memphis TN | 258 |
| 162 | . | Ken Potter | Kansas City MO | 252 |
| 163 | . | Jim Ball | Galesburg IL | 247 |
| 164 | . | Tom Whiting | Cedar Rapids | 246 |
| 165 | . | Jimmy Bell | Des Moines | 245 |
| 166 | . | Bill Vielhauer | Shawnee KS | 241 |
| 167 | . | Spike Lempelius | Egan MN | 240 |
| 168 | . | Fred McCartney | Queen City MO | 239 |
| 169 | . | Lee Kunzman | Guttenburg | 237 |
| 170 | . | Glen Berkner | Sleepy Eye MN | 229 |
| 171 | . | Harvey Grooms | Ottumwa | 229 |
| 172 | . | Kenny Gritz | Lincoln NE | 229 |
| 173 | . | Jim Riggins | Lincoln NE | 228 |
| 174 | . | Mike Peters | Wichita KS | 228 |
| 175 | . | Larry Wilson | Industry IL | 224 |
| 176 | . | Kevin Doty | Milan IL | 222 |
| 177 | . | Todd Mack | E. Grand Forks MN | 211 |
| 178 | . | Lee James | Northridge CA | 208 |
| 179 | . | Al Hager | Fostoria OH | 205 |
| 180 | . | Walt Paris | Centerville | 205 |
| 181 | . | Bud Palmer | Kirksville MO | 202 |
| 182 | . | Brian Keck | Washta | 201 |
| 183 | . | Bill Baker | Mexico MO | 200 |
| 184 | . | Bruce Moore | Moline IL | 200 |
| 185 | . | George Lasoski | Dover MO | 200 |
| 186 | . | Rich Vogler | Speedway IN | 200 |
| 187 | . | Larry Cramblett | Macomb IL | 199 |
| 188 | . | Gary Johnson | Colfax | 197 |
| 189 | . | Danny Thoman | Higginsville MO | 196 |
| 190 | . | Jerry Janssen | Des Moines | 196 |
| 191 | . | Dave Ekern | Flandreau MN | 193 |
| 192 | . | Wayne Redmond | Mason City | 192 |
| 193 | . | Jim Edgington | Fairmont MN | 191 |
| 194 | . | Frankie Kerr | Selinsgrove PA | 183 |
| 195 | . | Edd French | El Paso TX | 182 |
| 196 | . | Jon Johnson | Independence | 182 |
| 197 | . | Duane Mooney | Ottumwa | 179 |
| 198 | . | Bobby Houseman | Estherville | 178 |
| 199 | . | Richard Lupo | 173 | |
| 200 | . | Dave Bradway Jr. | Roseville CA | 171 |
| 201 | . | Gary DeWall | Jackson MN | 171 |
| 202 | . | Steve Beitler | Sedro Woolley WA | 170 |
| 203 | . | Ken Weld | Kansas City MO | 169 |
| 204 | . | Chris Maurer | Colfax | 168 |
| 205 | . | Hank Smith | Mount Ayr | 168 |
| 206 | . | Bob White | West Des Moines | 167 |
| 207 | . | Larry Clark | Tolleson AZ | 166 |
| 208 | . | Gary Patterson | Sacramento CA | 165 |
| 209 | . | Curt Houge | Ames | 163 |
| 210 | . | Rick Montgomery | Denver CO | 161 |
| 211 | . | Steve Butler | Kokomo IN | 161 |
| 212 | . | Wayne Kronk | Fulton MO | 161 |
| 213 | . | Dave Engebretson | Sioux Falls SD | 159 |
| 214 | . | Billy Boat | Phoenix AZ | 158 |
| 215 | . | Brett Lowery | Sydney AUS | 158 |
| 216 | . | Gary Colton | Queen City MO | 158 |
| 217 | . | Jerry Miller | Phoenix AZ | 156 |
| 218 | . | Tommy James | Sioux Falls SD | 154 |
| 219 | . | Tony Weyant | Springfield IL | 153 |
| 220 | . | Larry Gates | St. Joseph MO | 151 |
| 221 | . | Buddy Wallen | Kansas City MO | 150 |
| 222 | . | Buzz Rose | Manhattan Beach CA | 150 |
| 223 | . | Don Larson | Sioux Falls SD | 150 |
| 224 | . | Jimmy Boyd | Dixon CA | 150 |
| 225 | . | Craig Keel | Weedsport NY | 147 |
| 226 | . | Junior Gutknecht | Pleasantville | 146 |
| 227 | . | Art Coons | Des Moines | 142 |
| 228 | . | Dean Chadd | Lincoln NE | 142 |
| 229 | . | Gary Zitterich | Sioux Falls SD | 139 |
| 230 | . | Tim Baker | Sioux City | 138 |
| 231 | . | Jim Moughan | Springfield IL | 137 |
| 232 | . | Gary Rush | Sydney AUS | 136 |
| 233 | . | Jack Newton | Rock Island IL | 136 |
| 234 | . | Larry Ball Jr. | Des Moines | 135 |
| 235 | . | Leonard Lee | Milo | 135 |
| 236 | . | Lyn McIntosh | Thunder Bay ONT | 135 |
| 237 | . | Barry Kettering | St. Paul MN | 134 |
| 238 | . | John Walsh | Sydney AUS | 133 |
| 239 | . | Rod Henderson | Beresford SD | 129 |
| 240 | . | Bill Harshbarger | Fort Madison | 128 |
| 241 | . | Jim Bell Jr. | Dewey OK | 125 |
| 242 | . | Jon Backlund | Kansas City MO | 125 |
| 243 | . | Bill Slater | Monmouth IL | 123 |
| 244 | . | Randy Rosenboom | Rock Rapids | 123 |
| 245 | . | Ted Wise | Hubbard OH | 123 |
| 246 | . | Terry Smith | Raytown MO | 122 |
| 247 | . | Glenn Hughes | Denver MO | 121 |
| 248 | . | Kim Lingenfelter | Norfolk NE | 121 |
| 249 | . | Bob Ewell | Dallas TX | 120 |
| 250 | . | Brian Tobin | Bloomington IL | 120 |
| 251 | . | Dan Shearan | Hugo MN | 119 |
| 252 | . | Joe Kouba | Rochester MN | 118 |
| 253 | . | Steve Hamm | Adair IL | 118 |
| 254 | . | Bobby Brutto | Carmichael CA | 117 |
| 255 | . | Pat Moore | Moline IL | 114 |
| 256 | . | Eddie Polich | Great Falls MT | 112 |
| 257 | . | James Bond | Edwardsville KS | 112 |
| 258 | . | Rick Howard | Kansas City MO | 112 |
| 259 | . | Adrian Zoutte | Knoxville | 111 |
| 260 | . | Kenny Haynes | Boubannis IL | 111 |
| 261 | . | Mark Wilson | Des Moines | 110 |
| 262 | . | Jason McMillen | Sacramento CA | 108 |
| 263 | . | Mike Johnson | Concord CA | 108 |
| 264 | . | Ken Schrader | Fenton MO | 107 |
| 265 | . | Kramer Williamson | 107 | |
| 266 | . | Torch Aleshire | Moberly MO | 107 |
| 267 | . | Brent Kaeding | Sacramento CA | 106 |
| 268 | . | Dennis Olson | Braham MN | 106 |
| 269 | . | Bill Babb | Ottumwa | 105 |
| 270 | . | Jim Lindberg | Sioux Falls SD | 105 |
| 271 | . | Tommy Roberts | Lancaster MO | 105 |
| 272 | . | Jeff Gordon | Pottsboro IN | 104 |
| 273 | . | Leland VanEmmerick | Salem SD | 104 |
| 274 | . | Bill Liebig | Rapid City SD | 102 |
| 275 | . | Stan Borofsky | Kansas City MO | 102 |
| 276 | . | David James | Garland TX | 101 |
| 277 | . | Greg Hodnett | Memphis TN | 101 |
| 278 | . | Jordan Allbaugh | Des Moines | 101 |
| 279 | . | Bobby Burrow | Everett WA | 100 |
| 280 | . | Al Unser Jr. | Albuquerque NM | 99 |
| 281 | . | Grady Wade | Wichita KS | 99 |
| 282 | . | Jerry McClung | Phoenix AZ | 99 |
| 283 | . | Jerry Stone | Wichita KS | 99 |
| 284 | . | Joey Kuhn | Selinsgrove PA | 99 |
| 285 | . | Brad Noffsinger | Huntington Beach CA | 98 |
| 286 | . | John Hall | Marion | 97 |
| 287 | . | Tony Robertson | Shelbyville IL | 97 |
| 288 | . | Gary Lynch | Salem OR | 96 |
| 289 | . | Marvin Gibson | Sedalia MO | 96 |
| 290 | . | Bill Dollansky | Elk River MN | 95 |
| 291 | . | Buster Venard | Tustin CA | 95 |
| 292 | . | Butch Hanssen | Sioux Falls SD | 95 |
| 293 | . | Don Droud Jr. | Lincoln NE | 95 |
| 294 | . | Joe McCarthy | El Paso TX | 95 |
| 295 | . | Joey Allen | Hanover PA | 95 |
| 296 | . | Steve Carrithers | Oklahoma City OK | 95 |
| 297 | . | Steve Perry | Dallas TX | 94 |
| 298 | . | Terry Doss | Tulsa OK | 94 |
| 299 | . | Don Mack | East Grand Forks MN | 93 |
