Joe Ringsdorf had his own IMCA Frostbusters on Saturday and Sunday up in Britt and Mason City with Ryan Ruter sweeping the Modifieds and Derek Green winning two in the Stock Cars.
Regular season racing at all six of these tracks, plus several more in the area will get underway this week and, if the weather allows it, all drivers will get a free pit pass at the Southern Iowa Speedway in Oskaloosa this Wednesday night.
The Seymour Speedway in Wisconsin was thankful that they had their Spring Thaw event scheduled for an early afternoon start this past Saturday since the Wisconsin Badgers were playing in the Final Four that evening. Winners included Nick Anvelink in the Late Models, Eric Scribner in the Modifieds and John Heinz in the Stock Cars and both fans and drivers alike were home in time to watch their favorites tip it off against Kentucky. Tracks in Iowa likely won't have to worry about scheduling a day race on the first Saturday in April anytime soon.
Spotted this on Dirt On Dirt, Clary's Speedway in North Carolina ran a two-day show this past weekend that paid $5,000-to-win for the Late Models and $3,000-to-win for the Modifieds. And of course down south there were six other divisions in action and it was a good thing since only ten Late Models showed up. Dean Bowen was the winner in the feature that saw only four of the cars finish the race and in the Modifieds race leader Kyle Strickler was declared the winner when the feature was halted after six laps due to the rough racing surface. Oh yeah, and during one of the other division's feature a red flag was needed when a small dog that had been riding around in a tow truck got loose on the race track. Fortunately the race was under caution at the time of the dog's attempted escape. Guess we have things pretty good around here, don't we?
IMCA Late Models have a big weekend coming up here in Eastern Iowa with the Rebel 5K $5,000-to-win show at Davenport Speedway on Friday night and then race number two on the Deery Brothers Summer Series at the West Liberty Raceway on Saturday. It will be interesting to see if Nebraska's Corey Zeitner will make the trip to West Liberty after winning the Deery Series opener in Denison this past weekend.
I will be in Burlington on Saturday night for the much anticipated debut of the National Sprint League at 34 Raceway. Thirty-eight drivers have purchased memberships indicating that they will be racing for a share of the League's healthy point fund so it is likely that most , if not all of those drivers will be at 34, plus special appearances by Steve Kinser and Sammy Swindel make it an even bigger event. Throw in another ten or so drivers who are not chasing the entire schedule and you have a legitimate chance of seeing fifty sprint cars in the pits Saturday night with potential feature winners making up well more than half of that number. It is not often that you have the chance to experience a "first" in this sport. Saturday night at 34 Raceway, you have that opportunity.
The All Iowa Points from 2014 are still up on the Points Page at Positively Racing, but the most recent update for 2015 has just been sent over to the webmistress. Hopefully she will have them loaded later this week, but for now since the lists are still short we can include them here. Should we just say right now that Damon Murty will win his third straight All Iowa Points Stock Car championship? Will Austin Luellen become the second one in his family to earn an all Iowa Points title? Both are off to great starts, but we have a long ways to go. Hope to see you at a track soon!
All Iowa Points | |||
Late Model | Iowa | ||
Pos. | Driver | Hometown | Points |
1 | Corey Zeitner | Omaha NE | 5 |
2 | Jim Shereck | St. Charles MO | 5 |
3 | Ryan Gustin | Marshalltown | 5 |
4 | Todd Malmstrom | Silvis IL | 5 |
5 | Mike Garland | Morrison IL | 4 |
6 | Tad Pospisil | Norfolk NE | 4 |
7 | Terry Phillips | Springfield MO | 4 |
8 | Tyler Bruening | Decorah | 4 |
9 | Stormy Scott | Las Cruces NM | 4 |
10 | Andy Nezworski | Buffalo | 3 |
11 | Jeremy Payne | Springield MO | 3 |
12 | Ray Guss Jr. | Milan IL | 3 |
13 | Denny Eckrich | Tiffin | 2 |
14 | Joe Zrostlik | Long Grove | 2 |
15 | Jonathan Brauns | Muscatine | 2 |
16 | Chase Junghans | Manhattan KS | 2 |
17 | John Anderson | Omaha NE | 1 |
18 | John Emerson | Waterloo | 1 |
19 | Mike Zemo Jr. | Davenport | 1 |
All Iowa Points | |||
360 Sprint | Iowa | ||
Pos. | Driver | Hometown | Points |
1 | Brian Brown | Grain Valley MO | 10 |
2 | Danny Lasoski | Dover MO | 8 |
3 | Jerrod Hull | Sikeston MO | 5 |
4 | Jon Agan | Knoxville | 4 |
5 | Paul Nienheiser | Chapin IL | 4 |
6 | Dusty Zomer | Sioux Falls SD | 3 |
7 | Donnie Steward | Burlington | 3 |
8 | Clint Garner | Sioux Falls SD | 2 |
9 | Ian Madsen | Granger | 2 |
10 | John Schulz | Burlington | 2 |
11 | Josh Baughman | Odessa TX | 1 |
12 | Lee Grosz | Harwood ND | 1 |
All Iowa Points | |||
Stock Car | Iowa | ||
Pos. | Driver | Hometown | Points |
1 | Damon Murty | Chelsea | 26 |
2 | Derek Green | Granada MN | 10 |
3 | Clay Mercer | Corning | 9 |
4 | Jay Schmidt | Laurel | 9 |
5 | Abe Huls | Carthage IL | 8 |
6 | Trent Murphy | Jefferson | 8 |
7 | Cody Clark | Yorktown | 7 |
8 | Joe Zadina | Corning | 7 |
9 | John Oliver Jr. | Danville | 7 |
10 | Michael Jaennette | Newton | 7 |
11 | Kevin Opheim | Mason City | 6 |
12 | Randy Brands | Boyden | 6 |
13 | Brendon Labatte | Weyburn SK | 5 |
14 | Jeremy Gustaf | East Moline IL | 5 |
15 | Mike Nichols | Harlan | 5 |
16 | Brett Koehler | Two Rivers WI | 4 |
17 | Cayden Carter | Oskaloosa | 4 |
18 | Jason Cook | Mt. Pleasant | 4 |
19 | Joe Willier | Mason City | 4 |
20 | Keith Blum | 4 | |
21 | Marcus Hansen | Odeboldt | 4 |
22 | Adam Klocke | Carroll | 3 |
23 | David Smith | Lake City | 3 |
24 | Jeremy Swanson | Clarinda | 3 |
25 | Jim Lynch | Donnellson | 3 |
26 | Luke Sathoff | Jackson MN | 3 |
27 | Nick Lawrence | 3 | |
28 | Nathan Wood | Sigourney | 3 |
29 | Calvin Lange | Humboldt | 2 |
30 | Chris Ullrich | Kiron | 2 |
31 | Jim Redmann | Lockridge | 2 |
32 | Justin Temeyer | Independence | 2 |
33 | R.J. Macku | Lincoln NE | 2 |
34 | Nick Woodard | Elkhorn NE | 2 |
35 | Randy Lamar | Davenport | 2 |
36 | Steve Meyer | Grundy Center | 2 |
37 | Casey Wages | Moline IL | 1 |
38 | Dane Fenton | Burlington | 1 |
39 | Donavon Smith | Lake City | 1 |
40 | Heath Tulp | Belmond | 1 |
41 | Mike Stapleton | Denison | 1 |
42 | Rick Mahlberg | Denmark WI | 1 |
43 | Robert Stofer | Jefferson | 1 |
44 | Ryan Fullenkamp | St. Louis MO | 1 |
45 | Shane Weller | Agency | 1 |
All Iowa Points | |||
Limited Modified | Iowa | ||
Pos. | Driver | Hometown | Points |
1 | Jenae Gustin | Marshalltown | 15 |
2 | Lucas Lamberies | Clintonville WI | 15 |
3 | Clint Luellen | Minburn | 11 |
4 | Joey Gower | Quincy IL | 8 |
5 | Tony Olson | Cedar Rapids | 8 |
6 | Doug Smith | Lake City | 7 |
7 | Nate Chodur | Lake Mills | 5 |
8 | Sam Wieben | Dysart | 5 |
9 | Shane Swanson | Forest City | 5 |
10 | Timmy Current | Bernard | 5 |
11 | Austen Becerra | Carthage IL | 4 |
12 | Cody Knecht | Whittemore | 4 |
13 | Dave Engelkens | Morrison IL | 4 |
14 | George Nordman | Mason City | 4 |
15 | Jim Gillenwater | Keokuk | 4 |
16 | Jonathan Logue | Boone | 4 |
17 | Tracy Wassenberg | Shawano WI | 4 |
18 | Austin Howes | Memphis MO | 3 |
19 | Austin Kaplan | Ankeny | 3 |
20 | Colton Livezy | New Sharon | 3 |
21 | Curtis VanDerWal | Oskaloosa | 3 |
22 | Hunter Parsons | Green Bay WI | 3 |
23 | Jarrett Franzen | Maquoketa | 3 |
24 | Ryan Hiscocks | Britt | 3 |
25 | Bobby Anders | Quincy IL | 2 |
26 | Dan Tenold | Northwood | 2 |
27 | Jared Boumeester | Ellendale MN | 2 |
28 | Kip Siems | Cedar Falls | 2 |
29 | Phil Anderson | 2 | |
30 | Brandon Dale | Gorin MO | 1 |
31 | Brett Lowry | Montezuma | 1 |
32 | Bryan Brinker | 1 | |
33 | Cameron Meyer | Pierce NE | 1 |
34 | Nate Whitehurst | Mason City | 1 |
35 | Nick Meyer | Whittemore | 1 |
36 | Ryan Besaw | Omro WI | 1 |
All Iowa Points | |||
Hobby Stock | Iowa | ||
Pos. | Driver | Hometown | Points |
1 | Austin Luellen | Minburn | 27 |
2 | Dustin Griffiths | Ottumwa | 9 |
3 | Shannon Anderson | Des Moines | 9 |
4 | Benji Irvine | Oelwein | 8 |
5 | Cody Nielsen | Fort Dodge | 7 |
6 | Jeremy Wegner | Greattinger | 7 |
7 | John Watson | Des Moines | 7 |
8 | Aaron Rudolph | Grand Junction | 5 |
9 | Danny Thrasher | Agency | 5 |
10 | Mike Kincaid | Cincinnati | 5 |
11 | Andrew Borchardt | Plymouth | 4 |
12 | Andrew Burg | Adel | 4 |
13 | Bill Bonnett | Knoxville | 4 |
14 | Doug Wickman | Bancroft | 4 |
15 | Eric Stanton | Hartford | 4 |
16 | Scott Dobel | Manly | 4 |
17 | Derek Hodges | Des Moines | 3 |
18 | Jamie Songer | Ankeny | 3 |
19 | Justin Nehring | Storm Lake | 3 |
20 | Nathan Ballard | Marengo | 3 |
21 | Adam Armstrong | Beatrice NE | 2 |
22 | Justin Lichty | Waterloo | 2 |
23 | Ryan Grochala | Pleasant Hill | 2 |
24 | Adam Bonnett | Martensdale | 1 |
25 | Chanse Hollatz | Clear Lake | 1 |
26 | Justin Wacha | Vinton | 1 |
27 | Matt McDonald | 1 |
All Iowa Points | |||
Four Cylinder | Iowa | ||
Pos. | Driver | Hometown | Points |
1 | Kimberly Abbott | Camp Point IL | 12 |
2 | Michael Grossman | Keokuk | 9 |
3 | Danny Sassman Jr. | Fort Dodge | 8 |
4 | Brandon Setser | Davenport | 7 |
5 | Dalton Kron | Algona | 6 |
6 | Jacob Kofoot | Bode | 6 |
7 | Austen Becerra | Carthage IL | 5 |
8 | Brandon Dahl | Blue Grass | 5 |
9 | Chuck Fullenkamp | Fort Madison | 5 |
10 | Jay DeVries | Spencer | 5 |
11 | Lucas Jacobson | Mason City | 5 |
12 | Tony Kerger | Woodbine | 5 |
13 | Trent Orwig | Blakesburg | 5 |
14 | Cameron Poci | 4 | |
15 | Josh Barnes | Keokuk | 4 |
16 | Tyler Thompson | Sioux City | 4 |
17 | Adam Rehse | Battle Creek | 3 |
18 | Jarrod Nichols | Stronghurst IL | 3 |
19 | Ryan Walker | Wilton | 3 |
20 | Travis DeMint | Basco IL | 3 |
21 | Brock St. John | Arlington MN | 2 |
22 | Jason Kroeger | Manilla | 2 |
23 | Zachary Dahl | Blue Grass | 2 |
24 | Adam Gates | Cedar Rapids | 1 |
25 | Corey Stapleton | Vail | 1 |
26 | Dustin Forbes | Rock Island IL | 1 |
27 | Joe Bunkofske | Armstrong | 1 |
28 | Seith Woodruff | Hamilton IL | 1 |
29 | Steve Fields | Mason City | 1 |
30 | Steve Struck | Atalissa | 1 |
No comments:
Post a Comment