Oklahoma Points | ||||
Late Model | ||||
Pos. | Driver | Hometown | Points | |
1 | . | Randy Timms | Wheatland | 15 |
2 | . | Rodney Sanders | Happy TX | 10 |
3 | . | Tony Jackson Jr. | Lebanon MO | 10 |
4 | . | Eddie Martin | Stilwell | 9 |
5 | . | Mark Harrison | Kingfisher | 8 |
6 | . | Ryan Gustin | Marshalltown IA | 8 |
7 | . | Terry Phillips | Springfield MO | 7 |
8 | . | Damian Potocka | Enid | 6 |
9 | . | Kip Hughes | Enid | 6 |
10 | . | Dalton Ragsdale | 5 | |
11 | . | Jay Sale | Edmond | 5 |
12 | . | Kyle Beard | Truman AR | 5 |
13 | . | David Hennan | 4 | |
14 | . | Justin Asplin | Birch Tree MO | 4 |
15 | . | Nate Jantz | McKinney TX | 4 |
16 | . | Shannon Scott | Henryetta | 4 |
17 | . | Jesse Stovall | Galena MO | 4 |
18 | . | Hunter Rasdon | 3 | |
19 | . | Jason Hughes | West Plains MO | 3 |
20 | . | Jason Redman | 3 | |
21 | . | Payton Looney | Republic MO | 3 |
22 | . | Tad Pospisil | Norfolk NE | 3 |
23 | . | Chandler Petty | 2 | |
24 | . | Jack Sullivan | Greenbriar AR | 2 |
25 | . | Darin Busch | Enid | 1 |
26 | . | Jon Mitchell | Nash TX | 1 |
27 | . | Austin Seibert | Grandview MO | 1 |
Oklahoma Points | ||||
Winged Sprints (410 & 360) | ||||
Pos. | Driver | Hometown | Points | |
1 | . | Blake Hahn | Sapulpa | 13 |
2 | . | Bryan Clauson | Noblesville IN | 9 |
3 | . | Sam Hafertepe Jr. | Sunnyvale TX | 7 |
4 | . | Wayne Johnson | Jenks | 7 |
5 | . | Johnny Herrera | Albuquerque NM | 6 |
6 | . | Brad Loyet | Sunset Hills MO | 5 |
7 | . | John Carney II | Lubbock TX | 5 |
8 | . | Seth Bergman | Snohomish WA | 5 |
9 | . | Brandon Hanks | Burlison TN | 4 |
10 | . | Brandon Long | Wichita Falls TX | 4 |
11 | . | Jason McDougal | Broken Arrow | 4 |
12 | . | Joe Wood Jr. | 4 | |
13 | . | Kyle Bellm | Nixa MO | 4 |
14 | . | Andy Shouse | Mustang | 3 |
15 | . | Matt Covington | Glenpool | 3 |
16 | . | Sean McClelland | Tulsa | 3 |
17 | . | Jason Barney | Constantia NY | 2 |
18 | . | Fred Mattox | Drumright | 1 |
19 | . | Jake Martens | 1 |
No comments:
Post a Comment