For the tracks where drivers earn All Iowa Points I started entering the full schedule three years ago to serve as my "checklist" to make sure that I had entered the results from each race date using color coding system. Red was a date that had been scheduled, black was a date that had been completed and blue was a date that had been cancelled, so going back to 2017 and checking the statistics for events scheduled through the third weekend in May, here was the "success rate" for each track as well as the overall totals.
Worthington MN | 0 | for | 0 |
Alta IA | 0 | for | 0 |
Oskaloosa IA | 2 | for | 5 |
Algona IA | 2 | for | 4 |
Columbus Jct. IA | 5 | for | 6 |
Spencer IA | 0 | for | 0 |
Denison IA | 3 | for | 5 |
Davenport IA | 4 | for | 7 |
Farley IA | 4 | for | 7 |
West Union IA | 2 | for | 5 |
Fort Dodge IA | 2 | for | 3 |
Hawkeye Downs IA | 2 | for | 3 |
Donnellson IA | 4 | for | 9 |
Marshalltown IA | 4 | for | 9 |
Rock Rapids IA | 2 | for | 4 |
Chateau MN | 2 | for | 6 |
Fairmont MN | 5 | for | 7 |
Darlington/Lancaster WI | 2 | for | 5 |
I-80 Speedway NE | 5 | for | 9 |
34 Raceway IA | 6 | for | 8 |
Corning IA | 4 | for | 7 |
Boone IA | 4 | for | 9 |
Webster City IA | 4 | for | 7 |
Britt IA | 4 | for | 6 |
Independence IA | 4 | for | 7 |
Maquoketa IA | 2 | for | 4 |
Knoxville IA | 3 | for | 6 |
Harlan IA | 2 | for | 4 |
Decorah IA | 2 | for | 5 |
Cresco IA | 0 | for | 0 |
West Liberty IA | 3 | for | 6 |
Deer Creek MN | 3 | for | 6 |
Jackson MN | 2 | for | 3 |
Eagle NE | 4 | for | 7 |
Badlands SD | 1 | for | 1 |
Park Jefferson SD | 4 | for | 7 |
Vinton IA | 4 | for | 8 |
Dubuque IA | 2 | for | 4 |
Mason City IA | 2 | for | 3 |
Stuart IA | 2 | for | 3 |
East Moline IL | 6 | for | 7 |
Quincy IL | 4 | for | 6 |
Raceway Park SD | 3 | for | 5 |
Memphis MO | 2 | for | 2 |
Tipton | 1 | for | 2 |
Sioux Center | 0 | for | 0 |
Bloomfield/Eldon | 3 | for | 4 |
Totals: | 131 | for | 231 |
57% |
Alta IA | 0 | for | 0 |
Oskaloosa IA | 3 | for | 5 |
Algona IA | 2 | for | 4 |
Britt IA | 1 | for | 6 |
Chateau MN | 0 | for | 0 |
Columbus Jct. IA | 5 | for | 5 |
Darlington/Lancaster WI | 3 | for | 5 |
Davenport IA | 5 | for | 6 |
Denison IA | 2 | for | 5 |
Donnellson IA | 5 | for | 9 |
Fairmont MN | 1 | for | 8 |
Farley IA | 2 | for | 5 |
Hawkeye Downs IA | 1 | for | 3 |
I-80 Speedway NE | 5 | for | 8 |
Jackson MN | 1 | for | 2 |
Marshalltown IA | 5 | for | 9 |
Rock Rapids IA | 2 | for | 4 |
Stuart IA | 1 | for | 3 |
West Union IA | 1 | for | 5 |
34 Raceway IA | 5 | for | 8 |
Eldon | 1 | for | 1 |
Boone IA | 5 | for | 7 |
Corning IA | 4 | for | 7 |
Decorah IA | 1 | for | 3 |
Deer Creek MN | 3 | for | 6 |
Eagle NE | 5 | for | 7 |
Harlan IA | 2 | for | 4 |
Independence IA | 2 | for | 7 |
Knoxville IA | 5 | for | 6 |
Maquoketa IA | 4 | for | 6 |
Park Jefferson SD | 3 | for | 8 |
Webster City IA | 2 | for | 5 |
West Liberty IA | 0 | for | 0 |
Worthington MN | 0 | for | 0 |
Bethany MO | 2 | for | 3 |
Dubuque IA | 2 | for | 4 |
East Moline IL | 4 | for | 7 |
Fort Dodge IA | 3 | for | 5 |
Mason City IA | 0 | for | 3 |
Quincy IL | 5 | for | 7 |
Raceway Park SD | 3 | for | 7 |
Spencer IA | 0 | for | 0 |
Vinton IA | 5 | for | 7 |
Cresco IA | 0 | for | 0 |
Memphis MO | 1 | for | 5 |
Sioux Center | 0 | for | 0 |
Tipton | 1 | for | 3 |
Warren County | 2 | for | 3 |
Totals: | 115 | for | 221 |
52% |
And finally the stats for 2019
Alta IA | 0 | for | 0 |
Oskaloosa IA | 2 | for | 6 |
Stuart IA | 4 | for | 6 |
Algona IA | 2 | for | 3 |
Britt IA | 3 | for | 4 |
Chateau MN | 1 | for | 3 |
Columbus Jct. IA | 3 | for | 6 |
Darlington/Lancaster WI | 2 | for | 6 |
Davenport IA | 3 | for | 6 |
Denison IA | 4 | for | 5 |
Donnellson IA | 6 | for | 8 |
Farley IA | 2 | for | 2 |
Hawkeye Downs IA | 2 | for | 3 |
I-80 Speedway NE | 5 | for | 8 |
Jackson MN | 0 | for | 2 |
Marshalltown IA | 4 | for | 11 |
Rock Rapids IA | 0 | for | 3 |
West Union IA | 1 | for | 4 |
34 Raceway IA | 4 | for | 8 |
Eldon | 0 | for | 2 |
Boone IA | 5 | for | 7 |
Corning IA | 3 | for | 8 |
Decorah IA | 0 | for | 4 |
Deer Creek MN | 2 | for | 6 |
Eagle NE | 5 | for | 8 |
Fairmont MN | 0 | for | 0 |
Harlan IA | 2 | for | 4 |
I-90 Speedway | 0 | for | 2 |
Independence IA | 1 | for | 3 |
Knoxville IA | 2 | for | 6 |
Maquoketa IA | 3 | for | 7 |
Park Jefferson SD | 2 | for | 7 |
Webster City IA | 4 | for | 10 |
West Liberty IA | 1 | for | 2 |
Worthington MN | 0 | for | 0 |
Bethany MO | 3 | for | 4 |
Dubuque IA | 1 | for | 6 |
East Moline IL | 4 | for | 7 |
Fort Dodge IA | 0 | for | 5 |
Mason City IA | 0 | for | 0 |
Quincy IL | 4 | for | 8 |
Interstate Speedway | 0 | for | 0 |
Spencer IA | 2 | for | 3 |
Vinton IA | 2 | for | 6 |
Cresco IA | 1 | for | 1 |
Memphis MO | 1 | for | 5 |
Tipton | 1 | for | 1 |
Warren County | 2 | for | 3 |
Totals: | 99 | for | 219 |
45% |
As you can see the success rate has gone from 57% to 52% to 45% and I also found it interesting that the number of events scheduled up through this point in the season has gone from 231 to 221 to 219. So does that mean that promoters are learning a lesson about how hard it is to get a show in during the Spring? My perception is that has been easier to get shows in during than the Fall the past couple of years so that will be my next statistical project. Unfortunately with the forecast for the week ahead, I should have plenty of time to complete it.
Stay dry and we hope to see you somewhere soon on the Back Stretch!
No comments:
Post a Comment