Hopefully we have some events to tabulate from this weekend as Mother Nature wiped out everything but I-80 Speedway on Friday night and she is a threat to sweep all of the Saturday and Sunday events on the schedule. I am unable to go racing tonight (Saturday) due to other plans, but do hope to make it down to Quincy on Sunday night for the Northern All Star Late Model event. And, if rain takes out that one, then both Vinton and East Moline will be very attractive options. Here's hoping that all the tracks can beat the weather the remainder of the weekend.
Following are the current All Illinois Late Model Points as well as the current All Missouri Points for the four divisions that we track in the Show Me state. The new version of blogger does not allow pasting of spreadsheets like it used to, or I just haven't figured it out yet. So my apologies for the sloppy formatting!
All Missouri Points: Late Models
1 | Brad Looney | Republic | 9 |
2 | Jesse Stovall | Galena | 6 |
3 | Scott Weber | Festus | 6 |
4 | Chris Hawkins | Neosho | 5 |
5 | Dewayne Kiefer | St. Genevieve | 5 |
6 | Jack Sullivan | Greenbriar AR | 5 |
7 | Jason Russell | Henley | 5 |
8 | Terry Phillips | Springfield | 5 |
9 | Tim Ratajczyk | Columbia IL | 5 |
10 | Chris Lapp | Barnett | 4 |
11 | Jason Bodenhammer | Centerview | 4 |
12 | Justin Wells | Aurora | 4 |
13 | Ron McQuerry | St. Albans | 4 |
14 | Will Vaught | Seneca | 4 |
15 | Jake Griffin | Quincy IL | 3 |
16 | Jason McBride | Carbondale IL | 3 |
17 | Jon Binning | Warrensburg | 3 |
18 | Ken Essary | Galena | 3 |
19 | Rusty Schlenk | Jackson MI | 3 |
20 | Tony Jackson Jr. | Lebanon | 3 |
21 | Andrew Johns | 2 | |
22 | Jon Kirby | Russelville AR | 2 |
23 | Justin Russell | Henley | 2 |
24 | Ken Rumble | 2 | |
25 | Kevin Coyne | 2 | |
26 | Rick Lebow | Galena | 2 |
27 | R.C. Whitwell | Tucson AZ | 1 |
28 | Shane Essary | Galena | 1 |
29 | Steven Clancy | Odessa | 1 |
30 | Vance Wilson | Bowling Green | 1 |
All Missouri Points: Modifieds
1 | Rusty Griffaw | Festus | 10 |
2 | Jeremy Payne | Springfield | 8 |
3 | Mark Miner | St. Louis | 8 |
4 | Terry Schultz | Sedalia | 8 |
5 | Erik Maggard | Brighton | 7 |
6 | David Wietholder | Liberty IL | 5 |
7 | Dean Wille | Warrensburg | 5 |
8 | Jeremy Greenwalt | Potosi | 5 |
9 | Jeff James | Stanton IA | 5 |
10 | Johnny Bone Jr. | Pea Ridge AR | 5 |
11 | Mike VanGenderen | Newton IA | 5 |
12 | R.C. Whitwell | Tucson AZ | 5 |
13 | Ron VerBeek | Oskaloosa IA | 5 |
14 | Shay Woods | Humeston IA | 5 |
15 | Terry Phillips | Springfield | 5 |
16 | Tony Jackson Jr. | Lebanon | 5 |
17 | Bobby Pearish | Joplin | 4 |
18 | Jackie Dalton | Carthage | 4 |
19 | Jason Russell | Henley | 4 |
20 | Justin Neuman | Crocker | 4 |
21 | Kent Nations | 4 | |
22 | Mickey Burrell | Fair Grove | 4 |
23 | Mike Henson | 4 | |
24 | Robby Arnold | Paragould AR | 4 |
25 | Rodney Sanders | Happy TX | 4 |
26 | Ron Keith | Shawnee KS | 4 |
27 | Steven Glenn | Hamilton | 4 |
28 | Tim Setzer | Archie | 4 |
29 | Brent Holman | 3 | |
30 | Brent Thompson | Park Hills | 3 |
31 | Chad Lyle | Oak Grove | 3 |
32 | Danny Crane | Columbia | 3 |
33 | Hunter Marriott | Brookfield | 3 |
34 | Kenny Wallace | Concord NC | 3 |
35 | Lucas Lee | Paris TN | 3 |
36 | Robbie Bryant | Willard | 3 |
37 | Tim Hancock | Mt. Olive IL | 3 |
38 | Brad Buck | Paragould AR | 2 |
39 | Cody Conner | 2 | |
40 | Colson Kirk | Urbana | 2 |
41 | Conrad Miner | St. Charles | 2 |
42 | Darren Shaw | Lathrop | 2 |
43 | Glenn Bratti | Springdale AR | 2 |
44 | Jim Body | Diamond | 2 |
45 | Michael Lee | Paris TN | 2 |
46 | Paul Bauman | 2 | |
47 | Robbie Reed | Mexico | 2 |
48 | Tim Karrick | Basehor KS | 2 |
49 | Tyler Brown | Stoutland | 2 |
50 | Zack Vanderbeek | Oskaloosa IA | 2 |
51 | Aaron Marrant | Orrick | 1 |
52 | Doug Wood | Festus | 1 |
53 | Jamie Ragland | Lebanon | 1 |
54 | Jason Estes | Winston | 1 |
55 | John Allen | Chanute KS | 1 |
56 | Jonathan Rowan | Jackson TN | 1 |
57 | Kasey Nations | Park Hills | 1 |
58 | Rick Conoyer | 1 | |
59 | Steve Muilenberg | Sparta | 1 |
60 | Steven DeLonjay | Quincy IL | 1 |
61 | Todd Wilson | Spickard | 1 |
62 | Zachary Sanders | Kearney | 1 |
All Missouri Points: Limited Modifieds
1 | Kris Jackson | Lebanon | 20 |
2 | Shawn Strong | Republic | 10 |
3 | Scott Drake | Webb City | 9 |
4 | Chad Clancy | Smithville | 8 |
5 | Trevor Hunt | Liberty | 7 |
6 | Truman Asher | St. Joseph | 6 |
7 | Aaron Marrant | Orrick | 5 |
8 | Adam Hemby | Puxico | 5 |
9 | Jeff Stotts | Trenton | 5 |
10 | Mike Floyd | Holts Summit | 5 |
11 | Mike Higley | Tecumseh KS | 5 |
12 | Mike Tanner | Kansas City | 5 |
13 | Scotty Martin | Independence | 5 |
14 | Shane Blair | 5 | |
15 | Bobby Maggard Jr. | Republic | 4 |
16 | Eddie Gross | 4 | |
17 | Josh Sissom | Cape Girardeau | 4 |
18 | Michael Stake | Phillipsburg | 4 |
19 | Nic Bennett | Grain Valley | 4 |
20 | Ryan Middaugh | Fulton | 4 |
21 | Ted Ballinger | Halfway | 4 |
22 | Tyler Droste | Waterloo IA | 4 |
23 | Brett Shields | Mount Ayr IA | 3 |
24 | Dewayne Hobbs | Halfway | 3 |
25 | Greg Swearingem | Bismarck | 3 |
26 | Gunner Martin | Blue Springs | 3 |
27 | J.C. Morton | Springfield | 3 |
28 | Jeremy Chambers | Oswego KS | 3 |
29 | Jerry Lankton | Lampe | 3 |
30 | Jim Piercy Jr. | Nixa | 3 |
31 | Jon Melloway | Hallsville | 3 |
32 | Scott Tracer | Rector AR | 3 |
33 | Tyler Lewis | Columbia | 3 |
34 | Andy Beauchamp | Springfield | 2 |
35 | Chad Staus | Otterville | 2 |
36 | Clay Hale | Cameron | 2 |
37 | Craig Roden | Montgomery City | 2 |
38 | Jacob Ebert | Oak Grove | 2 |
39 | Jason Billups | Holt | 2 |
40 | Kenny Harris | 2 | |
41 | Tim Gage | Campbell | 2 |
42 | Zane Blanchard | 2 | |
43 | Bill Schaar | St. Robert | 1 |
44 | Casey Greubel | Lacona IA | 1 |
45 | Cole Fowler | 1 | |
46 | Darin Claxton | Warensburg | 1 |
47 | Jason Otto | Richland | 1 |
48 | Jesse Sobbing | Glenwood IA | 1 |
49 | Jeff Frowhitter | 1 | |
50 | Patrick Mahnken | Fulton | 1 |
51 | Steve Muilenberg | Sparta | 1 |
52 | Tim Eaton | St. Joseph | 1 |
53 | Wes Bestgen | Osborn | 1 |
54 | Colt Pruente | 1 |
All Missouri Points: Sprint Cars
1 | Dustin Barks | Farmington | 5 |
2 | Jonathan Cornell | Sedalia | 5 |
3 | Tommy Worley Jr. | Bismarck | 5 |
4 | Chad Ely | Adelaide AUS | 4 |
5 | Rod Crabdree | Desloge | 4 |
6 | Terry Gray | Memphis TN | 4 |
7 | Brian Brown | Grain Valley | 3 |
8 | Jimmy Hurley | Springfield IL | 3 |
9 | Tim Crawley | Benton AR | 3 |
10 | Anthony Nicholson | Bartlett TN | 2 |
11 | Jimmy Bridgeman | Farmington | 2 |
12 | Kyle Bellm | Nixa | 2 |
13 | Eddie Gallagher | Piperton TN | 1 |
14 | Kasey Burch | Farmington | 1 |
15 | Tyler Blank | California | 1 |
All Illinois Points: Late Model
1 | Michael Kloos | Trenton | 24 |
2 | Ryan Unzicker | El Paso | 13 |
3 | Bobby Pierce | Danville | 12 |
4 | Kevin Weaver | Gibson City | 11 |
5 | Brandon Sheppard | New Berlin | 10 |
6 | Scott Schmitt | Tonica | 9 |
7 | Brent Kreke | Highland | 8 |
8 | Chad Zobrist | Highland | 8 |
9 | Justin Reed | Quincy | 7 |
10 | Matt Bailey | Quincy | 7 |
11 | Kevin Cole | Christopher | 6 |
12 | Kyle Logue | Cisco | 6 |
13 | Ryan Little | Springfield | 6 |
14 | Brian Birkhofer | Muscatine IA | 5 |
15 | Dennis Erb Jr. | Carpentersville | 5 |
16 | Dewayne Kiefer | St. Genevieve MO | 5 |
17 | Jason Feger | Bloomington | 5 |
18 | Jimmy Mars | Menomonie WI | 5 |
19 | Ray Guss Jr. | Milan | 5 |
20 | Shannon Babb | Mowequa | 5 |
21 | Darrell Lanigan | Union KY | 4 |
22 | Frank Heckenast Jr. | Orland Park | 4 |
23 | Todd Malmstrom | Moline | 4 |
24 | Bobby Bittle | 3 | |
25 | Dustin Griffin | Quincy | 3 |
26 | Gary Webb | Blue Grass IA | 3 |
27 | Jason McBride | Carbondale | 3 |
28 | Mark Burgtorf | Quincy | 3 |
29 | Mark Voigt | Marine | 3 |
30 | Matt Weidner | Highland | 3 |
31 | Scott Bull | Fairbury | 3 |
32 | Terry Babb | Decatur | 3 |
33 | Craig Smith | Godfrey | 2 |
34 | Frankie Martin | DuQuoin | 2 |
35 | Jim Moon | Zionsville IN | 2 |
36 | John Beck | Springfield | 2 |
37 | Kent Robinson | Bloomington IN | 2 |
38 | Mike Cothron | Moline | 2 |
39 | Mike Schulte | Summerfield | 2 |
40 | Rick Eckert | York PA | 2 |
41 | Rick Salter | Albers | 2 |
42 | Billy Laycock | Marine | 1 |
43 | Daryn Klein | 1 | |
44 | Greg Kimmons | 1 | |
45 | Michael Long | Quincy | 1 |
46 | Nate Beuseling | Coal Valley | 1 |
47 | Rodney Melvin | Benton | 1 |
No comments:
Post a Comment