Pennsylvania | ||||
Late Model | ||||
Pos. | Driver | Hometown | Points | |
1 | . | Rob Blair | Titusville | 101 |
2 | . | Jeff Rine | Danville | 100 |
3 | . | Alex Ferree | Saxonburg | 99 |
4 | . | Luke Hoffner | Turbotville | 77 |
5 | . | Mike Knight | Ripley NY | 74 |
6 | . | Mike Blose | Dayton OH | 71 |
7 | . | Jared Miley | South Park | 69 |
8 | . | Matt Parks | Three Springs | 69 |
9 | . | Boom Briggs | Bear Lake | 58 |
10 | . | Dylan Yoder | Selinsgrove | 57 |
11 | . | Michael Norris | Sarver | 53 |
12 | . | Tim Senic | Elkins WV | 51 |
13 | . | Dave Hess Jr. | Waterford | 49 |
14 | . | Coleby Frye | Dover | 44 |
15 | . | Brandon Burgoon | McDonald | 43 |
16 | . | Clate Copeman | Greensburg | 37 |
17 | . | Cody Hardesty | 36 | |
18 | . | Dan Stone | Thompson | 36 |
19 | . | Lynn Geisler | Cranberry Township | 36 |
20 | . | Billy Holbert | 35 | |
21 | . | Jim Bernheisel | 34 | |
22 | . | Jim Yoder | Selinsgrove | 33 |
23 | . | Sammy Stile | Charleroi | 33 |
24 | . | Bryan Bernheisel | Lebanon | 32 |
25 | . | Scott Rhodes | 30 | |
26 | . | Terry Naugle | 30 | |
27 | . | Gregg Satterlee | Rochester Mills | 29 |
28 | . | Matt Cochran | Williamsport | 29 |
29 | . | Davey Johnson | Latrobe | 27 |
30 | . | Mason Ziegler | Chalk Hill | 27 |
31 | . | Ron Davies | Warren | 27 |
32 | . | John Garvin Jr. | Sarver | 26 |
33 | . | Josh Richards | Shinnston WV | 26 |
34 | . | Rick Eckert | York | 26 |
35 | . | Russ King | Bristol OH | 25 |
36 | . | Steve Campbell | Danville | 24 |
37 | . | Andrew Gordon | 23 | |
38 | . | Bill Davis | 23 | |
39 | . | D.J. Troutman | Hyndman | 22 |
40 | . | Dan Gill | 22 | |
41 | . | David Scott | Garland | 22 |
42 | . | Rod Phillips | 22 | |
43 | . | Chub Frank | Sugar Grove | 21 |
44 | . | Tim Wilson | 21 | |
45 | . | Jamie Lathroum | Mechanicsville MD | 20 |
46 | . | John Mollick | 20 | |
47 | . | Mike Altobelli Jr. | Saxton | 20 |
48 | . | Chris Farrell | 19 | |
49 | . | Jared Hawkins | Fairmont WV | 19 |
50 | . | Jason Covert | York Haven | 19 |
51 | . | Keith Barbara | South Park | 19 |
52 | . | Mike Lupfer | Shermansdale | 19 |
53 | . | Andy Boozel | Clymer NY | 18 |
54 | . | Chris Hackett | Erie | 18 |
55 | . | Dwayne Taneyhill | 18 | |
56 | . | Matt Gaston | 18 | |
57 | . | Devin Friese | Mercersburg | 17 |
58 | . | Jim Stephens | Pittsburgh | 17 |
59 | . | Ken Schaltenbrand | 17 | |
60 | . | Bob Gordon | 16 | |
61 | . | Jason Dupont | Lewis Run | 16 |
62 | . | Jeremy Miller | Gettysburg | 16 |
63 | . | Matt Lux | Franklin | 16 |
64 | . | Shawn Claar | 16 | |
65 | . | Vic Coffey | Watertown NY | 16 |
66 | . | Andy Haus | Hamburg | 15 |
67 | . | Kenny Pettyjohn | Milton DE | 15 |
68 | . | Matt Spounagle | 15 | |
69 | . | Denny Fenton | 14 | |
70 | . | Chad Hollenbeck | Kingsley | 13 |
71 | . | Donnie Schick | 13 | |
72 | . | Eric Hons | 13 | |
73 | . | Jerry Bard | Shippensburg | 13 |
74 | . | Waylon Wagner | 13 | |
75 | . | Brian Swartzlander | Leechburg | 12 |
76 | . | Chuck Clise | Frostburg MD | 12 |
77 | . | Eric Zembower | 12 | |
78 | . | Greg Oakes | Franklinville NY | 12 |
79 | . | Jerry Redden | 12 | |
80 | . | Nick Dickson | Lewistown | 12 |
81 | . | Ron Delano Jr. | Stoystown | 12 |
82 | . | Billy Moyer | Batesville AR | 11 |
83 | . | Dave Blazavich | 11 | |
84 | . | Justin Kann | Huntingdon | 11 |
85 | . | Scott Alvetro | 11 | |
86 | . | Austin Hubbard | Seaford DE | 10 |
87 | . | Chad McClellan | Stoystown | 10 |
88 | . | Dick Barton | Ashville NY | 10 |
89 | . | Doug Eck | 10 | |
90 | . | Gene Knaub | Dover | 10 |
91 | . | Tony Musolino | 10 | |
92 | . | Darrell Lanigan | Union KY | 9 |
93 | . | Duane Stiner | 9 | |
94 | . | Kyle Lukon | 9 | |
95 | . | Mark Pettyjohn | Millsboro DE | 9 |
96 | . | Mike Pegher Jr. | 9 | |
97 | . | Quintin Wyandt | 9 | |
98 | . | Steve Baker | Morgantown WV | 9 |
99 | . | Tim McCreadie | Watertown NY | 9 |
100 | . | Billy Eash | 8 | |
101 | . | Dan Lee | 8 | |
102 | . | Doug Glessner | 8 | |
103 | . | Ken Trevitz | 8 | |
104 | . | Matt Cosner | 8 | |
105 | . | Tim Fuller | Watertown NY | 8 |
106 | . | Brett Schadel | 7 | |
107 | . | Chris Casner | 7 | |
108 | . | Danny Fenton | 7 | |
109 | . | Jeff Miller | 7 | |
110 | . | Justin Kanouff | 7 | |
111 | . | Rich Gardner | Waterford | 7 |
112 | . | Shane Clanton | Locust Grove GA | 7 |
113 | . | Shane Hitt | 7 | |
114 | . | Ben Miley | 6 | |
115 | . | Dane Laraway | 6 | |
116 | . | Dave Zona | 6 | |
117 | . | Jacob Hawkins | Fairmont WV | 6 |
118 | . | Jason Rider | 6 | |
119 | . | Bob Close | 5 | |
120 | . | Bob McMillen | 5 | |
121 | . | Dutch Davies | Warren | 5 |
122 | . | Eric Wells | Hazard KY | 5 |
123 | . | George Dixon Jr. | 5 | |
124 | . | Glenn Elliott | 5 | |
125 | . | Hayes Mattern | 5 | |
126 | . | Jason Feger | Bloomington IL | 5 |
127 | . | Jimmy Owens | Newport TN | 5 |
128 | . | Max Blair | Titusville | 5 |
129 | . | Mel Minnick Jr. | 5 | |
130 | . | Rance Garlock | 5 | |
131 | . | Rick Singleton | Huntingdon | 5 |
132 | . | Scott Bloomquist | Mooresburg TN | 5 |
133 | . | Scott Haus | Hamburg | 5 |
134 | . | Tom Decker Jr. | 5 | |
135 | . | Tony Adams | 5 | |
136 | . | Wayne Johnson | 5 | |
137 | . | Denton Boyer | 4 | |
138 | . | Derek Casner | 4 | |
139 | . | Eddie Carrier Jr. | Salt Rock WV | 4 |
140 | . | J.T. Spence | Winchester VA | 4 |
141 | . | Jared Landers | Batesville AR | 4 |
142 | . | Meade Hahn | 4 | |
143 | . | Scott Gurdak | 4 | |
144 | . | Steve Shaver | Vienna WV | 4 |
145 | . | Tyler Hershey | 4 | |
146 | . | Andy Anderson | Bunker Hill WV | 3 |
147 | . | Bernie Whiteford | 3 | |
148 | . | Brent Rhebergen | Clymer NY | 3 |
149 | . | Chad Davis | 3 | |
150 | . | Chris Shuey | 3 | |
151 | . | Dale McDowell | Chickamagua GA | 3 |
152 | . | Darrell Bossard | 3 | |
153 | . | Derek Byler | Belleville | 3 |
154 | . | Donnie Moran | Dresden OH | 3 |
155 | . | Dwayne Brooks | 3 | |
156 | . | Ed Ferree | Saxonburg | 3 |
157 | . | John Britsky | Indiana | 3 |
158 | . | John Volpe | 3 | |
159 | . | Kent Robinson | Bloomington IN | 3 |
160 | . | Mark Booth | 3 | |
161 | . | Mitch Hack | 3 | |
162 | . | Sam Schaffer | 3 | |
163 | . | Steve Axtell Jr. | 3 | |
164 | . | Steve Francis | Ashland KY | 3 |
165 | . | Tom Vilello | 3 | |
166 | . | Trever Feathers | Winchester VA | 3 |
167 | . | Wally Fox | 3 | |
168 | . | Bob Hershman | 2 | |
169 | . | Brandon Delano | 2 | |
170 | . | Bump Hedman | Sugar Grove | 2 |
171 | . | Jon Hodgkiss | 2 | |
172 | . | Dave Riddell | 2 | |
173 | . | David Williams | Charlotte Hall MD | 2 |
174 | . | Dutch Davies | Warren | 2 |
175 | . | Earl Pearson Jr. | Jacksonville FL | 2 |
176 | . | Garrett Krummert | New Castle | 2 |
177 | . | Gary Gellner | 2 | |
178 | . | George Lee | 2 | |
179 | . | Jim Rasey | 2 | |
180 | . | L.C. Powers | 2 | |
181 | . | Lindsay Barton | 2 | |
182 | . | Marvin Winters | 2 | |
183 | . | Eric Moore | 2 | |
184 | . | Andy Fries | 1 | |
185 | . | Billy Decker | Unadilla NY | 1 |
186 | . | Billy Dickson | 1 | |
187 | . | Brandon Wearing | 1 | |
188 | . | Chad Valone | Warren | 1 |
189 | . | Cody Robbins | 1 | |
190 | . | Cory Weaver | 1 | |
191 | . | Danny Snyder | 1 | |
192 | . | John Oakes | 1 | |
193 | . | Josh Young | 1 | |
194 | . | Kyle Hardy | Winchester VA | 1 |
195 | . | Lee Burdett | 1 | |
196 | . | Matt Urban | 1 | |
197 | . | Scott Johnson | 1 | |
198 | . | Scott Lebarron | Dover | 1 |
Monday, December 9, 2013
Close Battle For All Pennsylvania Dirt Late Model Points
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment