All Iowa Points | 305 Sprints | Total Points | ||
Pos | Driver | Hometown | 2006 - 2013 | |
1 | . | Bruce Anderson | Trimont MN | 292 |
2 | . | Jayson Dittsworth | Burlington | 202 |
3 | . | Donnie Steward | Burlington | 184 |
4 | . | Casey Friedrichsen | Arthur | 181 |
5 | . | Ryan Voss | Okoboji | 181 |
6 | . | Bill Boles | Harris | 172 |
7 | . | Matt Stephenson | Des Moines | 171 |
8 | . | Bobby Mincer | Burlington | 130 |
9 | . | Marty Stephenson | Mitchellville | 126 |
10 | . | Frank Phipps | Everly | 125 |
11 | . | Kevin Hetrick | Gladstone IL | 111 |
12 | . | Justin Newberry | Burlington | 108 |
13 | . | Ryan Jamison | Mediapolis | 103 |
14 | . | Bob Hildreth | Iowa Falls | 95 |
15 | . | Tasker Phillips | Knoxville | 92 |
16 | . | Chad Huston | Jamesport MO | 91 |
17 | . | Mike Blomstrom | Lakeville MN | 91 |
18 | . | Brian Hetrick | Gladstone IL | 89 |
19 | . | Steve Breazeale | Trenton MO | 83 |
20 | . | Mark Widmar | Ottumwa | 77 |
21 | . | Steve Yarns | Jackson MN | 71 |
22 | . | John Schulz | West Burlington | 67 |
23 | . | Nate Eakin | Milford | 65 |
24 | . | Dustin Whiting | Burlington | 61 |
25 | . | Austin Johnson | Minneapolis MN | 58 |
26 | . | Daniel Bergquist | Burlington | 58 |
27 | . | Larry Ball Jr. | Knoxville | 58 |
28 | . | Matt Krieger | Burlington | 55 |
29 | . | Louis Lynch | Glenwood MO | 54 |
30 | . | Mike Boston | Alvo NE | 54 |
31 | . | Alan Ambers | Knoxville | 53 |
32 | . | J Kinder | Linn MO | 51 |
33 | . | Matthew Stelzer | Omaha NE | 51 |
34 | . | Justin Parrish | Des Moines | 50 |
35 | . | Mitchell Alexander | Knoxville | 49 |
36 | . | Andy Huston | Roseville IL | 48 |
37 | . | Tony Davis | Monmouth IL | 46 |
38 | . | Jamie Ball | Knoxville | 45 |
39 | . | Doug Bratrud | Jackson MN | 43 |
40 | . | Dustin Clark | Eldon | 43 |
41 | . | John Draper | Bryant IL | 43 |
42 | . | Russell Wiese | Lake Park | 43 |
43 | . | Derrik Lusk | Jackson MN | 42 |
44 | . | Jake Nicoson | Ringsted | 41 |
45 | . | Jarrod Schneiderman | West Burlington | 39 |
46 | . | Mike Van Haaften | Pella | 38 |
47 | . | Rob Kubli | Milo | 38 |
48 | . | Mark Hodgins | Spencer | 36 |
49 | . | Bob Lamb | Mitchellville | 34 |
50 | . | Travis Lain | Des Moines | 33 |
51 | . | Josh Padellford | Pleasantville | 31 |
52 | . | Mike Mayberry | Fremont | 31 |
53 | . | Shadrach Sporaa | Boone | 31 |
54 | . | Devin Friedrichsen | Arthur | 29 |
55 | . | Curt Thurmer | Jackson MN | 28 |
56 | . | Doug Lovegrove | Waverly NE | 28 |
57 | . | Clint Garner | Sioux Falls SD | 27 |
58 | . | Tommy Barber | Brandon SD | 27 |
59 | . | Jordan Nordstrom | Sioux Falls SD | 25 |
60 | . | Ryan Yager | Ringsted | 25 |
61 | . | Clint Benson | Papillion NE | 25 |
62 | . | Randy Rinehard | Fort Dodge | 24 |
63 | . | Terry Richards | Denton NE | 24 |
64 | . | Jeff Edgington | Sioux Falls SD | 23 |
65 | . | Jeff Metli | Mason City | 23 |
66 | . | Carson McCarl | Altoona | 22 |
67 | . | Kalob Johnson | Sioux Falls SD | 22 |
68 | . | Jake Erickson | Jackson MN | 21 |
69 | . | Rager Phillips | Pleasantville | 21 |
70 | . | Justin Gianetto | Cedar Rapids | 19 |
71 | . | Brandon Halverson | Jackson MN | 18 |
72 | . | Scott Knudson | Elkton SD | 18 |
73 | . | Keith Carlberg | Stratford | 17 |
74 | . | Stacey Alexander | Knoxville | 17 |
75 | . | Todd Pankow | Trimont MN | 17 |
76 | . | Shayle Bade | Lincoln NE | 17 |
77 | . | Bart Friedrichsen | Arthur | 16 |
78 | . | Jeff Luhmann | Jackson MN | 16 |
79 | . | Dakota Hendrickson | Omaha NE | 15 |
80 | . | Gordy Vogelaar | Worthington MN | 15 |
81 | . | Chris Walraven | Knoxville | 15 |
82 | . | Johnny Anderson | Indianola | 14 |
83 | . | Travis Cram | Snohomish WA | 14 |
84 | . | Troy Schreuers | Baltic SD | 14 |
85 | . | Gregg Bolte | Fremont NE | 14 |
86 | . | Dan Jorgenson | Ringsted | 13 |
87 | . | John Kearney | Valley Falls KS | 13 |
88 | . | Tom Lenz | Strawberry Point | 13 |
89 | . | Trevor Smith | Sheldon | 13 |
90 | . | Jason Martin | Liberal KS | 13 |
91 | . | Brandyn Martin | Eldon | 12 |
92 | . | Jonathan Cornell | Sedalia MO | 11 |
93 | . | Nick Johansen | Tyler MN | 11 |
94 | . | Ben Crees | Jackson MN | 10 |
95 | . | Dave Anderson | Burlington | 10 |
96 | . | Jack Potter | Pleasant Hill MO | 10 |
97 | . | Jake Leighty | Worthington MN | 10 |
98 | . | Mike Philbin | Grimes | 10 |
99 | . | Bobby Hawks | Jacksonville IL | 9 |
100 | . | Harold Pohren | New London | 9 |
101 | . | Isaac Schreuers | Sioux Falls SD | 9 |
102 | . | Jeff Mitrisin | Oskaloosa | 9 |
103 | . | Logan Trueblood | Memphis MO | 9 |
104 | . | Patrick Moore | Bettendorf | 9 |
105 | . | Gene Ackland | Martell NE | 9 |
106 | . | Josh Schneiderman | Burlington | 8 |
107 | . | Mark Johnson | Des Moines | 8 |
108 | . | Nick Guernsey | Burlington | 8 |
109 | . | Tim St. Arnold | Des Moines | 8 |
110 | . | Monte Hill | Fairfield | 7 |
111 | . | Scott Boles | New London | 7 |
112 | . | Seth Wilke | Burlington | 7 |
113 | . | Shawn Deman | Knoxville | 7 |
114 | . | Matt Richards | Lincoln NE | 7 |
115 | . | Cody Ambers | Knoxville | 6 |
116 | . | Derek Anderson | Estherville | 6 |
117 | . | Larry Cook | Fort Dodge | 6 |
118 | . | Randy Smith | Mount Ayr | 6 |
119 | . | Wayne Redmond | Fort Dodge | 6 |
120 | . | Dan Satriano | Papillion NE | 6 |
121 | . | Eric Reichwaldt | Plattsmouth NE | 6 |
122 | . | Lacey Tuttle | Omaha NE | 6 |
123 | . | Brad Ryun | Higginsville MO | 5 |
124 | . | Brandon Wimmer | Fairmount IN | 5 |
125 | . | Eric Todd | Falcon MO | 5 |
126 | . | Jim Tiesler | Round Lake MN | 5 |
127 | . | John Hillman | Jefferson City MO | 5 |
128 | . | Jordan Prehn | Garner | 5 |
129 | . | Kody Hildreth | Iowa Falls | 5 |
130 | . | Nate VanHaaften | Otley | 5 |
131 | . | Trish Dover | Springfield NE | 5 |
132 | . | Wayne Johnson | Knoxville | 5 |
133 | . | Jake Strayer | Newton | 5 |
134 | . | Jeff Schreuers | Sioux Falls SD | 5 |
135 | . | Josh Higday | Des Moines | 5 |
136 | . | Kyle McCutcheon | Alamogordo NM | 5 |
137 | . | Lee Bowes | Lincoln NE | 5 |
138 | . | Shane Quam | Gladstone IL | 5 |
139 | . | Adam Thurmer | Jackson MN | 4 |
140 | . | Cale Hutchings | Bloomfield | 4 |
141 | . | Clint Leedom | Ottumwa | 4 |
142 | . | Corey Timmerman | Carman IL | 4 |
143 | . | Kenny Long | Fairmont MN | 4 |
144 | . | Kevin Roth | Kansas City MO | 4 |
145 | . | Kevin Tanner | Russell | 4 |
146 | . | Nick Ross | Oskaloosa | 4 |
147 | . | Patrick Long | Hedrick | 4 |
148 | . | Steve Palmer | Des Moines | 4 |
149 | . | Kris Miller | Woodward OK | 4 |
150 | . | Nick Bryan | Lincoln NE | 4 |
151 | . | Earl Tice | Ames | 3 |
152 | . | Gary Bonar | Burlington | 3 |
153 | . | Matt Hasara | Lakefield MN | 3 |
154 | . | Nick Eastin | Burlington | 3 |
155 | . | Nick Lusk | Jackson MN | 3 |
156 | . | Eddie Evans | Marysville WA | 3 |
157 | . | Jeremy Vanderplaats | Sibley | 3 |
158 | . | Michael Stein | Ceylon MN | 3 |
159 | . | Sawyer Phillips | Pleasantville | 3 |
160 | . | Ben Woods | Newton | 2 |
161 | . | Brian Ridge | Ottumwa | 2 |
162 | . | Manny Rockhold | Pekin IL | 2 |
163 | . | Mark Ellefritz | Carthage IL | 2 |
164 | . | Michael Brown | Kingsville MO | 2 |
165 | . | Phil Hauge | Burlington | 2 |
166 | . | Zach Clark | Olathe KS | 2 |
167 | . | Ben Wagoner | Emden IL | 2 |
168 | . | Chase Wanner | Agency | 2 |
169 | . | Doug Roth | Axtell NE | 2 |
170 | . | Keith Dragoo | Lincoln NE | 2 |
171 | . | Richard Weers | Lincoln NE | 2 |
172 | . | Tanner Edwards | Van Meter | 2 |
173 | . | David Saffell | Pleasantville | 1 |
174 | . | Jesse Wagler | West Burlington | 1 |
175 | . | Josh Gesell | Ridgeway | 1 |
176 | . | Kyle Peterson | Gladstone IL | 1 |
177 | . | Tony Crank | Sedalia MO | 1 |
178 | . | Troy Gochanour | Armstrong | 1 |
179 | . | Wayne Sternburgh | 1 | |
180 | . | Andy Shouse | Oklahoma City OK | 1 |
181 | . | Cody Wehrle | Burlington | 1 |
182 | . | Dalton Ryder | Webster City | 1 |
183 | . | Jason Howell | Azie TX | 1 |
184 | . | Lorne Wofford | Alamagordo NM | 1 |
185 | . | Michael Fishel | Mason City | 1 |
186 | . | Shawn Whiting | West Burlington | 1 |
Sunday, March 9, 2014
305 Sprints All Iowa Points 2006 through 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment