All Iowa Points | 360 Sprints | Total Points | ||
Pos | Driver | Hometown | 2000 - 2013 | |
1 | . | Gregg Bakker | Sioux Falls SD | 505 |
2 | . | Dusty Ballanger | Harrisburg SD | 485 |
3 | . | Jody Rosenboom | Rock Rapids | 470 |
4 | . | Jake Peters | Sioux Falls SD | 466 |
5 | . | Clint Garner | Sioux Falls SD | 455 |
6 | . | Mike Boston | Crete NE | 438 |
7 | . | Jack Dover | Springfield NE | 345 |
8 | . | Butch Hanssen | Sioux Falls SD | 327 |
9 | . | Bill Boles | Harris | 312 |
10 | . | Gordy Vogelaar | Worthington MN | 309 |
11 | . | Ryan Jamison | Mediapolis | 309 |
12 | . | Brian Brown | Grain Valley MO | 287 |
13 | . | Billy Alley | Lincoln NE | 273 |
14 | . | John Schulz | West Burlington | 243 |
15 | . | Josh Higday | Des Moines | 243 |
16 | . | Bobby Mincer | Burlington | 224 |
17 | . | Casey Abbas | Parker SD | 206 |
18 | . | Kaley Gharst | Decatur IL | 201 |
19 | . | Micah Schliemann | Sioux Falls SD | 200 |
20 | . | Eric Lutz | Sioux Falls SD | 197 |
21 | . | Wade Nygaard | Fargo ND | 197 |
22 | . | Johnn Cressman | Hartford SD | 188 |
23 | . | Mark Toews | Spirit Lake | 172 |
24 | . | Ryan Bickett | Ramona SD | 172 |
25 | . | Matt Moro | Des Moines | 171 |
26 | . | Randy Droescher | Larchwood | 164 |
27 | . | Dusty Zomer | Sioux Falls SD | 163 |
28 | . | Jesse Giannetto | Cedar Rapids | 160 |
29 | . | John Kearney | Valley Falls KS | 160 |
30 | . | Jason Danley | Lincoln NE | 159 |
31 | . | Terry Reilly | Watertown SD | 156 |
32 | . | Scott Winters | Butterfield MN | 152 |
33 | . | Mitch Runge | Sioux Falls SD | 149 |
34 | . | Matt Rogerson | Burlington | 147 |
35 | . | Jon Agan | Knoxville | 146 |
36 | . | Terry McCarl | Altoona | 143 |
37 | . | Jason Johnson | Eunice LA | 141 |
38 | . | Joe Beaver | Knoxville | 140 |
39 | . | Wayne Johnson | Oklahoma City OK | 140 |
40 | . | Cody Hansen | Nunda SD | 138 |
41 | . | Dustin Selvage | Indianola | 137 |
42 | . | Randy Martin | California MO | 137 |
43 | . | Matt Spies | Spirit Lake | 136 |
44 | . | Shawn Van Whye | Lester | 133 |
45 | . | David Hesmer | Marshalltown | 126 |
46 | . | Russ Hall | Des Moines | 125 |
47 | . | Matt Sutton | Macomb IL | 122 |
48 | . | Curt Lund | Morton MN | 118 |
49 | . | Skylar Prochaska | Lakefield MN | 115 |
50 | . | Jesse Drost | Worthington MN | 113 |
51 | . | Brock Dump | Lennox SD | 111 |
52 | . | Lee Grosz | Harwood ND | 111 |
53 | . | Robby Wolfgang | Sioux Falls SD | 111 |
54 | . | Jeff Mitrisin | Oskaloosa | 109 |
55 | . | Bruce Divis | Lincoln NE | 107 |
56 | . | Chad Meyer | Sioux Falls SD | 107 |
57 | . | Johnny Anderson | Indianola | 107 |
58 | . | Mike Chadd | Lincoln NE | 106 |
59 | . | Don Droud Jr. | Lincoln NE | 104 |
60 | . | Stu Snyder | Lincoln NE | 103 |
61 | . | Trevor Grossenbacher | Holland NE | 99 |
62 | . | Casey Heser | Jackson MN | 98 |
63 | . | Brent Vonk | Hudson SD | 97 |
64 | . | Larry Pinegar | Des Moines | 96 |
65 | . | Rodney Droud | Lincoln NE | 96 |
66 | . | Larry Ball Jr. | Knoxville | 92 |
67 | . | Rob Tvedte | Spirit Lake | 92 |
68 | . | Jimmy Davies | Oquawka IL | 91 |
69 | . | Matt Juhl | Estherville | 90 |
70 | . | Brett Geldner | St. Peter MN | 89 |
71 | . | John Klabunde | Fort Calhoun NE | 89 |
72 | . | Justin Henderson | Sioux Falls SD | 88 |
73 | . | Bobby Hawks | Jacksonville IL | 87 |
74 | . | Shane Stewart | Bixby OK | 86 |
75 | . | Tim St. Arnold | Des Moines | 86 |
76 | . | Jerrod Hull | Sikeston MO | 85 |
77 | . | Ryan Roberts | Aurora NE | 85 |
78 | . | Jeff Lowery | Eagle NE | 83 |
79 | . | Terry Holliman | Hamburg | 82 |
80 | . | Jeff Nehring | New London | 81 |
81 | . | Chad Humston | Lincoln NE | 80 |
82 | . | Joe Riedel | Harrisburg SD | 74 |
83 | . | Mike Sandvig | Spencer | 73 |
84 | . | Steve Ballenger | Harrisburg SD | 73 |
85 | . | Dave Hall | Des Moines | 72 |
86 | . | Dustin Whiting | Burlington | 71 |
87 | . | Rick Ideus | Silver City | 71 |
88 | . | Brian Baker | Rock Rapids | 68 |
89 | . | Jeff Griffis | Lincoln NE | 68 |
90 | . | Josh Schneiderman | West Burlington | 66 |
91 | . | Dennis Moore Jr. | Grinnell | 64 |
92 | . | Lee Goos Jr. | Sioux Falls SD | 64 |
93 | . | Lyle Howey | Brookings SD | 64 |
94 | . | Eric McGillivray | Madison SD | 63 |
95 | . | Justin Jacobsma | Hull | 63 |
96 | . | Chuck Swenson | Watertown SD | 62 |
97 | . | John Miller | Plankington SD | 61 |
98 | . | Jordan Boston | Crete NE | 61 |
99 | . | Bryan Dobesh | Sioux Falls SD | 59 |
100 | . | Dusty Wasmund | Sioux Falls SD | 59 |
101 | . | Randy Rosenboom | Rock Rapids | 59 |
102 | . | Danny Lasoski | Dover MO | 58 |
103 | . | Jay Russell | Elwood KS | 56 |
104 | . | John Lambertz | Sioux Falls SD | 56 |
105 | . | Brett Mather | Ames | 55 |
106 | . | Randy Plath | Stonghurst IL | 55 |
107 | . | Tige Jensen | Lincoln NE | 55 |
108 | . | Tom Platt | Ashton | 55 |
109 | . | Brian Hetrick | Gladstone IL | 54 |
110 | . | Donovan Peterson | Brookings SD | 54 |
111 | . | Dustin Lindquist | Floodwood MN | 54 |
112 | . | Adam Gullion | Beatrice NE | 53 |
113 | . | Kevin Flowers | Hartford SD | 53 |
114 | . | Travis Whitney | Fridley MN | 53 |
115 | . | Doug Lovegrove | Waverly NE | 52 |
116 | . | Gene Ackland | Lincoln NE | 52 |
117 | . | Jason Eckard | Milford | 51 |
118 | . | Ryan Anderson | Charter Oak | 51 |
119 | . | Toby Chapman | Lincoln NE | 51 |
120 | . | Tony Norem | Dassel MN | 51 |
121 | . | Ron Love | Lincoln NE | 49 |
122 | . | Jonathan Cornell | Sedalia MO | 48 |
123 | . | Todd Taeger | Burlington | 48 |
124 | . | Bill Fredin | Windom MN | 47 |
125 | . | Josh Riggins | Lincoln NE | 47 |
126 | . | Mike Housman | Des Moines | 47 |
127 | . | Jordan Martens | Harrisburg SD | 46 |
128 | . | Nate Van Haaften | Otley | 44 |
129 | . | Tadd Holliman | Beaver Lake NE | 44 |
130 | . | Bobby Becker | Denton NE | 43 |
131 | . | Brad Krutz | Lincoln NE | 43 |
132 | . | Tyler Drueke | Eagle NE | 43 |
133 | . | Donnie Steward | Burlington | 42 |
134 | . | Ken Klabunde | Omaha NE | 42 |
135 | . | Doug Martens | Wentworth SD | 41 |
136 | . | Lou Kennedy Jr. | Winnipeg MAN | 41 |
137 | . | Rager Phillips | Pleasantville | 40 |
138 | . | Doran Doty | Des Moines | 39 |
139 | . | Troy Meyer | Sioux Falls SD | 39 |
140 | . | Mitchell Moore | Edgerton KS | 38 |
141 | . | Gary Wright | Hooks TX | 37 |
142 | . | Bart Schneiderman | West Burlington | 36 |
143 | . | Ben Wagoner | Emden IL | 35 |
144 | . | Chris Roseland | Carter Lake | 35 |
145 | . | Jeremy Dronen | Heron Lake MN | 35 |
146 | . | Jeremy Fey | LeMars | 35 |
147 | . | Gregg Bolte | Lincoln NE | 34 |
148 | . | Mark Pace | Lincoln NE | 34 |
149 | . | Travis Rilat | Forney TX | 34 |
150 | . | Justin Glaser | Sioux Falls SD | 33 |
151 | . | Randy Nygaard | Hartford SD | 33 |
152 | . | Tyson Hart | Monmouth IL | 33 |
153 | . | Brooke Tatnell | San Souci AUS | 32 |
154 | . | Mike McMahan | Sioux Falls SD | 32 |
155 | . | Nick Eastin | West Burlington | 32 |
156 | . | Tim Monson | Lakefield MN | 32 |
157 | . | Tommy Barber | Brandon SD | 32 |
158 | . | Roger Rager | Pequot Lakes MN | 30 |
159 | . | Todd Wessells | Hills MN | 30 |
160 | . | Brent Vande Weerd | Rock Rapids | 29 |
161 | . | Joey Moughan | Springfield IL | 29 |
162 | . | Tony Shilling | Knoxville | 29 |
163 | . | Buck Wilson | Sioux Falls SD | 28 |
164 | . | Jay Jordan | Lincoln NE | 28 |
165 | . | Logan Forler | Lake Havasu City AZ | 28 |
166 | . | Nate Eakin | Milford | 28 |
167 | . | Jeff Swindell | Memphis TN | 26 |
168 | . | Ricky Logan | Little Rock AR | 26 |
169 | . | Seth Brahmer | Wisner NE | 26 |
170 | . | Jim Moughan | Springfield IL | 25 |
171 | . | Steve Breazeale | Pleasantville | 25 |
172 | . | Tony Bruce Jr. | Liberal KS | 25 |
173 | . | Zach Chappell | Talala OK | 25 |
174 | . | Ray Lee Goodwin Jr. | Kansas City MO | 23 |
175 | . | Brett Golik | Newton | 22 |
176 | . | Bronson Maeschen | Knoxville | 22 |
177 | . | Jeremy Kasten | Sioux Falls SD | 22 |
178 | . | Jerry Richert Jr. | Forest Lake MN | 21 |
179 | . | Jim Smith | Sheldon | 21 |
180 | . | Korey Weyant | Springfield IL | 21 |
181 | . | Terry Ledger | Omaha NE | 21 |
182 | . | Paul Nienheiser | Chapin IL | 21 |
183 | . | Brady Bacon | Broken Arrow OK | 20 |
184 | . | Brandon Rokusek | Geddes SD | 20 |
185 | . | Chris Urish | Elkhart IL | 20 |
186 | . | Jon Corbin | Carrollton MO | 20 |
187 | . | Scott Robertson | 20 | |
188 | . | Troy Vink | Worthington MN | 20 |
189 | . | Gary Johnson | Madison SD | 19 |
190 | . | Johnny Herrera | Albuquerque NM | 19 |
191 | . | Kory Rawstern | Wentworth SD | 19 |
192 | . | Sammy Swindell | Bartlett TN | 19 |
193 | . | Terry Thorson | Newton | 19 |
194 | . | Curtis Thorson | Newton | 18 |
195 | . | Jesse Hockett | Warsaw MO | 18 |
196 | . | Manny Rockhold | Pekin IL | 18 |
197 | . | Mark Finnell | Rockport MO | 18 |
198 | . | Dennis Parker | Council Bluffs | 17 |
199 | . | Derrik Lusk | Jackson MN | 17 |
200 | . | Kevin Swindell | Bartlett TN | 17 |
201 | . | Matt Wasmund | Jackson MN | 17 |
202 | . | Regan Kitchen | Lincoln NE | 17 |
203 | . | Steve Haman | Egan SD | 17 |
204 | . | Dean Chadd | Lincoln NE | 16 |
205 | . | Jamie Veal | Warnambool AUS | 16 |
206 | . | Mike Trent | Rocheport MO | 16 |
207 | . | Seth Bergman | Snohomish WA | 16 |
208 | . | Doug Wilson | Blackwater MO | 15 |
209 | . | Garry Lee Maier | Dodge City KS | 15 |
210 | . | Jamie Ball | Knoxville | 15 |
211 | . | Matt Harms | Chillicothe IL | 15 |
212 | . | Mike Ellingson | Dell Rapids SD | 15 |
213 | . | Nick Bryan | Lincoln NE | 15 |
214 | . | Ryan Voss | Okoboji | 15 |
215 | . | Stacey Alexander | Knoxville | 15 |
216 | . | Tom Lenz | Strawberry Point | 15 |
217 | . | Chris Graf | Glencoe MN | 14 |
218 | . | Lane Brenden | Mitchell SD | 14 |
219 | . | Pete Crall | DeSoto KS | 14 |
220 | . | Chad Meinholdt | 13 | |
221 | . | Ed Ergenbright | Newton | 13 |
222 | . | Jarrod Schneiderman | West Burlington | 13 |
223 | . | R.J. Johnson | Tampa FL | 13 |
224 | . | Rob Lipker | Harvard NE | 13 |
225 | . | Scott Peitz | Rome | 13 |
226 | . | Terry Karn | Tea SD | 13 |
227 | . | C.J. Houseman | Norwalk | 12 |
228 | . | Casey Friedrichsen | Arthur | 12 |
229 | . | Jake Leighty | Worthington MN | 12 |
230 | . | Larry Neighbors | Oklahoma City OK | 12 |
231 | . | Loren Langerud | Harwood ND | 12 |
232 | . | Mark Slendy | Sioux Falls SD | 12 |
233 | . | Robert Danielson | Sioux Falls SD | 12 |
234 | . | Bob Gilliland | Sioux Falls SD | 11 |
235 | . | Brad Loyet | Sunset Hills MO | 11 |
236 | . | C.J. Johnson | Utica KS | 11 |
237 | . | Collin Northway | Cedar Rapids | 11 |
238 | . | Dylan Peterson | Sioux Falls SD | 11 |
239 | . | Eric Mason | Knoxville | 11 |
240 | . | Gage Dorr | Murdock NE | 11 |
241 | . | Jeff Johnson | Indianola | 11 |
242 | . | Jim Kouba | Byron MN | 11 |
243 | . | Justin Newberry | West Burlington | 11 |
244 | . | Mark Shirshekan | Farmington MO | 11 |
245 | . | Mike Gabelhouse | 11 | |
246 | . | Mike Housman Jr. | Des Moines | 11 |
247 | . | Rodney Turner | Audubon | 11 |
248 | . | Scotty Thiel | Sheboygan WI | 11 |
249 | . | Troy Manteufel | St. Peter MN | 11 |
250 | . | Kyle Larson | Elk Grove CA | 11 |
251 | . | Bobby Ensminger | Burlington | 10 |
252 | . | Brandon Geldner | St. Peter MN | 10 |
253 | . | Chuck McGillivray | Madison SD | 10 |
254 | . | Dave Glennon | Casselton ND | 10 |
255 | . | Dustin Morgan | Tulsa OK | 10 |
256 | . | Gerald Cressman | Sioux Falls SD | 10 |
257 | . | Gerod Oliver | Garretson SD | 10 |
258 | . | Joe Peterson | Sioux Falls SD | 10 |
259 | . | John VanDenBerg | Oskaloosa | 10 |
260 | . | Justyn Cox | Clarksburg CA | 10 |
261 | . | Mark Wilson | Des Moines | 10 |
262 | . | Nick Lusk | Jackson MN | 10 |
263 | . | Tasker Phillips | Pleasantville | 10 |
264 | . | Thomas Kennedy | Winnipeg MAN | 10 |
265 | . | Tony Daniels | Galesburg IL | 10 |
266 | . | Bryan Gossel | Fort Collins CO | 9 |
267 | . | Eric Schrock | Grain Valley MO | 9 |
268 | . | Jason Tostenson | Gaylord MN | 9 |
269 | . | Kurt Davis | Milwaukee WI | 9 |
270 | . | Michael Dupuy | Amite LA | 9 |
271 | . | Nate Mosher | Prairie City | 9 |
272 | . | Nick Clifford | 9 | |
273 | . | Roger Crockett | Eugene OR | 9 |
274 | . | Ryan Kitchen | Lincoln NE | 9 |
275 | . | Brett Stegenga | Luverne MN | 8 |
276 | . | Dean Brown | Springfield MN | 8 |
277 | . | Eric Jobe | Kansas City MO | 8 |
278 | . | Eric VanderPloeg | Altoona | 8 |
279 | . | Jim Tiesler | 8 | |
280 | . | Kerry Madsen | Sydney AUS | 8 |
281 | . | Matt Folstad | Harwood ND | 8 |
282 | . | Rusty Potter | Boonville MO | 8 |
283 | . | Trisha Underberg | Sioux Falls SD | 8 |
284 | . | William Eggiman | Jackson MN | 8 |
285 | . | Lucas Wolfe | Mechanicsburg PA | 8 |
286 | . | Brad Pake | Felton MN | 7 |
287 | . | Justin Parrish | Oquawka IL | 7 |
288 | . | Kent Winters | Butterfield MN | 7 |
289 | . | Marlon Jones | Sioux Falls SD | 7 |
290 | . | Marvin Fuller | Lincoln NE | 7 |
291 | . | Mike Lefholz | Olathe KS | 7 |
292 | . | Natalie Sather | Fargo ND | 7 |
293 | . | Shane Leibig | Rapid City SD | 7 |
294 | . | Tim Crawley | Mablevale AR | 7 |
295 | . | Carson McCarl | Altoona | 6 |
296 | . | Davey Heskin | St. Michael MN | 6 |
297 | . | Jeremiah Jordahl | Madison SD | 6 |
298 | . | John Hall | Marion | 6 |
299 | . | Jordan Goldesberry | Springfield IL | 6 |
300 | . | Rico Abreu | Rutherford CA | 6 |
301 | . | Alan Gilbertson | Kasson MN | 5 |
302 | . | Brad Barickman | Hopkins MN | 5 |
303 | . | Brad Wright | 5 | |
304 | . | Brant O'Banion | Norfolk NE | 5 |
305 | . | Brian Schnee | Sioux Falls SD | 5 |
306 | . | Cory Simonson | Danville | 5 |
307 | . | Danny Wood | Norman OK | 5 |
308 | . | Frankie Heimbaugh | Des Moines | 5 |
309 | . | Gary Bonar | Burlington | 5 |
310 | . | Greg Gunderson | Sioux Falls SD | 5 |
311 | . | Jared Jansen | Sioux Falls SD | 5 |
312 | . | Jason Martin | Liberal KS | 5 |
313 | . | Jayson Dittsworth | Gladstone IL | 5 |
314 | . | Josh Holt | 5 | |
315 | . | Kenny Adams | Tampa FL | 5 |
316 | . | Kirk Dankenbring | Waverly MO | 5 |
317 | . | Lonnie Jensen | Lincoln NE | 5 |
318 | . | Matt Covington | Glenpool OK | 5 |
319 | . | Mike Reinke | Howards Grove WI | 5 |
320 | . | Miles Grein | Sioux Falls SD | 5 |
321 | . | Randy Hannagan | Pittsboro IN | 5 |
322 | . | Ricky Baugher | Savannah MO | 5 |
323 | . | Russell Wiese | Lake Park | 5 |
324 | . | Ryan York | Racine MN | 5 |
325 | . | Sean McClelland | Tulsa OK | 5 |
326 | . | Skip Jackson | Sydney AUS | 5 |
327 | . | Tim Baker | Sioux City | 5 |
328 | . | Tommy Scott | Springfield IL | 5 |
329 | . | Tony Stewart | Columbus IN | 5 |
330 | . | Jason Solwold | Mount Vernon WA | 5 |
331 | . | Austen Wheatley | Lake Stevens WA | 4 |
332 | . | Bradley Nelson | Brookings SD | 4 |
333 | . | Brent Morris | 4 | |
334 | . | Bruce Anderson | Trimont MN | 4 |
335 | . | Bryan Grimes | Slater MO | 4 |
336 | . | Chad Radel | Sioux Falls SD | 4 |
337 | . | Charlie Gilpin Jr. | Dallas City IL | 4 |
338 | . | Danny Heskin | St. Michael MN | 4 |
339 | . | Dave Middleswart | Indianola | 4 |
340 | . | J. R. Topper | St. Jospeh MO | 4 |
341 | . | Jamie Ferrell | Des Moines | 4 |
342 | . | Justin Clark | Sioux Falls SD | 4 |
343 | . | Kevin Burd | Sioux Center | 4 |
344 | . | Kevin Droll | Sioux Falls SD | 4 |
345 | . | Kevin Hulse | Grand Island NE | 4 |
346 | . | Kevin Welsh | Far Hills NJ | 4 |
347 | . | Kim Muntefering | Mitchell SD | 4 |
348 | . | Luke Nagel | Alvord | 4 |
349 | . | Mark Dobmeier | Fargo ND | 4 |
350 | . | Mark Schmidt | Lincoln NE | 4 |
351 | . | Paul Veen | Sibley | 4 |
352 | . | Terry Chester | Parker SD | 4 |
353 | . | Tim Kaeding | San Jose CA | 4 |
354 | . | Tim Moore | Rock Island IL | 4 |
355 | . | Tim Shaffer | Aliquippa PA | 4 |
356 | . | Troy Schmidtke | Trimont MN | 4 |
357 | . | Tyler Blank | California MO | 4 |
358 | . | Cole Wood | Auburn CA | 4 |
359 | . | Tyler Groenendyk | Oskaloosa | 4 |
360 | . | Andy Anderson | 3 | |
361 | . | Austin McCarl | Altoona | 3 |
362 | . | Brad Pinkerton | New Sharon | 3 |
363 | . | Brett Triplett | Lincoln IL | 3 |
364 | . | Cody Ledger | Omaha NE | 3 |
365 | . | Cori Eckley | 3 | |
366 | . | D.J. Brink | Sturgis SD | 3 |
367 | . | Darren Long | Elida OH | 3 |
368 | . | Gary DeWall | Jackson MN | 3 |
369 | . | Jac Haudenschild | Wooster OH | 3 |
370 | . | Jeremiah Sillman | 3 | |
371 | . | Kyle Hirst | Sacramento CA | 3 |
372 | . | Matt Heinzerling | Sturgis SD | 3 |
373 | . | Ned Powers | Belle Fourche SD | 3 |
374 | . | Randy Wagler | Danville | 3 |
375 | . | Sam Hafertepe Jr. | Sunnyvale TX | 3 |
376 | . | Sid Denzer | 3 | |
377 | . | Tyler Walker | Encino CA | 3 |
378 | . | Brad Sweet | Grass Valley CA | 3 |
379 | . | Miranda Arnold | Sedalia MO | 3 |
380 | . | Aaron Berryhill | Broken Arrow OK | 2 |
381 | . | Bob Zitterich | 2 | |
382 | . | Brandon Bosma | Sheldon | 2 |
383 | . | Chase Wilson | Sioux Falls SD | 2 |
384 | . | Chris Shirek | 2 | |
385 | . | Chris Wasmund | Sioux Falls SD | 2 |
386 | . | Curt Michael | Ocean View DE | 2 |
387 | . | Darren Stewart | Tulsa OK | 2 |
388 | . | Dave Becker | Belle Plaine MN | 2 |
389 | . | Derek Anderson | Estherville | 2 |
390 | . | Ed Bowes | 2 | |
391 | . | Erik Schulz | Sioux Falls SD | 2 |
392 | . | Erin Crocker | Framingham MA | 2 |
393 | . | Frank Galusha | Lincoln NE | 2 |
394 | . | J.D. Black | Blue Springs MO | 2 |
395 | . | Jerry Crabb | Des Moines | 2 |
396 | . | Jesse Wagler | Danville | 2 |
397 | . | Jessica Zemken | Sprakers NY | 2 |
398 | . | John Greenwood | Des Moines | 2 |
399 | . | John Nelson | Blaine MN | 2 |
400 | . | Ken Chapman | Windom MN | 2 |
401 | . | Kip Anderson | Burlington | 2 |
402 | . | Kurt Franklin | 2 | |
403 | . | Lyle Howey III | Hartford SD | 2 |
404 | . | Mark Burch | Lincoln NE | 2 |
405 | . | Mark Lyon | 2 | |
406 | . | Michael Jones | 2 | |
407 | . | Mike Moore | Des Moines | 2 |
408 | . | Randy Hibbs | Stewartsville MO | 2 |
409 | . | Rick Smith | Waverly MO | 2 |
410 | . | Ricky Stenhouse Jr. | Olive Branch MS | 2 |
411 | . | Roger Sluka | 2 | |
412 | . | Ryan Flynn | Chico CA | 2 |
413 | . | Ryan Menninga | Newton | 2 |
414 | . | Scott Stelzer | 2 | |
415 | . | Stevie Walsh | 2 | |
416 | . | Brandon Wimmer | Fairmount IN | 2 |
417 | . | Chris Martin | Ankeny | 2 |
418 | . | Kyle Sauder | Archbold OH | 2 |
419 | . | Adam Main | Grass Valley CA | 1 |
420 | . | Andy Jones | Princeton MN | 1 |
421 | . | Billy Balog | Rice Lake WI | 1 |
422 | . | Bob Hildreth | Iowa Falls | 1 |
423 | . | Butch Evink | Colton SD | 1 |
424 | . | Chad Fegely | Eagle NE | 1 |
425 | . | Don Cooper | Sedalia MO | 1 |
426 | . | Dustin Daggett | Portland MI | 1 |
427 | . | Dustin Evink | Colton SD | 1 |
428 | . | Greg Valentine | Spirit Lake | 1 |
429 | . | Jaymie Moyle | Bridgewater AUS | 1 |
430 | . | Jim Cameron | Cameron MO | 1 |
431 | . | Jimmy Sills | Placerville CA | 1 |
432 | . | Joe Kouba | Lino Lakes MN | 1 |
433 | . | Kellen Love | Lincoln NE | 1 |
434 | . | Kerry Grabill | 1 | |
435 | . | Kevin Danley | 1 | |
436 | . | Ricky Montgomery | Lakewood CO | 1 |
437 | . | Ron Lefholz | Kansas City MO | 1 |
438 | . | Ron Rosenboom | Rock Rapids | 1 |
439 | . | Ron Smith | Kassota MN | 1 |
440 | . | Scott Broty | Prior Lake MN | 1 |
441 | . | T.J. Robertson | 1 | |
442 | . | Terry Gray | Memphis TN | 1 |
443 | . | Terry Hinck | Boonville MO | 1 |
444 | . | Tom Kamrath | Oakdale MN | 1 |
445 | . | Tom O'Bannion | 1 | |
446 | . | Alan Ambers | Knoxville | 1 |
447 | . | Jake Martens | Fairview OK | 1 |
Saturday, March 8, 2014
360 Sprints All Iowa Points 2000 through 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment