Okay enough of that, let's talk about some scheduling news.
It was announced this week that the World of Outlaws NOS Energy Drink Sprint Cars will be at the Dubuque Fairgrounds Speedway on Sunday June 23rd and this will replace the event that was originally scheduled for the Farley Speedway on June 21st. The Sprint Invaders have put on a good show the past three years at the Dubuque County fair and you can bet that the Outlaws' show will be a thriller! Normally this would be a must-see on my schedule, but that just happens to be the weekend that my son Morgan will be getting married out east so I will have to miss it.
This now leaves just one show on the schedule for Farley this year, at least from what I have been able to gather, as the Lucas Oil Late Model Dirt Series event is still showing on the series' website for Friday May 17th.
Twelve days ago promoter Bob Wagener officially announced his plans for 2019. Wagener has been running the weekly program at the Davenport Speedway for the past twenty years, but this year under the banner of Drt Trak Racing he will promote twelve special events at four different tracks; five at Davenport, four at West Liberty, two at Tipton and one at Dubuque. The five events at Davenport were negotiated in a manner to maintain the final three years of his current contract and when making the announcement he added, "and fair management gets a new weekly promoter willing to meet all their demands." Wagener also stated, "someone else will be running the weekly races, I really don't know who, but I am sure they are biting at the bit to tell you all about it shortly after this is published".
I found this interesting for two reasons. One, is that it has now been twelve days so the new weekly promoter is obviously not chomping at the bit to get the information out about the revised program and two, just how attractive is it going to be to promote weekly races at a track where the special events, the most probable money makers, are going to be promoted by someone else? Obviously the fair board was making demands on the weekly program that were not acceptable so that new promoter will also have to work within those guidelines. My guess? A very shortened weekly schedule at the historic facility, if any at all.
I wish Bob and his able assistant Carrie Rouse nothing but the best in 2019 and I will likely attend as many as six of their scheduled special events. They will never say this, but I have to believe that the constant drum beat of negativity on social media that they have endured over the years likely played into their decision to move to specials only. I obviously don't want to keep stats on something like this, but it sure seemed like there were more crybabies and bitchers about Davenport over the years than any other track in the area and as human beings you can only take so much of that crap before it takes away your motivation. Hopefully those whiners and bitchers will be happy with the new weekly promoter, or will find something else to whine about with no racing at all on Friday nights, something that remains to be seen.
Quick follow up, my Positively Racing colleague Brian Neal has sent me a schedule for the Davenport Speedway showing that there indeed will be weekly racing there, although the identity of the weekly promoter has not been revealed. Perhaps the Fair Board is doing it with a track manager? Will update as additional information is received.
And now for another update, this coming from a trusted source that Bill Schrader will be promoting the weekly racing at Davenport this year.
Shortened weekly schedules are becoming more prominent and the latest one came with an interesting twist. I mentioned a couple of weeks ago that with their Park Jefferson Speedway schedule ending in July, perhaps AtoZ Promotions would focus the schedule at their newest venture, the Interstate Speedway on the latter half of the summer. That played out as predicted when the schedule for the track that literally sits across the road from Park Jeff was released this week showing an opener on June 30th and a finale on August 25th. Including a Monday night appearance by the IMCA Dirt Knights on July 22nd that is ten events, but in announcing the schedule the promoters also made this interesting offer.
A number of drivers and fans have expressed disappointment in the shortened race season this year. With that in mind, AtoZ Promotions officials are pleased to announce an innovative new program called "Track Owner For a Night". For $1,950, AtoZ will be willing to work with any individual or group to sub lease the track and run additional nights in 2019. Included will be all the facilities, grader, sheepsfoot and water truck needed to operate the track.
That is definitely one way to shut up the "here's how I would do it crowd", I doubt that there will be any takers.
This is the final weekend of February and it is becoming clear that all of the early season events on the schedule are in jeopardy. The Spring Nationals at Beatrice have been moved from March 8th and 9th to March 15th and 16th "with the possibility of pushing to dates further out in March if the weather does not cooperate." With this weekend's storm there is eight inches of snow on the ground in Beatrice and looking at the long range forecast the first time that the temperature will go above freezing will be on March 6th when it will be a balmy 38 degrees. In fact, according the AccuWeather the first time that the high temperature will top the 50 mark will be on March 26th, so those dates "further out in March" might have to stretch into April.
The Southern Iowa Speedway added an event to its schedule this week. The Caleb Hammond Memorial will be run on Tuesday April 2nd, weather permitting of course. The track had originally scheduled its opener for April 3rd, but will move to Tuesday night for the young man who achieved his dream of driving a race car while fighting cancer to the end. The non-sanctioned event will run in front of the four night IMCA Frostbuster and, if the weather does not cooperate, hopefully all five race nights will be rescheduled in lock step to a point where we actually can go racing here in Iowa.
I watched the two NASCAR races from Atlanta on Saturday and both were real snoozers with Christopher Bell dominating the Xfinity race leading 143 of the 163 laps, and Kyle Busch won the Truck Series race. It was Kyle's 52nd win in the series breaking the record held by Ron Hornaday Jr. Okay Kyle, the record is years, time to stop playing in the little pond. Hopefully today's Cup race will provide us with a little more excitement.
Let's close out today with a look back at the All Iowa Points from fifty years ago in 1969. This is the third season on record and we used a 20-point scale back then using the results from the Hawkeye Racing News. Take a look and see how many names you can recall and for more memories make sure that you visit Kyle Ealy's Midwest Racing Archives.
All Iowa Points | Late Models | Total Points | |||
Pos | Driver | Hometown | 1969 | ||
1 | . | Ed Sanger | Waterloo | 1019 | |
2 | . | Red Droste | Waterloo | 747 | |
3 | . | John Connolly | Delhi | 717 | |
4 | . | Lem Blankenship | Keokuk | 657 | |
5 | . | Mel Morris | West Liberty | 653 | |
6 | . | Johnny Moss | Iowa City | 622 | |
7 | . | Del Stokke | Ames | 621 | |
8 | . | Ron Weedon | Pleasant Valley | 618 | |
9 | . | Don Bohlander | Glasford IL | 553 | |
10 | . | Curt Hansen | Dike | 548 | |
11 | . | Darrell Dake | Cedar Rapids | 547 | |
12 | . | Karl Sanger | Waterloo | 541 | |
13 | . | Joel Rasmussen | Ames | 486 | |
14 | . | Jerry LeCroy | Des Moines | 481 | |
15 | . | Ev Hutchinson | Sac City | 475 | |
16 | . | George Barton | Ankeny | 469 | |
17 | . | Dean Montgomery | Davenport | 465 | |
18 | . | Bill McDonough | Cedar Rapids | 460 | |
19 | . | Cal Swanson | Reinbeck | 455 | |
20 | . | Jim Gerber | Long Grove | 442 | |
21 | . | Pokey West | West Chester | 435 | |
22 | . | Ray Guss Sr. | Milan IL | 407 | |
23 | . | Roger Dolan | Lisbon | 400 | |
24 | . | Gene Schattschneider | Algona | 390 | |
25 | . | Tom Hughes | Monticello | 389 | |
26 | . | Jerry Reinhart | Moline IL | 384 | |
27 | . | Lloyd Ewing | Kewanee IL | 366 | |
28 | . | Chub Liebe | Oelwein | 365 | |
29 | . | Lynn Idler | Ionia | 361 | |
30 | . | Bob Helm | Andalusia IL | 350 | |
31 | . | Denny Hovinga | Pocahontas | 315 | |
32 | . | Bill Wrich | Norfolk NE | 315 | |
33 | . | Bud Darting | Wilton Jct. | 314 | |
34 | . | Tom Stewart | Washington | 309 | |
35 | . | Arnie Christen | Mineral Point WI | 289 | |
36 | . | Dyle Downing | Marshalltown | 286 | |
37 | . | Terry Ryan | Davenport | 282 | |
38 | . | Jim Wyman | Griswold | 279 | |
39 | . | Larry DeFrance | Marshalltown | 273 | |
40 | . | Ernie Speth | Davenport | 268 | |
41 | . | Glen Martin | Independence | 267 | |
42 | . | Joe Schaefer | Waterloo | 264 | |
43 | . | Dick Nesteby | Dubuque | 264 | |
44 | . | Truman McDowell | Fort Madison | 259 | |
45 | . | Dan Clement | Rhodes | 255 | |
46 | . | Byron Buchele | Muscatine | 254 | |
47 | . | Bill Martin | Council Bluffs | 252 | |
48 | . | Bob Bonzer | Liscomb | 250 | |
49 | . | Jim Pester | Charter Oak | 248 | |
50 | . | Arlo Becker | Atkins | 244 | |
51 | . | Randy Sterner | Blair NE | 239 | |
52 | . | Mike Chapman | Whiting | 238 | |
53 | . | Paul Uhlenberg | Marshalltown | 238 | |
54 | . | Fred Horn | Marion | 237 | |
55 | . | Lyle Behne | Coal Valley IL | 232 | |
56 | . | Don Christenson | Harlan | 229 | |
57 | . | Roger Carmody | Mason City | 227 | |
58 | . | Wendell Essex | Davenport | 224 | |
59 | . | Greg Davis | Boone | 222 | |
60 | . | Ted Zieman | Mason City | 220 | |
61 | . | Bob Kosiski | Omaha NE | 219 | |
62 | . | Roy Jo Peltz | Humboldt | 219 | |
63 | . | Chris Maurer | Colfax | 214 | |
64 | . | Mike Keen | Marshalltown | 197 | |
65 | . | Darrell Bunkofske | Algona | 197 | |
66 | . | Walt Carney | West Branch | 197 | |
67 | . | Stan Crooks | Muscatine | 194 | |
68 | . | Jim Strube | Peoria IL | 190 | |
69 | . | Tim Woods | Waverly | 185 | |
70 | . | Bill Barthelmes | Troy Mills | 184 | |
71 | . | Don Morgan | Muscatine | 184 | |
72 | . | Mike Niffeneggar | Kalona | 183 | |
73 | . | Norm Meinart | Dixon IL | 183 | |
74 | . | Ben Hofer | Rock Island IL | 177 | |
75 | . | Dave Bedard | Waterloo | 176 | |
76 | . | Larry Jenkins | Wilton | 175 | |
77 | . | Marlyn Cornelius | Waterloo | 174 | |
78 | . | Del McDowell | Ames | 172 | |
79 | . | Joe Shear | Beloit WI | 169 | |
80 | . | Bill Zwanziger | Waterloo | 167 | |
81 | . | Ron Hemsted | Lone Tree | 166 | |
82 | . | Harv Patterson | Northwood | 161 | |
83 | . | Mark Mosier | Washington | 160 | |
84 | . | Allan May | Elmwood IL | 160 | |
85 | . | Bob Hilmer | Dysart | 158 | |
86 | . | Dale DeFrance | Albion | 158 | |
87 | . | Ron Schaufenbuhl | New Hampton | 156 | |
88 | . | Jim Burger | Waterloo | 155 | |
89 | . | Tommy Roberts | Lancaster MO | 155 | |
90 | . | Bud Burdick | Omaha NE | 154 | |
91 | . | Gordy Blankenship | Keokuk | 147 | |
92 | . | Richard Simpson | Algona | 146 | |
93 | . | Ed Brown | Dubuque | 144 | |
94 | . | Herb Shannon | Hanna City IL | 142 | |
95 | . | Bill Newman | Burlington | 140 | |
96 | . | Al Terrell | Peoria IL | 140 | |
97 | . | Harold Sliefert | Storm Lake | 136 | |
98 | . | Roger Kruse | Independence | 134 | |
99 | . | Denny Nonnweiler | Mason City | 134 | |
100 | . | Joe Alsin | Ankeny | 134 | |
101 | . | Bob Stogdell | Silvis IL | 133 | |
102 | . | Richard Scott | Fredericksburg | 131 | |
103 | . | Bill Forbes | Sterling IL | 131 | |
104 | . | Merle Leonard | Marshalltown | 129 | |
105 | . | Don Hoffman | Des Moines | 128 | |
106 | . | Dan Robertson | Muscatine | 128 | |
107 | . | Dick Oldham | Des Moines | 126 | |
108 | . | Larry Dralle | Waterloo | 126 | |
109 | . | Loren Thies | Arthur | 122 | |
110 | . | Wahlee Brown | Rock Island IL | 120 | |
111 | . | Charlie Hart | Mason City | 120 | |
112 | . | Loras Ehrlich | Dubuque | 120 | |
113 | . | Fred Strube | Peoria IL | 117 | |
114 | . | Don Green | Kirksville MO | 117 | |
115 | . | Boyce Sparkman | Rockford IL | 114 | |
116 | . | Gary Redlinger | Wellman | 114 | |
117 | . | Bill Hopp | Muscatine | 113 | |
118 | . | Don Hilbert | Algona | 113 | |
119 | . | Jerry Mullenix | Unionville MO | 110 | |
120 | . | Larry Schmidt | New Hampton | 109 | |
121 | . | Bill Moyer | Des Moines | 109 | |
122 | . | Ed Bollen | Peoria IL | 108 | |
123 | . | Jack Thomas | Kirksville MO | 106 | |
124 | . | Irv Janey | Cedar Rapids | 105 | |
125 | . | Dick Chapman | Dubuque | 105 | |
126 | . | Ken Braasch | Omaha NE | 105 | |
127 | . | Arvid Miller | Ogden | 105 | |
128 | . | Bill Eastman | Riceville | 104 | |
129 | . | Leo Corn | Onawa | 103 | |
130 | . | Ron Perdock | Washington | 101 | |
131 | . | Jerry Cain | Platteville WI | 101 | |
132 | . | Lyle Curley | Oxford Jct. | 101 | |
133 | . | Butch Householder | Algona | 100 | |
134 | . | Arlo Doranbush | Boone | 98 | |
135 | . | Stan Stover | Reinbeck | 97 | |
136 | . | Roger Klingfus | Waterloo | 96 | |
137 | . | Bob Hesse | Waterloo | 96 | |
138 | . | Mike Brooks | Hartford | 95 | |
139 | . | Ray Busch | Ogden | 94 | |
140 | . | Earl Katz | New Hampton | 93 | |
141 | . | John Webb | Independence | 92 | |
142 | . | Milo Stodola | Omaha NE | 92 | |
143 | . | George Dailing | Edina MO | 91 | |
144 | . | Rex Garr | Mason City | 91 | |
145 | . | Ron Prymek | Iowa City | 90 | |
146 | . | Leroy Rover | Charles City | 90 | |
147 | . | Bob Sheppard | Cedar Falls | 90 | |
148 | . | Terry Hirst | Rock Island IL | 89 | |
149 | . | Lyle Platter | Boone | 89 | |
150 | . | Gale Card | Waterloo | 89 | |
151 | . | Jim Lene | Macon MO | 88 | |
152 | . | Ed Leonard | Fort Madison | 88 | |
153 | . | Gary Kirschbaum | Mason City | 87 | |
154 | . | Wally Stanton | Mifflin WI | 86 | |
155 | . | Dave Trower | New Hampton | 85 | |
156 | . | Wilbur Kotz | New Hampton | 84 | |
157 | . | Gene Chapman | Dubuque | 82 | |
158 | . | Paul Fitzpatrick | Rochester MN | 81 | |
159 | . | Charlie Summers | Harlan | 81 | |
160 | . | Jim Baker | Peoria IL | 81 | |
161 | . | Arnie Braland | Boone | 80 | |
162 | . | Ernie Derr | Keokuk | 80 | |
163 | . | Bud Peterson | Algona | 79 | |
164 | . | Willie Wilcox | Osage | 78 | |
165 | . | Bud Kohl | Cedar Rapids | 78 | |
166 | . | John Engelkens | Morrison IL | 75 | |
167 | . | Earl Tice | Ames | 74 | |
168 | . | Harold Picha | Freeport IL | 74 | |
169 | . | Junior Reese | Belknap | 72 | |
170 | . | Willie Richardson | Hayfield MN | 72 | |
171 | . | Verlin Eaker | Mechanicsville | 71 | |
172 | . | Jack Piper | Mason City | 71 | |
173 | . | Marlyn Strueker | Algona | 71 | |
174 | . | Ole Brua | Albert Lea MN | 70 | |
175 | . | Dick Matson | Mason City | 70 | |
176 | . | Ron Hutcherson | Keokuk | 69 | |
177 | . | Jerry Hamm | Eldon | 69 | |
178 | . | Ramo Stott | Keokuk | 68 | |
179 | . | Lurton Grummitt | Fredericksburg | 68 | |
180 | . | Richard Mears | Kirksville MO | 68 | |
181 | . | Ken Farrell | New Hampton | 67 | |
182 | . | Darrell DeVries | Charles City | 67 | |
183 | . | Larry McGee | Boone | 67 | |
184 | . | Clyde Findling | Kirksville MO | 67 | |
185 | . | Larry Ringham | Mason City | 67 | |
186 | . | Bob Bronner | Lime Springs | 67 | |
187 | . | Larry Embrey | Granger | 66 | |
188 | . | Claus Stricker | Waterloo | 66 | |
189 | . | Joe Stewart | Blair NE | 66 | |
190 | . | Steve Fraise | Montrose | 65 | |
191 | . | Ron Wishard | Rockford IL | 65 | |
192 | . | John Curwen | Hazel Green WI | 63 | |
193 | . | Roy Amon | Kirksville MO | 63 | |
194 | . | Keith Braun | Cedar Falls | 62 | |
195 | . | Mike Bardoel | Milan IL | 61 | |
196 | . | Morey Willis | Van Horne | 61 | |
197 | . | Gerry Reeder | Peoria IL | 60 | |
198 | . | Floyd Strube | Peoria IL | 60 | |
199 | . | Larry Pipes | Kirksville MO | 59 | |
200 | . | Tom Greenlee | Freeport IL | 58 | |
201 | . | Lyle McNall | Aledo IL | 57 | |
202 | . | Jack Goujon | Peoria IL | 57 | |
203 | . | Les Chenevold | West Union | 57 | |
204 | . | Wally Nissen | Omaha NE | 56 | |
205 | . | John Nesbitt | Humboldt | 55 | |
206 | . | Vaughn Gerke | 55 | ||
207 | . | Bob McCall | Ottumwa | 54 | |
208 | . | Dick Powell | Ottumwa | 54 | |
209 | . | Red Morgan | 54 | ||
210 | . | Bill Schwader | Bettendorf | 53 | |
211 | . | Lewis Taylor | Shawnee KS | 53 | |
212 | . | Ivan Long | Pittsfield IL | 53 | |
213 | . | Dave Dodder | Letts | 52 | |
214 | . | George Peterson | Harlan | 51 | |
215 | . | Jon Hiscocks | Britt | 51 | |
216 | . | Les Mohr | 51 | ||
217 | . | Paul Zdan | Omaha NE | 50 | |
218 | . | Rich Green | Webster City | 50 | |
219 | . | Del Abney | Muscatine | 49 | |
220 | . | Don Ronk | Omaha NE | 49 | |
221 | . | Don Polte | Omaha NE | 49 | |
222 | . | Butch Hall | Minneapolis MN | 48 | |
223 | . | Jack Brissey | Burlington | 48 | |
224 | . | Mark Colberg | Muscatine | 48 | |
225 | . | Pat Gribben | Mason City | 48 | |
226 | . | Jack Golder | Hooper NE | 47 | |
227 | . | Dave Etheridge | Freeport IL | 47 | |
228 | . | Joe Schlininger | Hampton IL | 47 | |
229 | . | Bob Hass | Omaha NE | 47 | |
230 | . | Bob Kelley | Wheaton IL | 47 | |
231 | . | Leroy Cerwinske | Nashua | 47 | |
232 | . | Jerry Lewerke | Mason City | 46 | |
233 | . | John Schroyer | Laurel | 46 | |
234 | . | Steve Kaasa | 45 | ||
235 | . | Chuck Berg | Des Moines | 44 | |
236 | . | Eldon Hazelstine | Janesville WI | 44 | |
237 | . | Dick Brosseau | 44 | ||
238 | . | Karl Graff | 44 | ||
239 | . | Pete Gribben | Mason City | 43 | |
240 | . | Denny Anton | Green Rock IL | 42 | |
241 | . | Doc Mayner | Winthrop | 41 | |
242 | . | Curt Houge | Ames | 41 | |
243 | . | Neil Holling | Omaha NE | 41 | |
244 | . | Perry Beckler | Tiffin | 39 | |
245 | . | Roy Schoffner | Sterling IL | 39 | |
246 | . | Frank Jorgenson | Carroll | 38 | |
247 | . | Lyle Roucka | Fremont NE | 38 | |
248 | . | Don Dane | Peoria IL | 38 | |
249 | . | Larry Daniels | West Union | 38 | |
250 | . | J.C. Wood | LaPlata MO | 38 | |
251 | . | Bob Widmar | Ottumwa | 37 | |
252 | . | Harold O'Deen | Marion | 37 | |
253 | . | Ron Loftsgard | Elgin | 37 | |
254 | . | Earl Wagner | Pleasantville | 37 | |
255 | . | Richard Hamilton | Muscatine | 37 | |
256 | . | Phil Reeves | Omaha NE | 36 | |
257 | . | Ivan Thompkins | Muscatine | 36 | |
258 | . | R.J. Smith | Rock Island IL | 35 | |
259 | . | Don Mullen | Mineral Point WI | 35 | |
260 | . | Ernie Cook | Goose Lake | 34 | |
261 | . | Gene Grimm | Sterling IL | 34 | |
262 | . | Harold Christianson | 34 | ||
263 | . | Steve Lance | Cuba IL | 33 | |
264 | . | Gary Lindgren | Ogden | 33 | |
265 | . | Mike Derr | Keokuk | 33 | |
266 | . | Dave Maxson | Waterloo | 33 | |
267 | . | John Carlson | Ankeny | 32 | |
268 | . | Ed Pilcher | Ottumwa | 32 | |
269 | . | Larry Jiskra | Omaha NE | 32 | |
270 | . | Bob Henry | Madrid | 32 | |
271 | . | Lowell Hopp | Harlan | 32 | |
272 | . | Lynn Warden | Marshalltown | 32 | |
273 | . | Dan McBurney | Cedar Falls | 32 | |
274 | . | Darrell Clow | 32 | ||
275 | . | Harvey Grooms | Ottumwa | 32 | |
276 | . | Jerry Poor | Bethel MO | 32 | |
277 | . | Gary Doze | Kirksville MO | 31 | |
278 | . | Tom Banks | Omaha NE | 31 | |
279 | . | Don Reimers | 31 | ||
280 | . | Paul Scott | Harlan | 30 | |
281 | . | Art Brady | Peoria IL | 30 | |
282 | . | Elmer Eggers | State Center | 30 | |
283 | . | Jim Birks | 30 | ||
284 | . | Don Bitner | Peoria IL | 29 | |
285 | . | Bill Holder | Ames | 29 | |
286 | . | Chuck Speicher | 29 | ||
287 | . | Jerry Whittom | Kirksville MO | 29 | |
288 | . | Jerre Wichman | Kansas City MO | 29 | |
289 | . | Bob Cave | Omaha NE | 29 | |
290 | . | Joe Bird | 29 | ||
291 | . | Jim Cowan | Marshalltown | 29 | |
292 | . | Jim Jeffries | Freeport IL | 28 | |
293 | . | Larry Fabris | Sycamore IL | 28 | |
294 | . | John Schlemmer | Cedar Rapids | 28 | |
295 | . | Jim Havill | LeClaire | 28 | |
296 | . | Jack Rebholz | Sterling IL | 28 | |
297 | . | Dick Gappa | Omaha NE | 28 | |
298 | . | Dick Johnson | St. Paul MN | 28 | |
299 | . | Don Carnes | Ottumwa | 28 | |
300 | . | George Enright | Owatonna MN | 28 | |
301 | . | Carl VanDerWal | Ames | 27 | |
302 | . | Mike Dizona | Omaha NE | 27 | |
303 | . | Marv Korns | Brooklyn | 27 | |
304 | . | Ron Reissig | Kirksville MO | 27 | |
305 | . | Lefty Robinson | Des Moines | 26 | |
306 | . | Dale Keeling | Dixon MO | 26 | |
307 | . | Allen Jones | Ainsworth | 26 | |
308 | . | Leon Bowman | Wichita KS | 26 | |
309 | . | John Weers | Readlyn | 25 | |
310 | . | Coy Holt | Peoria IL | 25 | |
311 | . | Bill Rockwell | Salem | 25 | |
312 | . | Roger Nixon | 25 | ||
313 | . | Leland Cain | Miller SD | 24 | |
314 | . | Doug Crawford | Geneseo IL | 23 | |
315 | . | B.J. Higley | Sterling IL | 23 | |
316 | . | Ron Tilley | Omaha NE | 20 | |
317 | . | Skip Kennedy | Dubuque | 20 | |
318 | . | Don White | Keokuk | 20 | |
319 | . | Bob Jusola | Elko MN | 20 | |
320 | . | Dan Beaman | Council Bluffs | 20 | |
321 | . | Don Earnest | Council Bluffs | 20 | |
322 | . | Jay Livermore | Waterloo | 20 |
All Iowa Points | Sportsman | Total Points | |||
Pos | Driver | Hometown | 1969 | ||
1 | . | Jim Havill | North Liberty | 452 | |
2 | . | Virgil Webb | Des Moines | 407 | |
3 | . | Duane Steffe | East Moline IL | 395 | |
4 | . | Arlo Becker | Atkins | 388 | |
5 | . | Ken Haley | Burlington | 313 | |
6 | . | Larry Palmer | Evansdale | 274 | |
7 | . | Billy Geil | Stuart | 261 | |
8 | . | Nub Menter | Marshalltown | 259 | |
9 | . | Chuck Lukemyres | Tipton | 237 | |
10 | . | Chuck Rodgers | Redfield | 237 | |
11 | . | Ray Stropes | Orion IL | 234 | |
12 | . | Joe Merryfield | Des Moines | 233 | |
13 | . | Perry Beckler | Tiffin | 231 | |
14 | . | Russ Haack | Camanche | 213 | |
15 | . | Walt McCoy | Cedar Rapids | 209 | |
16 | . | Lloyd Nabb | Maquoketa | 205 | |
17 | . | Wayne Settles | East Moline IL | 199 | |
18 | . | Terry Hirst | Rock Island IL | 196 | |
19 | . | George Fielty | Burlington | 195 | |
20 | . | Don Hoffman | Des Moines | 187 | |
21 | . | Lyle Gehn | Port Byron IL | 183 | |
22 | . | Ralph Parish | Burlington | 182 | |
23 | . | Jim Mack | Viola | 181 | |
24 | . | Dick Gustin | Des Moines | 174 | |
25 | . | Larry Embrey | Granger | 166 | |
26 | . | Richard Wilcox | Evansdale | 163 | |
27 | . | Ted Wanerus | Marion | 159 | |
28 | . | Bill Carder | Burlington | 159 | |
29 | . | Dan Nesteby | Waterloo | 155 | |
30 | . | Gene Heap | Media IL | 140 | |
31 | . | Ron Joint | Des Moines | 140 | |
32 | . | Roger LaCoursiere | Cedar Rapids | 139 | |
33 | . | Webb Duncan | Moline IL | 139 | |
34 | . | Denny Grabenbauer | Marshalltown | 134 | |
35 | . | Wahlee Brown | Rock Island IL | 134 | |
36 | . | Bob Helm | Andalusia IL | 133 | |
37 | . | Jody Stephenson | Des Moines | 132 | |
38 | . | Walt Carney | West Branch | 131 | |
39 | . | John Clark | Marshalltown | 129 | |
40 | . | Dusty Whitehead | Clarinda | 128 | |
41 | . | Pat Blake | Clarence | 128 | |
42 | . | Dick Bragg | Hiawatha | 120 | |
43 | . | Ivan Lant | Media IL | 120 | |
44 | . | Dale Saunders | Marshalltown | 118 | |
45 | . | John Schroyer | Laurel | 118 | |
46 | . | Bill Beckman | Lisbon | 117 | |
47 | . | Jim Betcher | Colona IL | 113 | |
48 | . | Bob Toland | Moline IL | 111 | |
49 | . | Larry Fudge | Corning | 109 | |
50 | . | Dale Snyder | Cedar Rapids | 109 | |
51 | . | Mike Halligan | Waterloo | 107 | |
52 | . | Gary Kerres | Edgington IL | 105 | |
53 | . | Clyde Marker | Marshalltown | 105 | |
54 | . | Marv Korns | Brooklyn | 104 | |
55 | . | Geno Gainey | Moline IL | 102 | |
56 | . | Ed Bennett | Indianola | 97 | |
57 | . | Don Roberts | Preston | 95 | |
58 | . | Darrell Butler | Marshalltown | 95 | |
59 | . | Glenn Woodard | Des Moines | 93 | |
60 | . | Ross Thede | Ames | 92 | |
61 | . | Hershel Roberts | East Moline IL | 91 | |
62 | . | Jack Alter | Burlington | 89 | |
63 | . | Doug White | Redfield | 86 | |
64 | . | George Derry | Des Moines | 86 | |
65 | . | Ed Gintert | Hiawatha | 86 | |
66 | . | Thurman Williams | 83 | ||
67 | . | Veral Schmidt | Massena | 80 | |
68 | . | Chuck Larsen | Waterloo | 78 | |
69 | . | Larry Brown | Boone | 75 | |
70 | . | Larry Baerenwald | 75 | ||
71 | . | Fred McFarland | Marshalltown | 74 | |
72 | . | Lee Pinckney | Des Moines | 73 | |
73 | . | Dick Edle | Burlington | 72 | |
74 | . | Vern Zmolek | Garwin | 72 | |
75 | . | Gene Skellenger | Des Moines | 71 | |
76 | . | Mike Brooks | Hartford | 71 | |
77 | . | Bob Ballard | Marengo | 71 | |
78 | . | Bob Frey | Creston | 71 | |
79 | . | Clark Slausen | Davenport | 70 | |
80 | . | Craig LaRue | Waterloo | 70 | |
81 | . | Larry Snyder | Des Moines | 68 | |
82 | . | Dick Young | Atkins | 67 | |
83 | . | Chuck Harrison | 66 | ||
84 | . | George Eurom | Marshalltown | 66 | |
85 | . | Herm McReynolds | Marshalltown | 62 | |
86 | . | Wren Fall | Olin | 61 | |
87 | . | Paul Chumos | Stuart | 60 | |
88 | . | Bob Luke | Perry | 59 | |
89 | . | Pokey West | West Chester | 59 | |
90 | . | Carl Andreason | Des Moines | 59 | |
91 | . | Bill Davis | Des Moines | 58 | |
92 | . | Jim Sharp | Marshalltown | 57 | |
93 | . | Jack Anthony | Adel | 57 | |
94 | . | Larry Hawxby | Des Moines | 57 | |
95 | . | Lynn Warden | Marshalltown | 55 | |
96 | . | B.J. Higley | Sterling IL | 54 | |
97 | . | Stan Woode | Tipton | 53 | |
98 | . | John Hutchinson | Des Moines | 53 | |
99 | . | Dick Close | Marshalltown | 53 | |
100 | . | Charles King | 53 | ||
101 | . | Ron Deardorff | Des Moines | 52 | |
102 | . | Lee McGeon | 51 | ||
103 | . | Ned Fry | Burlington | 51 | |
104 | . | Dave Wheeler | Davenport | 49 | |
105 | . | Jeff Styx | Moline IL | 49 | |
106 | . | Roger Swanson | Burlington | 49 | |
107 | . | Chuck Stout | 48 | ||
108 | . | Leonard Woodard | Des Moines | 46 | |
109 | . | Dale Welch | Cedar Rapids | 46 | |
110 | . | Gary Jones | Des Moines | 45 | |
111 | . | Del Flowers | Marshalltown | 43 | |
112 | . | Ron Perdock | Washington | 40 | |
113 | . | Bill Arnold | Fort Madison | 39 | |
114 | . | Mel Morris | West Liberty | 39 | |
115 | . | Elgin Spence | Marshalltown | 39 | |
116 | . | Gary McBride | Burlington | 38 | |
117 | . | Norm Riedesel | Cedar Rapids | 38 | |
118 | . | Bill Stuart | Creston | 38 | |
119 | . | Don Phipps | Ames | 38 | |
120 | . | Jim Hollenbeck | Burlington | 37 | |
121 | . | Bob Current | Maquoketa | 37 | |
122 | . | Larry Gross | Redfield | 37 | |
123 | . | Jerry Peterson | Ames | 37 | |
124 | . | Roger Johnson | Independence | 37 | |
125 | . | Bob Pike | Des Moines | 36 | |
126 | . | Bill Carter | Des Moines | 36 | |
127 | . | Ed Dunnell | Des Moines | 36 | |
128 | . | Sammy Armstrong | Corning | 36 | |
129 | . | Dean Meekeman | 36 | ||
130 | . | Paul Swanson | Clarinda | 36 | |
131 | . | Harold Oliver | Waterloo | 35 | |
132 | . | Gary Edwards | Maquoketa | 35 | |
133 | . | Gary Miller | Burlington | 35 | |
134 | . | Dave Snyder | Maquoketa | 34 | |
135 | . | Keith Young | Waterloo | 34 | |
136 | . | Dave Link | Dubuque | 34 | |
137 | . | Lowell Franck | 34 | ||
138 | . | Roy Haines | 34 | ||
