The results were pretty consistent with those who were ranking the country's top late model drivers using just the "eye test" week by week and for the entire, but here you get much more than the top 25.
Scott Bloomquist is the 2014 Late Model Driver of the Year by a solid margin and the 2015 Back Stretch Dirt Late Model points race begins on New Year's Day at the 411 Speedway in Seymour, Tennessee.
The "Back Stretch" | ||||
Dirt Late Model Points | 2014 Final | |||
Pos. | Driver | Hometown | Points | |
1 | . | Scott Bloomquist | Mooresburg TN | 287 |
2 | . | Jimmy Owens | Newport TN | 217 |
3 | . | Darrell Lanigan | Union KY | 204 |
4 | . | Don O'Neal | Martinsville IN | 177 |
5 | . | Billy Moyer | Batesville AR | 158 |
6 | . | Jonathan Davenport | Blairsville GA | 131 |
7 | . | Rick Eckert | York PA | 125 |
8 | . | Bobby Pierce | Oakwood IL | 122 |
9 | . | Steve Francis | Ashland KY | 115 |
10 | . | Tim McCreadie | Watertown NY | 109 |
11 | . | Chris Madden | Gray Court SC | 103 |
12 | . | Dale McDowell | Chickamauga GA | 101 |
13 | . | Brandon Sheppard | New Berlin IL | 100 |
14 | . | Brian Birkhofer | Muscatine IA | 94 |
15 | . | Mike Marlar | Winfield TN | 87 |
16 | . | Jason Feger | Bloomington IL | 83 |
17 | . | Shannon Babb | Mowequa IL | 81 |
18 | . | Gregg Satterlee | Rochester Mills PA | 80 |
19 | . | John Blankenship | Williamson WV | 79 |
20 | . | Billy Moyer Jr. | Batesville AR | 74 |
21 | . | Casey Roberts | Toccoa GA | 71 |
22 | . | Jimmy Mars | Elk Mound WI | 71 |
23 | . | Eddie Carrier Jr. | Salt Rock WV | 65 |
24 | . | Ryan Unzicker | El Paso IL | 64 |
25 | . | Riley Hickman | Ooletwah TN | 62 |
26 | . | Randy Weaver | Crossville TN | 60 |
27 | . | Brady Smith | Solon Springs WI | 59 |
28 | . | Earl Pearson Jr. | Jacksonville FL | 57 |
29 | . | Shane Clanton | Locust Grove GA | 57 |
30 | . | Brian Shirley | Chatham IL | 55 |
31 | . | Justin Kay | Wheatland IA | 54 |
32 | . | Kent Robinson | Bloomington IN | 54 |
33 | . | Ryan Gustin | Marshalltown IA | 52 |
34 | . | Terry Phillips | Springfield MO | 51 |
35 | . | Tim Fuller | Watertown NY | 51 |
36 | . | Dennis Erb Jr. | Carpentersville IL | 50 |
37 | . | Jason Covert | York Haven PA | 49 |
38 | . | Devin Moran | Dresden OH | 47 |
39 | . | Dennis Franklin | Gaffney SC | 46 |
40 | . | Brandon Overton | Appling GA | 44 |
41 | . | Chris Simpson | Marion IA | 39 |
42 | . | Chub Frank | Sugar Grove PA | 38 |
43 | . | Morgan Bagley | Longview TX | 38 |
44 | . | Jackie Boggs | Grayson KY | 36 |
45 | . | Kenny Pettyjohn | Milton DE | 36 |
46 | . | Randy Korte | Highland IL | 36 |
47 | . | Billy Ogle Jr. | Knoxville TN | 35 |
48 | . | Eric Wells | Hazard KY | 34 |
49 | . | Jason Fitzgerald | Jacksonville FL | 34 |
50 | . | Jared Landers | Batesville AR | 33 |
51 | . | Russell Erwin | Beaverdam VA | 33 |
52 | . | Chad Simpson | Marion IA | 32 |
53 | . | Austin Hubbard | Seaford DE | 30 |
54 | . | Chris Ferguson | Mount Holly NC | 29 |
55 | . | Dustin Mitchell | Pine Level NC | 29 |
56 | . | Ivedent Lloyd Jr. | Ocala FL | 29 |
57 | . | Jake Redetzke | Eau Claire WI | 29 |
58 | . | Matt Miller | Whitehouse OH | 29 |
59 | . | Ronnie Johnson | Chattanooga TN | 29 |
60 | . | Jason Hiett | Lincoln AL | 28 |
61 | . | Mark Whitener | Middleburg FL | 28 |
62 | . | Mason Ziegler | Chalk Hill PA | 27 |
63 | . | Ricky Weiss | Winnipeg MAN | 26 |
64 | . | Dustin Linville | Bryantsville KY | 25 |
65 | . | Davey Johnson | Latrobe PA | 23 |
66 | . | Duane Chamberlain | Richmond IN | 23 |
67 | . | Jared Miley | South Park PA | 23 |
68 | . | Jesse Stovall | Galena MO | 23 |
69 | . | Ray Cook | Brasstown NC | 23 |
70 | . | Ross Bailes | Clover SC | 23 |
71 | . | Tony Jackson Jr. | Lebanon MO | 22 |
72 | . | Bobby Hogge IV | Salinas CA | 21 |
73 | . | Bub McCool | Vicksburg MS | 21 |
74 | . | Greg Roberson | Waynesboro VA | 21 |
75 | . | Jeff Rine | Danville PA | 21 |
76 | . | Kyle Berck | Marquette NE | 21 |
77 | . | David McCoy | Franklin NC | 20 |
78 | . | Dona Marcoullier | Houghton Lake MI | 20 |
79 | . | J.T. Spence | Winchester VA | 20 |
80 | . | Jeff Wildung | Nassau MN | 20 |
81 | . | Jon Mitchell | Nash TX | 20 |
82 | . | Tanner English | Benton KY | 20 |
83 | . | Tim Dohm | Cross Lanes WV | 20 |
84 | . | A.J. Diemel | Navarino WI | 19 |
85 | . | Andy Eckrich | Cosgrove IA | 19 |
86 | . | John Kaanta | Eau Claire WI | 19 |
87 | . | R.J. Conley | Wheelersburg OH | 19 |
88 | . | Rob Blair | Titusville PA | 19 |
89 | . | Steve Casebolt | Richmond IN | 19 |
90 | . | Tyler Carpenter | Parkersburg WV | 19 |
91 | . | Donald McIntosh | Dawsonville GA | 18 |
92 | . | Timothy Culp | West Monroe LA | 18 |
93 | . | Brett Hamm | Newberry SC | 17 |
94 | . | Clint Smith | Senoia GA | 17 |
95 | . | Dan Stone | Thompson PA | 17 |
96 | . | Keith Nosbisch | Valrico FL | 17 |
97 | . | Kyle Bronson | Brandon FL | 17 |
98 | . | Max Blair | Centerville PA | 17 |
99 | . | Brad Seng | Grand Forks ND | 16 |
100 | . | Chris Garnes | Evans WV | 16 |
101 | . | Chris Wall | Holden LA | 16 |
102 | . | Derek Fisher | Olympia KY | 16 |
103 | . | Keith Jackson | Odenton MD | 16 |
104 | . | Kevin Weaver | Gibson City IL | 16 |
105 | . | Terry English | Benton KY | 16 |
106 | . | Todd Cooney | Des Moines IA | 16 |
107 | . | David Breazeale | Four Corners MS | 15 |
108 | . | Eric Spangler | Lake City MI | 15 |
109 | . | Gene Knaub | Dover PA | 15 |
110 | . | Jason Welshan | Maryville TN | 15 |
111 | . | Joey Leavell | Waynesboro VA | 15 |
112 | . | Josh Putnam | Killen AL | 15 |
113 | . | Keith Barbara | South Park PA | 15 |
114 | . | Mike Spatola | Manhattan IL | 15 |
115 | . | Ricky Elliott | Seaford DE | 15 |
116 | . | Rusty Schlenk | Jackson MI | 15 |
117 | . | Steve Drake | San Luis Obispo CA | 15 |
118 | . | Todd Morrow | East Ridge TN | 15 |
119 | . | Victor Lee | Stanford KY | 15 |
120 | . | Alex Ferree | Saxonburg PA | 14 |
121 | . | Austin Kirkpatrick | Ocala FL | 14 |
122 | . | Brandon Fouts | Kite KY | 14 |
123 | . | Dale Hollidge | Mechanicsville MD | 14 |
124 | . | Dylan Yoder | Selinsgrove PA | 14 |
125 | . | Jeff Aikey | Cedar Falls IA | 14 |
126 | . | Mike Murphy Jr. | Colona IL | 14 |
127 | . | Rob Litton | Alexandria LA | 14 |
128 | . | Vic Hill | Mosheim TN | 14 |
129 | . | Will Vaught | Crane MO | 14 |
130 | . | Cecil Eunice | Jacksonville FL | 13 |
131 | . | Cory Hedgecock | Louden TN | 13 |
132 | . | Jack Sullivan | Greenbriar AR | 13 |
133 | . | Kelly Walker | 13 | |
134 | . | Kyle Beard | Trumann AR | 13 |
135 | . | Mike Knight | Ripley NY | 13 |
136 | . | Ryan Markham | Ashland OH | 13 |
137 | . | Chad Thrash | Meridian MS | 12 |
138 | . | Corey Conley | Wellsburg WV | 12 |
139 | . | Frank Heckenast Jr. | Orland Park IL | 12 |
140 | . | Jared Hawkins | Fairmount WV | 12 |
141 | . | Jason Jameson | Lawrenceburg IN | 12 |
142 | . | Jeremy Payne | Springfield MO | 12 |
143 | . | Neil Baggett | Shannon MS | 12 |
144 | . | Ray Moore | Shreveport LA | 12 |
145 | . | Rick Singleton | Front Royal VA | 12 |
146 | . | Rod Conley | Wheelersburg WV | 12 |
147 | . | Scott Ward | Watertown SD | 12 |
148 | . | Tim Busha | Boaz AL | 12 |
149 | . | Tim Manville | Highland IL | 12 |
150 | . | Brandon Kinzer | Allen KY | 11 |
151 | . | Cory Dumpert | Lincoln NE | 11 |
152 | . | Kennie Compton Jr. | Bland VA | 11 |
153 | . | Kyle Hardy | Winchester VA | 11 |
154 | . | Michael Chilton | Salvisa KY | 11 |
155 | . | Michael Kloos | Trenton IL | 11 |
156 | . | Rodney Sanders | Happy TX | 11 |
157 | . | Aaron Hatton | Mount Sterling KY | 10 |
158 | . | Brad Neat | Dunville KY | 10 |
159 | . | Brandon Dewitt | Movern GA | 10 |
160 | . | Brent Dixon | Elberton GA | 10 |
161 | . | Caleb Ashby | Cunningham TN | 10 |
162 | . | Chase Junghans | Manhattan KS | 10 |
163 | . | Dane Dacus | Lakeland TN | 10 |
164 | . | Doug Drown | Wooster OH | 10 |
165 | . | Eric Cooley | Fulton MS | 10 |
166 | . | G.R. Smith | Huntersville NC | 10 |
167 | . | Greg Oliver | Jackson OH | 10 |
168 | . | Justin Williams | Shipman VA | 10 |
169 | . | Luke Roffers | Concord NC | 10 |
170 | . | Pat Doar | New Richmond WI | 10 |
171 | . | Ricky Thornton Jr. | Chandler AZ | 10 |
172 | . | Ryan VanderVeen | Six Lakes MI | 10 |
173 | . | Tom Maddox | Centre AL | 10 |
174 | . | William Thomas | Phenix City AL | 10 |
175 | . | Zack Mitchell | Enoree SC | 10 |
176 | . | Chris Brown | Spring TX | 9 |
177 | . | Cody Hardesty | Oakland MD | 9 |
178 | . | Delmas Conley | Wheelersburg WV | 9 |
179 | . | Evan Becton | Valdosta GA | 9 |
180 | . | Freddie Carpenter | Parkersburg WV | 9 |
181 | . | Jason Utter | Columbus Jct. IA | 9 |
182 | . | Jeep VanWormer | Pinconning MI | 9 |
183 | . | Jeremy Hines | Seymour IN | 9 |
184 | . | Mike Blose | Dayton OH | 9 |
185 | . | Mitch McGrath | Neosho WI | 9 |
186 | . | Nick Anvelink | Navarino WI | 9 |
187 | . | Ray Guss Jr. | Milan IL | 9 |
188 | . | Scott Bull | Fairbury IL | 9 |
189 | . | Shaun Harrell | Raeford NC | 9 |
190 | . | Travis Carter | Valdosta GA | 9 |
191 | . | Zack Dohm | Cross Lanes WV | 9 |
192 | . | Andy Anderson | Bunker Hill WV | 8 |
193 | . | Ben Adkins | West Portsmouth OH | 8 |
194 | . | Billy Drake | Bloomington IL | 8 |
195 | . | Chris Farrell | 8 | |
196 | . | Denny Eckrich | Coralville IA | 8 |
197 | . | Jake Knowles | Tyrone GA | 8 |
198 | . | Jeff Babcock | Wayne OH | 8 |
199 | . | Joel Callahan | Dubuque IA | 8 |
200 | . | Joey Pederson | East Grand Forks MN | 8 |
201 | . | Johnny Pursley | Clover SC | 8 |
202 | . | Michael Batten | Rocky Mount NC | 8 |
203 | . | Mike Altobelli Jr. | Saxton PA | 8 |
204 | . | Mike Benedum | Bristol PA | 8 |
205 | . | Patrik Daniel | Wills Point TX | 8 |
206 | . | R.C. Whitwell | Tucson AZ | 8 |
207 | . | Ricky Weeks | Rutherfordton NC | 8 |
208 | . | Robert Baker | Bryant AR | 8 |
209 | . | Ryan McDaniel | Yuba City AZ | 8 |
210 | . | Tommy Weder Jr. | Woodward OK | 8 |
211 | . | Tony Toste | Arroyo Grande CA | 8 |
212 | . | Tyler Erb | Magnolia TX | 8 |
213 | . | Andy Bond | Coolville OH | 7 |
214 | . | Billy Hicks | Mount Airy NC | 7 |
215 | . | Billy Rushton | Hodges SC | 7 |
216 | . | Bo Allen | Jacksonville FL | 7 |
217 | . | Brian Ruhlman | Clarklake MI | 7 |
218 | . | Chad Mahder | Eau Claire WI | 7 |
219 | . | Chris Combs | Isom KY | 7 |
220 | . | Chris Spieker | Massena IA | 7 |
221 | . | Clay Daly | Watsonville CA | 7 |
222 | . | Curt Gelling | Aberdeen SD | 7 |
223 | . | Curtis Roberts | Coleman MI | 7 |
224 | . | David McDonald | Huron SD | 7 |
225 | . | Eric Jacobsen | Seacliff CA | 7 |
226 | . | Forrest Gough | 7 | |
227 | . | Jacob McGee | Caney KS | 7 |
228 | . | Jamie Perry | Ringgold GA | 7 |
229 | . | Jeff Smith | Dallas NC | 7 |
230 | . | John Waters | 7 | |
231 | . | Justin Kann | Huntingdon PA | 7 |
232 | . | Mark Martin | Baxter TN | 7 |
233 | . | Mark Sturgill | Pound VA | 7 |
234 | . | Marvin Winters | Mercersburg PA | 7 |
235 | . | Rich Neiser | Fruitport MI | 7 |
236 | . | Rick Rickman | Columbus MS | 7 |
237 | . | Ryan Griffith | Webster City IA | 7 |
238 | . | Shannon Thornsberry | Martin KY | 7 |
239 | . | Skip Arp | Georgetown TN | 7 |
240 | . | Stevie Long | Mechanicsville MD | 7 |
241 | . | Vance Wilson | Bowling Green MO | 7 |
242 | . | Brandon Haley | Lavonia GA | 6 |
243 | . | Brandon Thirlby | Traverse City MI | 6 |
244 | . | Casey Noonan | Sylvania OH | 6 |
245 | . | Chris Carpenter | Parkersburg WV | 6 |
246 | . | Chris Kratzer | Lyons KS | 6 |
247 | . | Damon Kotke | Louisburg NC | 6 |
248 | . | Dana Eiland | 6 | |
249 | . | Delbert Smith | Wichita KS | 6 |
250 | . | Derek Doll | Greenwood WV | 6 |
251 | . | Dick Barton | Ashville NY | 6 |
252 | . | Don Shaw | Ham Lake MN | 6 |
253 | . | Donald Bradsher | Burlington NC | 6 |
254 | . | Donald Lingo Jr. | Millsboro DE | 6 |
255 | . | Eric Mass | Rapid City SD | 6 |
256 | . | Gary Gorby | Caney KS | 6 |
257 | . | J.R. Moseley | 6 | |
258 | . | John Mollick | Toronto OH | 6 |
259 | . | John Owenby | 6 | |
260 | . | Justin Ratliff | Campbellsville KY | 6 |
261 | . | Keith Edge | Eastman GA | 6 |
262 | . | Kevin Sitton | Baytown TX | 6 |
263 | . | Kyle Bridges | Moultrie GA | 6 |
264 | . | Marcus Caswell | 6 | |
265 | . | Michael Page | Douglasville GA | 6 |
266 | . | Montana Dudley | Phenix City AL | 6 |
267 | . | Nick Marolf | Moscow IA | 6 |
268 | . | Randy Stoudt | Pottstown PA | 6 |
269 | . | Robert Gant | Pisgah AL | 6 |
270 | . | Russ King | Bristol OH | 6 |
271 | . | Scott Schmitt | Tonica IL | 6 |
272 | . | Skip O'Neal | Midlothian TX | 6 |
273 | . | Stephen Breeding | Isom KY | 6 |
274 | . | Tim Buhler | Glenbeulah WI | 6 |
275 | . | Tim Roszell | Anniston AL | 6 |
276 | . | Timbo Mangum | Lancaster SC | 6 |
277 | . | Travis Dickes | Madison NE | 6 |
278 | . | Tyler Crowder | 6 | |
279 | . | Tyler Reddick | Corning CA | 6 |
280 | . | Vic Coffey | Caledonia NY | 6 |
281 | . | Will Herrington | Cochran GA | 6 |
282 | . | Zach Johnson | Kensington MN | 6 |
283 | . | Andy Fries | Mercersburg PA | 5 |
284 | . | Andy Haus | Hamburg PA | 5 |
285 | . | Anthony White | 5 | |
286 | . | Bill Leighton Jr. | Omaha NE | 5 |
287 | . | Blake Smith | 5 | |
288 | . | Brad Skinner | Spring Hill TN | 5 |
289 | . | Brandon Williams | Crossville TN | 5 |
290 | . | Brian Harris | Davenport IA | 5 |
291 | . | Brian Rickman | Columbus MS | 5 |
292 | . | Bryan Hendrix | Knoxville TN | 5 |
293 | . | Butch McGill | West Union WV | 5 |
294 | . | Butch Reid | 5 | |
295 | . | C.S. Fitzgerald | Lexington VA | 5 |
296 | . | Cale Simons | Albany GA | 5 |
297 | . | Chad Becker | Aberdeen SD | 5 |
298 | . | Chris Johnson | 5 | |
299 | . | Cody Shaw | 5 | |
300 | . | Cody Skytland | Fargo ND | 5 |
301 | . | Colby Springsteen | Morning Sun IA | 5 |
302 | . | Dale Glassford | 5 | |
303 | . | Dean Bowen | Whiteville NC | 5 |
304 | . | Denny Woodworth | Mendon IL | 5 |
305 | . | Dingus Griffin | Alexandria AL | 5 |
306 | . | Drew Kennedy | 5 | |
307 | . | Duane Stiner | 5 | |
308 | . | Eric Breeschoten | Buffalo MN | 5 |
309 | . | Garrett Alberson | Las Cruces NM | 5 |
310 | . | Gary Stuhler | Greencastle PA | 5 |
311 | . | Hunter Peacock | Macon GA | 5 |
312 | . | Jack Nosbisch Jr. | Riverview FL | 5 |
313 | . | Jacob Hawkins | Fairmount WV | 5 |
314 | . | Jason Trammell | 5 | |
315 | . | Jay Sessoms | Stanley NC | 5 |
316 | . | Jeff Provinzino | Hibbing MN | 5 |
317 | . | Jerry Bard | Shippensburg PA | 5 |
318 | . | Jim Yoder | Selinsgrove PA | 5 |
319 | . | Joe Armistead Jr. | Senoia GA | 5 |
320 | . | John Anderson | Omaha NE | 5 |
321 | . | John Staton | Chesapeake VA | 5 |
322 | . | Jon Binning | Warrensburg MO | 5 |
323 | . | Justin Asplin | Birch Tree MO | 5 |
324 | . | Kent Arment | Aberdeen SD | 5 |
325 | . | Luke Hoffner | Turbotville PA | 5 |
326 | . | Mack McCarter | Gatlinburg TN | 5 |
327 | . | Marshall Fegers | Mound MN | 5 |
328 | . | Nick Beyenhof | Rock Rapids IA | 5 |
329 | . | Randy Christine Jr. | 5 | |
330 | . | Randy Sellars | Mayfield KY | 5 |
331 | . | Richard Frost | Clarksville TN | 5 |
332 | . | Rob Mayea | Medford OR | 5 |
333 | . | Roger Markham | 5 | |
334 | . | Ross Martin | Talladega AL | 5 |
335 | . | Ross Robinson | 5 | |
336 | . | Russell Brown Jr. | Valdosta GA | 5 |
337 | . | Ryan Dolan | Lisbon IA | 5 |
338 | . | Scott Adams | Chester VA | 5 |
339 | . | Scott Gilberts | Sand Creek WI | 5 |
340 | . | Scott Logston | 5 | |
341 | . | Steven Roberts | Jesup GA | 5 |
342 | . | Tad Pospisil | Norfolk NE | 5 |
343 | . | Terry Neal | Ely IA | 5 |
344 | . | Travis Brookover | Kenna WV | 5 |
345 | . | Tyler Bruening | Decorah IA | 5 |
346 | . | Willie Milliken | 5 | |
347 | . | Anthony Burroughs | Muscle Shoals AL | 4 |
348 | . | Ashley Newman | Ripley TN | 4 |
349 | . | Ben Nading | Des Moines IA | 4 |
350 | . | Billy Holbert | Fairmont PA | 4 |
351 | . | Brad Looney | Republic MO | 4 |
352 | . | Brad Mueller | Random Lake WI | 4 |
353 | . | Brian Tavenner | 4 | |
354 | . | Casey Barrow | Savannah GA | 4 |
355 | . | Chad Stapleton | Edinburgh IN | 4 |
356 | . | Charles Zimmerman | Cunningham TN | 4 |
357 | . | Charlie McKenna | Clear Lake IA | 4 |
358 | . | Chris Hackett | Erie PA | 4 |
359 | . | Chris Wilson | Crossville TN | 4 |
360 | . | Christian Joyner | 4 | |
361 | . | Dan Angelicchio | 4 | |
362 | . | Danny Christian | 4 | |
363 | . | Darrell Nelson | Hermanton MN | 4 |
364 | . | Darren Ackerman | Waterloo IA | 4 |
365 | . | Darrick Klima | Belleville KS | 4 |
366 | . | Dave Eckrich | Cosgrove IA | 4 |
367 | . | David Brannon | Elora TN | 4 |
368 | . | David Hilliker | Midland MI | 4 |
369 | . | Doug Glessner | 4 | |
370 | . | Doug Horton | Bruceton Mills WV | 4 |
371 | . | Duke Palasini | 4 | |
372 | . | Dylan Ames | 4 | |
373 | . | Gregg Haskell | 4 | |
374 | . | Harold Redman Jr. | Tyler Mountain WV | 4 |
375 | . | Harry Hanson | Eveleth MN | 4 |
376 | . | Heath Hindman | Chattanooga TN | 4 |
377 | . | J.R. Rodriguez | 4 | |
378 | . | Jamie Ferguson | West Liberty KY | 4 |
379 | . | Jason Cardwell | Knoxville TN | 4 |
380 | . | Jason Croft | Woodstock GA | 4 |
381 | . | Jason O'Brien | Atlantic IA | 4 |
382 | . | Jason Rauen | Farley IA | 4 |
383 | . | Jason Riggs | Harrisburg IL | 4 |
384 | . | Jeremy Berwanger | Murray City OH | 4 |
385 | . | Jerry Ashley | 4 | |
386 | . | Justin Wells | Aurora MO | 4 |
387 | . | Kevin Reeve | 4 | |
388 | . | Kyle Lear | Severna Park MD | 4 |
389 | . | Lynn Geisler | Cranberry Twnshp PA | 4 |
390 | . | Ray Trimble | 4 | |
391 | . | Rich Bell | Sheffield IL | 4 |
392 | . | Richie Gustin | Gilman IA | 4 |
393 | . | Rick Aukland | Fargo ND | 4 |
394 | . | Rob Moss | Iowa City IA | 4 |
395 | . | Rob Schirmer | Milton DE | 4 |
396 | . | Robbie Stuart | DeRidder LA | 4 |
397 | . | Ronny Adams | Shreveport LA | 4 |
398 | . | Russ Frohnapel | Columbus OH | 4 |
399 | . | Ryan Little | Springfield IL | 4 |
400 | . | Scott Haus | Hamburg PA | 4 |
401 | . | Scott James | Lawrenceburg IN | 4 |
402 | . | Shaun Mayea | Bend OR | 4 |
403 | . | Shawn Chastain | Murphy NC | 4 |
404 | . | Skylar Marlar | Winfield TN | 4 |
405 | . | Sonny Conley | New Martinsville WV | 4 |
406 | . | Stacy Taylor | Batesville AR | 4 |
407 | . | Stanton Mills | St. Augustine FL | 4 |
408 | . | Steve Axtell Jr. | 4 | |
409 | . | Thomas Lewis | 4 | |
410 | . | Tim Brown | Paducah KY | 4 |
411 | . | Tod Darda | 4 | |
412 | . | Zack Olger | St. Johns MI | 4 |
413 | . | Andrew Mullins | Bethel DE | 3 |
414 | . | Andrew Reaume | Blenheim ONT | 3 |
415 | . | Andy Boozel | Clymer NY | 3 |
416 | . | Austin Smith | 3 | |
417 | . | Austin Dillon | Welcome NC | 3 |
418 | . | Ben Faircloth | Swainsboro GA | 3 |
419 | . | Braden Mitchell | 3 | |
420 | . | Brandon Morton | Coweta OK | 3 |
421 | . | Brantlee Gotschall | Nevada MO | 3 |
422 | . | Brian Diveley | Springfield IL | 3 |
423 | . | Brian Knowles | 3 | |
424 | . | Bryan Bernhardt | Clearwater FL | 3 |
425 | . | Carl Ries | 3 | |
426 | . | Chad Ogle | Sevierville TN | 3 |
427 | . | Chance Bishop | Bartlesville OK | 3 |
428 | . | Chuck Harper | Beverley WV | 3 |
429 | . | Cody Laney | Torrance CA | 3 |
430 | . | Cole Exum | 3 | |
431 | . | Colton Flinner | Allison Park PA | 3 |
432 | . | Daren Friedman | Forrest IL | 3 |
433 | . | Darrel DeFrance | Marshalltown IA | 3 |
434 | . | Daryn Klein | 3 | |
435 | . | Dave Deetz | Las Cruces NM | 3 |
436 | . | David Payne | Murphy NC | 3 |
437 | . | Dennis Hale | 3 | |
438 | . | Dusty Jones | 3 | |
439 | . | Dwight Niehoff | 3 | |
440 | . | Eric Moore | 3 | |
441 | . | G.W. Hessong | Edna TX | 3 |
442 | . | George Lee | Loudonville OH | 3 |
443 | . | Glenn Whritenour | 3 | |
444 | . | Gordy Gundaker | St. Charles MO | 3 |
445 | . | Greg Clark | 3 | |
446 | . | Greg Johnson | Bedford IN | 3 |
447 | . | Greg Krohn | 3 | |
448 | . | Greg Walters | 3 | |
449 | . | J.D. Hubert | Cross Timbers MO | 3 |
450 | . | James Walker | 3 | |
451 | . | Jamie Lathroum | Mechanicsville MD | 3 |
452 | . | Jase Kaser | Lincoln NE | 3 |
453 | . | Jason Hughes | Westville OK | 3 |
454 | . | Jason Manley | 3 | |
455 | . | Jay Morris | Watsega IL | 3 |
456 | . | Jeff Kerley | 3 | |
457 | . | Jeff Mathews | Seffner FL | 3 |
458 | . | Jeff Smith | Villanow GA | 3 |
459 | . | Jesse Lay | Union KY | 3 |
460 | . | Jim Johnson | Plainview NE | 3 |
461 | . | Joe Reeves | 3 | |
462 | . | Joey Tanner | 3 | |
463 | . | John Bey | Sturgis SD | 3 |
464 | . | John Emerson | Waterloo IA | 3 |
465 | . | John Flinner | 3 | |
466 | . | John Hill | 3 | |
467 | . | Johnny Cloer Jr. | 3 | |
468 | . | Johnny Stokes | Columbus MS | 3 |
469 | . | Jordy Nipper | Gray GA | 3 |
470 | . | Josh Collins | Knoxville TN | 3 |
471 | . | Josh Henry | Newport TN | 3 |
472 | . | Josh Krug | Omaha NE | 3 |
473 | . | Josh Leonard | Gibbon NE | 3 |
474 | . | Justin Zeitner | Omaha NE | 3 |
475 | . | Keith Berner | Millersburg OH | 3 |
476 | . | Kelly Hample | 3 | |
477 | . | Kenny Collins | Colbert GA | 3 |
478 | . | Kenny Moreland | Waldorf MD | 3 |
479 | . | Kevin Migura | Victoria TX | 3 |
480 | . | Kyle Hinrichs | Swisher IA | 3 |
481 | . | Larry Damitz | 3 | |
482 | . | Lonnie Parker | El Mirage AZ | 3 |
483 | . | Mark Burgtorf | Quincy IL | 3 |
484 | . | Mark Fields | Lawrenceburg TN | 3 |
485 | . | Mark Nichols | 3 | |
486 | . | McKay Wenger | Fairbury IL | 3 |
487 | . | Mel Zeitner | Omaha NE | 3 |
488 | . | Mike Learn | 3 | |
489 | . | Mike Lupfer | Shermansdale PA | 3 |
490 | . | Mike Prochnow | Menomonie WI | 3 |
491 | . | Mike Provenzano | Marseilles IL | 3 |
492 | . | Nick Dickson | Lewiston PA | 3 |
493 | . | Paul Parker | Kaukauna WI | 3 |
494 | . | Payton Looney | Republic MO | 3 |
495 | . | Phillip Woods | 3 | |
496 | . | Pierce McCarter | Gatlinburg TN | 3 |
497 | . | Quentin Myers | 3 | |
498 | . | Randle Chupp | 3 | |
499 | . | Rick Ortega | 3 | |
500 | . | Ryan Atkins | Mount Airy NC | 3 |
501 | . | Scott Waters | 3 | |
502 | . | Sean Merkel | 3 | |
503 | . | Shan Smith | Dade City FL | 3 |
504 | . | Shane Fulcher | 3 | |
505 | . | Shane McLoughlin | 3 | |
506 | . | Shannon Scott | 3 | |
507 | . | Stacy Boles | Claxton TN | 3 |
508 | . | Steve Campbell | Danville PA | 3 |
509 | . | Tim Wilson | 3 | |
510 | . | Todd Malmstrom | Moline IL | 3 |
511 | . | Tom Sprague Jr. | Muskegon MI | 3 |
512 | . | Travis Ashley | Batesville AR | 3 |
513 | . | Tyler Clem | St. Petersburg FL | 3 |
514 | . | Waylon Wagner | 3 | |
515 | . | Wayne Hughes | Ghent WV | 3 |
516 | . | Wendell Wallace | Batesville AR | 3 |
517 | . | Aaron Ridley | Chatsworth GA | 2 |
518 | . | Aaron Turnbull | Estevan SAK | 2 |
519 | . | Adam Giles | Moultrie GA | 2 |
520 | . | Adam Hensel | Barron WI | 2 |
521 | . | Adam Martin | Talladega AL | 2 |
522 | . | Al Johnson | Williams IA | 2 |
523 | . | Alan Sagi | Hagerstown MD | 2 |
524 | . | Alan Vochaska | South Haven MI | 2 |
525 | . | Allan Brannon | 2 | |
526 | . | Amanda Whaley | 2 | |
527 | . | Andy Hockenhull | 2 | |
528 | . | Anthony Adams | 2 | |
529 | . | Austin Horton | 2 | |
530 | . | B.J. Robinson | Blanchard LA | 2 |
531 | . | Ben Watkins | Rock Hill SC | 2 |
532 | . | Billy Flanagan Jr. | 2 | |
533 | . | Billy Roy Harris | 2 | |
534 | . | Bob Gardner | Germantown Hills IL | 2 |
535 | . | Brad Authier | 2 | |
536 | . | Brandon Cameron | Jacksonville FL | 2 |
537 | . | Brandon McCormick | Lebanon MO | 2 |
538 | . | Brandon Shaw | 2 | |
539 | . | Brant Carey | 2 | |
540 | . | Brent Larson | Lake Elmo MN | 2 |
541 | . | Brett Swedberg | Shawano WI | 2 |
542 | . | Brian Beaudry | Dubuque IA | 2 |
543 | . | Brian Schultz | 2 | |
544 | . | Bruce Miller | 2 | |
545 | . | Bryan Berger | 2 | |
546 | . | Bubba Gorman | 2 | |
547 | . | Caleb McGillvray | 2 | |
548 | . | Carl Hughes | 2 | |
