1487 | . | Aaron Martin | Ottumwa | 11 |
1488 | . | Aaron Osweiler | South English | 11 |
1489 | . | Alan Lange | Pipestone MN | 11 |
1490 | . | Boe McLaughlin | Mediapolis | 11 |
1491 | . | Brandon Wear | Camp Point IL | 11 |
1492 | . | Brian McKinney | Newton | 11 |
1493 | . | Brodie Buckingham | Osceola | 11 |
1494 | . | Chad Olson | Harmony MN | 11 |
1495 | . | Chris Mitchell | Osceola | 11 |
1496 | . | Chris Stegge | 11 | |
1497 | . | Corey Kremer | Sioux Falls SD | 11 |
1498 | . | Curtis Glover | Altoona | 11 |
1499 | . | David Cloke | Burlington | 11 |
1500 | . | David Vass | Eldon | 11 |
1501 | . | Devon Timmerman | Wapello | 11 |
1502 | . | Duayne Herb | Marion | 11 |
1503 | . | Garrett Bolander | Blair NE | 11 |
1504 | . | Glenn Wynia | Sioux Center | 11 |
1505 | . | Greg Mitchell | Decorah | 11 |
1506 | . | Jason Neilsen | Audubon | 11 |
1507 | . | Jason Wilkinson | Neligh NE | 11 |
1508 | . | Jeff Behle | Des Moines | 11 |
1509 | . | Jeff Ronek | 11 | |
1510 | . | Jeremy Bickett | 11 | |
1511 | . | Jeremy Deiterman | 11 | |
1512 | . | Joe Zdan | Omaha NE | 11 |
1513 | . | John Ross | Worthington MN | 11 |
1514 | . | Josh Bear | Derby | 11 |
1515 | . | Justin Burmester | 11 | |
1516 | . | Ken Roemen | Rock Rapids | 11 |
1517 | . | Kenny Johnson | Douds | 11 |
1518 | . | Kirk Massey | 11 | |
1519 | . | Lenny Tucker | Sioux City | 11 |
1520 | . | Matt Buddenberg | Decorah | 11 |
1521 | . | Matt Lundry | Maynard | 11 |
1522 | . | Patrick Lowe | Des Moines | 11 |
1523 | . | Paul Seabrooke | Elgin | 11 |
1524 | . | Rex Jansonius | 11 | |
1525 | . | Rick Gaunt | Tipton | 11 |
1526 | . | Rick Ladeburg | Oelwein | 11 |
1527 | . | Shane Richardson | Morning Sun | 11 |
1528 | . | Shawn Simatovich | Melborne | 11 |
1529 | . | Steve Bartlett | Decorah | 11 |
1530 | . | Steve Brannick | Iowa Falls | 11 |
1531 | . | Steven Christopher | Decorah | 11 |
1532 | . | Tim Hinrichs | Renner SD | 11 |
1533 | . | Tim Smith | Mason City | 11 |
1534 | . | Tucker Schroeder | Garner | 11 |
1535 | . | Tyler Clark | Osceola | 11 |
1536 | . | Tyler Knight | Glidden | 11 |
1537 | . | Vernon Lowe | Davenport | 11 |
1538 | . | Zachary Mahlstedt | Ionia | 11 |
1539 | . | Andy Breitsprecher | Elkader | 10 |
1540 | . | Brad Green | 10 | |
1541 | . | Brayton Boyer | St. Lucas | 10 |
1542 | . | Brian Bries | Norway | 10 |
1543 | . | Brian Wendel II | Clarence | 10 |
1544 | . | Bryar Keltner | Wapello | 10 |
1545 | . | Buck Schafroth | Corning | 10 |
1546 | . | Casey Greubel | Lacona | 10 |
1547 | . | Chad Ten Napel | Sioux City | 10 |
1548 | . | Chris Boswell | Red Oak | 10 |
1549 | . | Chris Harris | Graettinger | 10 |
1550 | . | Clint Heidenwith | Unionville MO | 10 |
1551 | . | Cody Pickens | Bloomfield | 10 |
1552 | . | Cole Simmons | Morning Sun | 10 |
1553 | . | Cory Bartrom | Wesley | 10 |
1554 | . | Curt Kriegel | Tama | 10 |
1555 | . | Curt Van Beek | Sioux Center | 10 |
1556 | . | Dale Woodard | Storm Lake | 10 |
1557 | . | Dan Olmstead | Iowa Falls | 10 |
1558 | . | Daniel Porter | Northwood | 10 |
1559 | . | Darin Shady | Maquoketa | 10 |
1560 | . | Dave McCalla | Cedar Rapids | 10 |
1561 | . | Deb Mefford | Marion | 10 |
1562 | . | Dennis Reed Jr. | Des Moines | 10 |
1563 | . | Derek Coleman | New London | 10 |
1564 | . | Gina Gruebel | Lacona | 10 |
1565 | . | Greg Gilbert | Osceola | 10 |
1566 | . | J.R. Clark | Belmond | 10 |
1567 | . | Jake Cole | Des Moines | 10 |
1568 | . | Jeff Modahl | Scribner NE | 10 |
1569 | . | Jeremy Brown | Marshalltown | 10 |
1570 | . | John Brandies | Wilton | 10 |
1571 | . | Kenny Ordway | Wilton | 10 |
1572 | . | Kyle Dirks | 10 | |
1573 | . | Kyle Schattschneider | Algona | 10 |
1574 | . | Merle Pattison | Estherville | 10 |
1575 | . | Mike Metz | Rushmore MN | 10 |
1576 | . | Mike Thomas | Des Moines | 10 |
1577 | . | Mike Vondrak | Galva | 10 |
1578 | . | Paul Grove | 10 | |
1579 | . | Paul Howard | Waukon | 10 |
1580 | . | Rich Clinton | Elkader | 10 |
1581 | . | Rick Hawley | Stuart | 10 |
1582 | . | Robert Smith | Boone | 10 |
1583 | . | Ross McCombs | Oskaloosa | 10 |
1584 | . | Ryan Michelson | Estherville | 10 |
1585 | . | Scott Willy | Persia | 10 |
1586 | . | Shane Hiatt | Rising City NE | 10 |
1587 | . | Shane Oberbroeckling | 10 | |
1588 | . | Ted Hill | Des Moines | 10 |
1589 | . | Thomas Doeden | Sibley | 10 |
1590 | . | Tiffany Bittner | Norfolk NE | 10 |
1591 | . | Tim Bradley | Keokuk | 10 |
1592 | . | Todd Ouverson | 10 | |
1593 | . | Troy Matheason | Estherville | 10 |
1594 | . | Al Barber | 9 | |
1595 | . | Andrew Chelf | Lost Nation | 9 |
1596 | . | Andy Hick | Adel | 9 |
1597 | . | Ben Bruck | Pleasant Hill | 9 |
1598 | . | Brendon Vorbeck | Maquoketa | 9 |
1599 | . | Brodie McKeown | Heron Lake MN | 9 |
1600 | . | Chad Albert | Cedar Rapids | 9 |
1601 | . | Colby Davis | Lake City | 9 |
1602 | . | Craig Griffin | Monmouth IL | 9 |
1603 | . | Derek Fralin | Beatrice NE | 9 |
1604 | . | Don Borland | 9 | |
1605 | . | Doug Daringer | Harlan | 9 |
1606 | . | Eli Humphrey | Darlington WI | 9 |
1607 | . | Gary Harward | Bloomfield | 9 |
1608 | . | Heath Warntjes | Boyden | 9 |
1609 | . | Jake Gustaf | 9 | |
1610 | . | Jake Hayes | Canton | 9 |
1611 | . | Jamie Chappell | 9 | |
1612 | . | Jason Brink | Waukon | 9 |
1613 | . | Jeremy Dooley | Promise City | 9 |
1614 | . | Jeremy Tasler | Jefferson | 9 |
1615 | . | Jerry Keaton | Scribner NE | 9 |
1616 | . | Jim Baartman | Colton SD | 9 |
1617 | . | Jim Hopwood | Ottumwa | 9 |
1618 | . | Joey Jones | Des Moines | 9 |
1619 | . | John Thompson | Runnells | 9 |
1620 | . | Justin Wildfeuer | 9 | |
1621 | . | Kirk Brown | Knoxville | 9 |
1622 | . | Larry Hooper | Wyaconda MO | 9 |
1623 | . | Matt Baker | Sioux City | 9 |
1624 | . | Matt Wahlert | Waukee | 9 |
1625 | . | Mike Cline | 9 | |
1626 | . | Neil Clarke | 9 | |
1627 | . | Nick Clutier | Allison | 9 |
1628 | . | Pete Rasmussen | Irwin | 9 |
1629 | . | Ralph Jones | Des Moines | 9 |
1630 | . | Randall Haberer | Sioux Falls SD | 9 |
1631 | . | Randy Johnston | Chariton | 9 |
1632 | . | Rob Brown | Nebraska City NE | 9 |
1633 | . | Rod Abbas | Waterloo | 9 |
1634 | . | Russell Bohach | Allison | 9 |
1635 | . | Scott Halverson | 9 | |
1636 | . | Seth Janssen | 9 | |
1637 | . | Spenser Kalass | Luverne MN | 9 |
1638 | . | Steve Higham | Cedar Rapids | 9 |
1639 | . | Terry Morrison | Corning | 9 |
1640 | . | Tim Dann | Lennox SD | 9 |
1641 | . | Todd Jansonius | Carroll | 9 |
1642 | . | Tyler Ford | Lovilia | 9 |
1643 | . | Wayne Hale | Eldon | 9 |
1644 | . | Zach Kapplar | 9 | |
1645 | . | Zachary Angstrom | Gowrie | 9 |
1646 | . | Austin Edwards | Sioux City | 8 |
1647 | . | Beau Barclay | Homer NE | 8 |
1648 | . | Bob McCorkle | Alburnett | 8 |
1649 | . | Brad Bernerman | 8 | |
1650 | . | Brad Prado | Ottumwa | 8 |
1651 | . | Brent Breya | 8 | |
1652 | . | Buck Plain | Webster City | 8 |
1653 | . | Chad O'Clair | Marshalltown | 8 |
1654 | . | Chad Post | Dubuque | 8 |
1655 | . | Chad Smith | St. Olaf | 8 |
1656 | . | Christian Jordan | 8 | |
1657 | . | Corey Brown | Ottumwa | 8 |
1658 | . | Corey Tharp | Cedar Falls | 8 |
1659 | . | Daniel Ayers | Duncombe | 8 |
1660 | . | Dave Mason | Bloomfield | 8 |
1661 | . | David Castellano Jr. | Des Moines | 8 |
1662 | . | David Johnson | Des Moines | 8 |
1663 | . | David Lickteig | Cresco | 8 |
1664 | . | David Schwans | Humboldt SD | 8 |
1665 | . | Don Tellin | Oelwein | 8 |
1666 | . | Duane Miller | 8 | |
1667 | . | Eric Elliott | Boone | 8 |
1668 | . | Evan DeHaan | Alton | 8 |
1669 | . | Jarod Conrad | Wayland | 8 |
1670 | . | Jason Barnes | 8 | |
1671 | . | Jason Pruitt | Minburn | 8 |
1672 | . | Jayson Payson | Wall Lake | 8 |
1673 | . | Jeff Ignaszewski | Wells MN | 8 |
1674 | . | Jeremy Hoskinson | Norfolk NE | 8 |
1675 | . | Jesse Olson | 8 | |
1676 | . | Josh Bissell | Postville | 8 |
1677 | . | Josh Kennell | Bennet NE | 8 |
1678 | . | Kevin Bruck | Dunlap | 8 |
1679 | . | Kevin Sampson | 8 | |
1680 | . | Kurt Bohnsack | Iowa City | 8 |
1681 | . | Lloyd Bacon | Cedar Falls | 8 |
1682 | . | Marvin Enabnit | Marble Rock | 8 |
1683 | . | Matt Meyer | Strawberry Point | 8 |
1684 | . | Matt Montoya | Maquoketa | 8 |
1685 | . | Matt Zumwalt | Davenport | 8 |
1686 | . | Michael Johnson | 8 | |
1687 | . | Mike Garrison | Muscatine | 8 |
1688 | . | Mike Honts | Muscatine | 8 |
1689 | . | Nick Messer | Danville | 8 |
1690 | . | Randy Banks | Cresco | 8 |
1691 | . | Rick Bradley | 8 | |
1692 | . | Roger Picray | 8 | |
1693 | . | Ron Klossner | 8 | |
1694 | . | Russ Ellefson | Luverne MN | 8 |
1695 | . | Ryan Loftus | 8 | |
1696 | . | Scott Slutts | Muscatine | 8 |
1697 | . | Shaun Jurrens | Little Rock | 8 |
1698 | . | Shawn Erickson | Cresco | 8 |
1699 | . | Terry Hoyt | Iowa City | 8 |
1700 | . | Terry Shearer | Auburn NE | 8 |
1701 | . | Tim Willuweit | 8 | |
1702 | . | Todd Halverson | 8 | |
1703 | . | Tony Schultes | Dawson | 8 |
1704 | . | Troy Kramer | 8 | |
1705 | . | A.J. Johnson | Oskaloosa | 7 |
1706 | . | Andy Mahlstedt | Bagley | 7 |
1707 | . | Bob Johnson | Fort Dodge | 7 |
1708 | . | Bob Miller | Des Moines | 7 |
1709 | . | Brad Ewart | Wapello | 7 |
1710 | . | Brad Nelson | Glenville MN | 7 |
1711 | . | Bryce Sommerfeld | Fort Dodge | 7 |
1712 | . | Bubba Miller | 7 | |
1713 | . | Casey Panos | Decorah | 7 |
1714 | . | Chad Malone | 7 | |
1715 | . | Chris Evenson | Algona | 7 |
1716 | . | Chris Mincks | Vermillion SD | 7 |
1717 | . | Cody Warrick | 7 | |
1718 | . | Cory Schmuck | Luverne MN | 7 |
1719 | . | Dave Warth | Danville | 7 |
1720 | . | Dave Wheeler | Fairbank | 7 |
1721 | . | David Hansen | Decorah | 7 |
1722 | . | David Prymek | Johnston | 7 |
1723 | . | Dean Plagmann | Harlan | 7 |
1724 | . | Dennis Powers | Wagner SD | 7 |
1725 | . | Derek Reisner | Oelwein | 7 |
1726 | . | Doug Sylvester | Ottumwa | 7 |
1727 | . | Ed DeLong | Sioux City | 7 |
1728 | . | Eric Chaub | DeWitt NE | 7 |
1729 | . | Ethan Milder | Sabula | 7 |
1730 | . | Heath Jeltema | 7 | |
1731 | . | Isaac Hill | Burt | 7 |
1732 | . | Jared Lund | 7 | |
1733 | . | Jarod Miller | Marshalltown | 7 |
1734 | . | Jason Seegmiller | Dubuque | 7 |
1735 | . | Jeff Miller | Hazel Green WI | 7 |
1736 | . | Jeramie Kane | Hartford | 7 |
1737 | . | Jeremy Erie | Mount Vernon | 7 |
1738 | . | Jim Gillenwater | Keokuk | 7 |
1739 | . | Jim Spencer | 7 | |
1740 | . | Jon Potts | 7 | |
1741 | . | Josh Barber | 7 | |
1742 | . | Josh Cook | Logan | 7 |
1743 | . | Josh Grimsley | Sioux City | 7 |
1744 | . | Justin Malone | New London | 7 |
1745 | . | Kyle Eide | Webster City | 7 |
1746 | . | Lee Kracht | Scribner NE | 7 |
1747 | . | Lyle DeVries | Sioux Falls SD | 7 |
1748 | . | Mark Elliott | Webster City | 7 |
1749 | . | Mark Gates | Ottumwa | 7 |
1750 | . | Matt Sheets | Des Moines | 7 |
1751 | . | Matt VandeVegte | Alton | 7 |
1752 | . | Michael Frank II | Columbus Jct. | 7 |
1753 | . | Mike Loutsch | Remsen | 7 |
1754 | . | Mitch Grummitt | Aplington | 7 |
1755 | . | Nic Shearer | Des Moines | 7 |
1756 | . | Nick Hirsch | 7 | |
1757 | . | Phil Lusson | Algona | 7 |
1758 | . | Rick Byrnes | Decorah | 7 |
1759 | . | Rodney Ohrt | Stanwood | 7 |
1760 | . | Shaun Wirtz | 7 | |
1761 | . | Shawn Jurrens | Little Rock | 7 |
1762 | . | Shawn Slezak | Milligan NE | 7 |
1763 | . | Steve Adams | Chariton | 7 |
1764 | . | Terry Warburton | 7 | |
1765 | . | Tim Smith | Clarion | 7 |
1766 | . | Tracy Hoerrmann | 7 | |
1767 | . | Zach Rawlins | Kellogg | 7 |
1768 | . | Adam Johnson | 6 | |
1769 | . | Adam Shurbier | Fort Dodge | 6 |
1770 | . | Bart Montgomery | Tipton | 6 |
1771 | . | Ben Cloke | Selma | 6 |
1772 | . | Brandon Chaplin | Iowa Falls | 6 |
1773 | . | Brett Mather | 6 | |
1774 | . | Brian Bowling | Maquoketa | 6 |
1775 | . | Brian Meyer | Norwalk | 6 |
1776 | . | Brint Lemke | Lincoln NE | 6 |
1777 | . | Brock Beeter | Minot ND | 6 |
1778 | . | Bruce Fraser | 6 | |
1779 | . | Casey Walsh | Dorchester | 6 |
1780 | . | Chad Littleton | Muscatine | 6 |
1781 | . | Chris McDonald | Neola | 6 |
1782 | . | Cory Yeigh | Sioux Falls SD | 6 |
1783 | . | Craig Florea | 6 | |
1784 | . | Curtis Kline | South Amana | 6 |
1785 | . | Dale Ransom | Irwin | 6 |
1786 | . | Daniel Carpenter | 6 | |
1787 | . | Dave Carter | 6 | |
1788 | . | David Squibb | 6 | |
1789 | . | Derrick Nordstrom | Sioux Falls SD | 6 |
1790 | . | Dustin Versteeg | Oskaloosa | 6 |
1791 | . | Fred Storlie | Mabel MN | 6 |
1792 | . | Gary Sandmeyer | 6 | |
1793 | . | Gene Tish | Deep River | 6 |
1794 | . | Jamie Orwig | Chariton | 6 |
1795 | . | Jeremy Oakes | Spring Grove MN | 6 |
1796 | . | Jim Brown | Hannibal MO | 6 |
1797 | . | Jim Mathieson | Sioux City | 6 |
1798 | . | Jim Mitchell | Webster City | 6 |
1799 | . | Jimmy Nichols II | 6 | |
1800 | . | Josh Kessler | 6 | |
1801 | . | Josh Pfenning | 6 | |
1802 | . | Justin Stein | West Branch | 6 |
1803 | . | Keith Miner | Granger | 6 |
1804 | . | Kenny Hay | Des Moines | 6 |
1805 | . | Kevin Karr | 6 | |
1806 | . | Kim Wilson | Cuba City WI | 6 |
1807 | . | Laverne Schutterle | Ladora | 6 |
1808 | . | Leroy Staub | Newton | 6 |
1809 | . | Les Lundquist | Sioux City | 6 |
1810 | . | Mark Mezera | Mt. Hope WI | 6 |
1811 | . | Matt Hagedorn | Royal MN | 6 |
1812 | . | Matt Sherman | Marengo | 6 |
1813 | . | Matt Smith | Madrid | 6 |
1814 | . | Michael Thomas | Des Moines | 6 |
1815 | . | Mike Jaeger | Charles City | 6 |
1816 | . | Mike Schadendorf | 6 | |
1817 | . | Mike Schmidt | 6 | |
1818 | . | Mike Scott | Des Moines | 6 |
1819 | . | Mike Zoellner | Persia | 6 |
1820 | . | Nathan Waltz | Winterset | 6 |
1821 | . | Nick DeLeeuw | 6 | |
1822 | . | Nick Trewin | Lisbon | 6 |
1823 | . | Patrick Profeta | Keokuk | 6 |
1824 | . | Pete Kimmel Sr. | Des Moines | 6 |
1825 | . | Ray Costello | Goose Lake | 6 |
1826 | . | Rick Sedam | New Boston IL | 6 |
1827 | . | Robbie Rains | Bonaparte | 6 |
1828 | . | Roger Kofron | 6 | |
1829 | . | Roger Rupprecht | Oskaloosa | 6 |
1830 | . | Ross DeWall | Carroll | 6 |
1831 | . | Ryan Roschewski | Beatrice NE | 6 |
1832 | . | Scott Dilley | 6 | |
1833 | . | Sean Lawler | Harlan | 6 |
1834 | . | Tim Fontenot | Sioux City | 6 |
1835 | . | Tim Kemmerer | Fairfax | 6 |
1836 | . | Tim Teff | 6 | |
1837 | . | Todd Penning | Dell Rapids SD | 6 |
1838 | . | Todd Uhl | Sheldon | 6 |
1839 | . | Tony Henderson | 6 | |
1840 | . | Tony Witte | Danville | 6 |
1841 | . | Travis Albracht | Lincoln NE | 6 |
1842 | . | Alicia Ahrendt | Inwood | 5 |
1843 | . | Angela Crary | Garnavillo | 5 |
1844 | . | Ben Becher | Lincoln NE | 5 |
1845 | . | Bob Cowman | Quincy IL | 5 |
1846 | . | Brad Beam | 5 | |
1847 | . | Brandon Johnson | Dewitt NE | 5 |
1848 | . | Brandon Murphy | Rushmore MN | 5 |
1849 | . | Brennan Boettger | Springfield MN | 5 |
1850 | . | Brent Hartley | Niota IL | 5 |
1851 | . | Bret Reynolds | Des Moines | 5 |
1852 | . | Brian Damewood | Corning | 5 |
1853 | . | Bruce Kingery | 5 | |
1854 | . | Bryant Johnson | Graettinger | 5 |
1855 | . | Buddy Taylor | Elk Point SD | 5 |
1856 | . | Casy Iehl | Rembrandt MN | 5 |
1857 | . | Chad Louk | Jefferson | 5 |
1858 | . | Chris Dobbels | Cambridge IL | 5 |
1859 | . | Chris Luetkeman | Cherokee | 5 |
1860 | . | Chuck Madden | Avoca | 5 |
1861 | . | Clint Potter | Sioux Falls SD | 5 |
1862 | . | Clinton Luellen | Minburn | 5 |
1863 | . | Dan Potts | Everly | 5 |
1864 | . | Danny Gathercole | Des Moines | 5 |
1865 | . | Darin Daringer | Harlan | 5 |
1866 | . | Darin Rothfus | Woodward | 5 |
1867 | . | Darren Wilson | Morning Sun | 5 |
1868 | . | Dave Hesse | 5 | |
1869 | . | Dave Krogman | Muscatine | 5 |
1870 | . | David Orr | Council Bluffs | 5 |
1871 | . | Dean Von Hagen | 5 | |
1872 | . | Delbert DeMoss | Welton | 5 |
1873 | . | Denise Krauskopf | Waukon | 5 |
1874 | . | Dennis Theesfeld | Curlew | 5 |
1875 | . | Derek Goble | Burlington | 5 |
1876 | . | Doug Otto | Cedar Falls | 5 |
1877 | . | Doug Steere | New Hartford | 5 |
1878 | . | Dustin Benning | 5 | |
1879 | . | Dylan Taylor | 5 | |
1880 | . | Ed Smith | 5 | |
1881 | . | Eric Wallis | Magnolia | 5 |
1882 | . | Gary Fowler | Vinton | 5 |
1883 | . | Glenn Orr | Creston | 5 |
1884 | . | Greg Miller | Mason City | 5 |
1885 | . | Heath Risdal | 5 | |
1886 | . | Jacob Smith | Argyle | 5 |
1887 | . | Jason Asbe | Hampton | 5 |
1888 | . | Jay Moffitt | Mechanicsville | 5 |
1889 | . | Jeff Beebe | Fairmont MN | 5 |
1890 | . | Jeff Franks | 5 | |
1891 | . | Jeff Murphy | Columbus Jct. | 5 |
1892 | . | Jereme Knoell | 5 | |
1893 | . | Jeremy Cole | Greene | 5 |
1894 | . | Jeremy Franken | Sioux Center | 5 |
1895 | . | Jerry Miles | Dubuque | 5 |
1896 | . | Jerry Yarolem | DeWitt | 5 |
1897 | . | Jim Aschenbrenner | Waterloo | 5 |
1898 | . | Jim Hughes | Beacon | 5 |
1899 | . | Jim Lacamera | 5 | |
1900 | . | Jim Molle | 5 | |
1901 | . | Joe Roberson | 5 | |
1902 | . | John Allison | Des Moines | 5 |
1903 | . | John Nielsen | Coon Rapids | 5 |
1904 | . | Josh Modde | Des Moines | 5 |
1905 | . | Josh Smith | Elma | 5 |
1906 | . | Justin Kupka | Decorah | 5 |
1907 | . | Justin Lebahn | Dell Rapids SD | 5 |
1908 | . | Kari George | Ionia | 5 |
1909 | . | Kasey Anderson | 5 | |
1910 | . | Kerry Hartwig | 5 | |
1911 | . | Kevin Long | Cylinder | 5 |
1912 | . | Kirk Puttmann | 5 | |
1913 | . | Kris Law | 5 | |
1914 | . | Krissy Mathieson | Sioux City | 5 |
1915 | . | Lee Farmer | Bethany MO | 5 |
1916 | . | Leland Mitchell | Bondurant | 5 |
1917 | . | Lloyd Duffie | Avon IL | 5 |
1918 | . | Lucas Morton | Sloan | 5 |
1919 | . | Lucas Phillips | Sioux City | 5 |
1920 | . | Luke Vantiger | Mount Union | 5 |
1921 | . | Mark Schuler | Griswold | 5 |
1922 | . | Matt Churchill | New Market | 5 |
1923 | . | Matt Grisham | Sioux Falls SD | 5 |
1924 | . | Matthew Lance | 5 | |
1925 | . | Michael Powell | Norwalk | 5 |
1926 | . | Michael Trunkhill | Titonka | 5 |
1927 | . | Mitch Brown | Mt. Union | 5 |
1928 | . | Nate Lange | Menlo | 5 |
1929 | . | Nathan Lerch | West Union | 5 |
1930 | . | Nathan Simpson | West Bend | 5 |
1931 | . | Nick Bankson | Bloomfield | 5 |
1932 | . | Paul Atchison | Duncombe | 5 |
1933 | . | Perne Struchen | Webster City | 5 |
1934 | . | Randy Wheeler | Waterloo | 5 |
1935 | . | Richard Sales | West Des Moines | 5 |
1936 | . | Rick Relph | Garwin | 5 |
1937 | . | Robert Dilley | Webster City | 5 |
1938 | . | Robert Hodges | Boone | 5 |
1939 | . | Rod Manthey | Norwood MN | 5 |
1940 | . | Russ Young | Dubuque | 5 |
1941 | . | Russell Sulgrove | Adel | 5 |
1942 | . | Ryan Roder | Marathon | 5 |
1943 | . | Ryan Sutter | Westboro MO | 5 |
1944 | . | Sami Jo Helmers | 5 | |
1945 | . | Scott Bauer | Riceville | 5 |
1946 | . | Scott Michalis | 5 | |
1947 | . | Seth Stegenga | Luverne MN | 5 |
1948 | . | Shane Koopman | Cedar Rapids | 5 |
1949 | . | Shannon Sample | Milton | 5 |
1950 | . | Shawn Hunter | 5 | |
1951 | . | Steve Meyers | Ankeny | 5 |
1952 | . | Terry Erwin | Harlan | 5 |
1953 | . | Terry McDowell | Burlington | 5 |
1954 | . | Tom Pluemer | Dickeyville WI | 5 |
1955 | . | Tony Wagner | Cambridge IL | 5 |
1956 | . | Trinity Lansink | Ocheydan | 5 |
1957 | . | Whitney Huntley | 5 | |
1958 | . | Adam Sveen | Lanesboro MN | 4 |
1959 | . | Alan Starmer | Jackson MN | 4 |
1960 | . | Andrew Claus | Spencer | 4 |
1961 | . | Andrew Lokenvitz | Charles City | 4 |
1962 | . | Andy Kelly | Lanesboro MN | 4 |
1963 | . | Andy Tiernan | 4 | |
1964 | . | Anthony Cassat | Bloomfield | 4 |
1965 | . | Austin Lucas | Cherokee | 4 |
1966 | . | Brady Halverson | Ridgeway | 4 |
1967 | . | Brady VanBeek | 4 | |
1968 | . | Brandon Schaer | Mason City | 4 |
1969 | . | Brent Daringer | Persia | 4 |
1970 | . | Brian Diercks | Anamosa | 4 |
1971 | . | Brian Miller | Grand Junction | 4 |
1972 | . | Brian Wetzel | 4 | |
1973 | . | Bruce Hovey | Decorah | 4 |
1974 | . | Bryan Wehr | 4 | |
1975 | . | Caleb Hetrick | Grand Island NE | 4 |
1976 | . | Casey Jandera | Lakefield MN | 4 |
1977 | . | Chad Wissinger | Burlington | 4 |
1978 | . | Chance Pruismann | Woolstock | 4 |
1979 | . | Chris Bates | Griswold | 4 |
1980 | . | Chris Onstot | St. Charles | 4 |
1981 | . | Chris Zogg | Clarence | 4 |
1982 | . | Clayton Starkovich | Melcher-Dallas | 4 |
1983 | . | Cole Richards | 4 | |
1984 | . | Cory Kelderman | Hills MN | 4 |
1985 | . | Dan Krug | 4 | |
1986 | . | Dan Little | 4 | |
1987 | . | Dan Noonan | Lincoln NE | 4 |
1988 | . | Danny Martin | 4 | |
1989 | . | Danny Miller | Gorin MO | 4 |
1990 | . | Dave Reed | Des Moines | 4 |
1991 | . | Dave Wietholder | Liberty IL | 4 |
1992 | . | David Gilliland | 4 | |
1993 | . | David Seegmiller | Decorah | 4 |
1994 | . | Derek Moede | Casco WI | 4 |
1995 | . | Don Erger | Brandon | 4 |
1996 | . | Donnie Dean | Lancaster WI | 4 |
1997 | . | Doug Barglof | Sioux Rapids | 4 |
1998 | . | Doug Fontenot | 4 | |
1999 | . | Doug Yates | Monticello | 4 |
2000 | . | Dustin Wilwert | 4 | |
2001 | . | Eric Gillette | Slayton MN | 4 |
2002 | . | Greg Clark | Knoxville | 4 |
2003 | . | Jack Jewison | Cuba City WI | 4 |
2004 | . | Jacob Brown | 4 | |
2005 | . | Jake Doubek | 4 | |
2006 | . | Jake Harms | Wyoming | 4 |
2007 | . | Jake Purdy | 4 | |
2008 | . | Jarrett Franzen | Maquoketa | 4 |
2009 | . | Jason Day | Stuart | 4 |
2010 | . | Jason Freeman | 4 | |
2011 | . | Jason Mickelson | Storm Lake | 4 |
2012 | . | Jason Otto | 4 | |
2013 | . | Jason Vansickel | Webster City | 4 |
2014 | . | Jeff Nelson | Owatonna MN | 4 |
2015 | . | Jeremy Sweely | 4 | |
2016 | . | Jesse Drost | 4 | |
2017 | . | Jesse Odegaard | 4 | |
2018 | . | Jim Davison | Marshalltown | 4 |
2019 | . | Joe Bailey | Shelby | 4 |
2020 | . | Joe Docekal | Dysart | 4 |
2021 | . | Joe Meake | Battle Creek | 4 |
2022 | . | John Hotze | Macedonia | 4 |
2023 | . | John Lueck | Okabena MN | 4 |
2024 | . | Josh Miller | 4 | |
2025 | . | Justin DeBoer | 4 | |
2026 | . | Justin O'Haver | Kirksville MO | 4 |
2027 | . | Justin Selken | 4 | |
2028 | . | Justin Servantez | Mason City | 4 |
2029 | . | Kadin Miller | Osceola | 4 |
2030 | . | Kelly Doeden | Sibley | 4 |
2031 | . | Kelly Meyer | Big Rock | 4 |
2032 | . | Kelly Ross | 4 | |
2033 | . | Kendel Miller | Boone | 4 |
2034 | . | Kenneth Johnson | 4 | |
2035 | . | Kenny McDonald | 4 | |
2036 | . | Kenny Williamson | Bondurant | 4 |
2037 | . | Kevin Hay | Des Moines | 4 |
2038 | . | Kevin Prussman | Brookings SD | 4 |
2039 | . | Kevin Vanlaningham | Beatrice NE | 4 |
2040 | . | Larry Asher Jr. | 4 | |
2041 | . | Larry Franken | 4 | |
2042 | . | Lee Schlumbohm | 4 | |
2043 | . | Leonard Mason | Oelwein | 4 |
2044 | . | Logan Kelly | Fairmont MN | 4 |
2045 | . | Lynn Wheeler | Cedar Falls | 4 |
2046 | . | Mark Stone | Waukon | 4 |
2047 | . | Martin Ballard | Marengo | 4 |
2048 | . | Matt Brotherson | 4 | |
2049 | . | Matt Byrne | Woolstock | 4 |
2050 | . | Matt Page | 4 | |
2051 | . | Michael Amenell | Burlington | 4 |
2052 | . | Michael Lay | 4 | |
2053 | . | Michael Wenke | Bonaparte | 4 |
2054 | . | Michael Yaw | Des Moines | 4 |
2055 | . | Mike Buss | Luverne MN | 4 |
2056 | . | Mike Leif Sr. | Fulton IL | 4 |
2057 | . | Mike Timm | Mingo | 4 |
2058 | . | Mike Uhler | Iowa City | 4 |
