The full standings for the division follows.....note, the All Iowa Points have been tabulated from the 1967 season on, but changed to a five-point scale in 2000.
All Iowa Points | Limited Modifieds | Total Points | ||
Pos | Driver | Hometown | 2000 - 2014 | |
1 | . | Jake Simpson | Algona | 898 |
2 | . | Jesse Sobbing | Glenwood | 889 |
3 | . | Danny Dvorak | Vinton | 855 |
4 | . | Tony Dunker | Quincy IL | 853 |
5 | . | Nate Chodur | Lake Mills | 840 |
6 | . | Austin Kaplan | Ankeny | 798 |
7 | . | Tad Reutzel | Burt | 690 |
8 | . | Matt Lettow | Roland | 687 |
9 | . | Adam Ackerman | Mason City | 655 |
10 | . | Jim Gillenwater | Keokuk | 602 |
11 | . | Scott Davis | Boone | 572 |
12 | . | Doug Smith | Lake City | 570 |
13 | . | Carter Vandenberg | Oskaloosa | 532 |
14 | . | Kevin Sather | Ankeny | 526 |
15 | . | Wyatt Lantz | Augusta IL | 516 |
16 | . | Geoff Olson | Sioux City | 509 |
17 | . | Brett Meyer | Ames | 492 |
18 | . | Matt Jones | Waukon | 478 |
19 | . | Tony Olson | Cedar Rapids | 440 |
20 | . | Austin Moyer | Dubuque | 430 |
21 | . | Clint Luellen | Minburn | 428 |
22 | . | Jack Evans Jr. | Keokuk | 415 |
23 | . | George Nordman | Mason City | 411 |
24 | . | Jed Freiburger | Dubuque | 411 |
25 | . | Ryan Gustin | Marshalltown | 409 |
26 | . | Jim Buhlman | Cedar Falls | 407 |
27 | . | Matthew Looft | Swea City | 405 |
28 | . | Cayden Carter | Oskaloosa | 402 |
29 | . | Jason McDaniel | Eldon | 393 |
30 | . | Dan Hanselman | Algona | 389 |
31 | . | Shane Swanson | Forest City | 389 |
32 | . | Jamie Anderson | Mason City | 379 |
33 | . | Doug McCollough | Webster City | 377 |
34 | . | Ed Green | Garner | 377 |
35 | . | Jarrett Franzen | Maquoketa | 370 |
36 | . | Brett Lowry | Montezuma | 355 |
37 | . | Keith Sanders | North Sioux City SD | 355 |
38 | . | Karl Brewer | Vermillion SD | 354 |
39 | . | Jeremy Smith | Wilmont MN | 345 |
40 | . | Mark Massey | Worthington | 345 |
41 | . | R.J. Merchant | South Sioux City NE | 345 |
42 | . | Colter Deutsch | Ellsworth MN | 341 |
43 | . | Joel Rust | Grundy Center | 340 |
44 | . | Chris Abelson | Sioux City | 337 |
45 | . | Jimmy Broszeit | Postville | 335 |
46 | . | Greg Sidles | Emmetsburg | 332 |
47 | . | Chris Larson | Keokuk | 330 |
48 | . | Jeremy Embrey | Granger | 327 |
49 | . | Luke Wanninger | Jefferson | 325 |
50 | . | Todd Hansen | Clear Lake | 324 |
51 | . | Nick Roberts | Des Moines | 323 |
52 | . | Joe Hooper | Camp Point IL | 313 |
53 | . | Andrew Schroeder | Keswick | 312 |
54 | . | Ray Lundry | Maynard | 312 |
55 | . | Jeff Brunssen | Elk Point SD | 310 |
56 | . | Dan Tenold | Northwood | 309 |
57 | . | Tyler Droste | Waterloo | 306 |
58 | . | Doug Burkhead | Stockton | 298 |
59 | . | Dennis Cook | Logan | 296 |
60 | . | Junior Boyer | Calmar | 296 |
61 | . | Curtis VanDerWal | Oskaloosa | 295 |
62 | . | Andy Tiernan | Woodward | 292 |
63 | . | Darin Roepke | Le Mars | 292 |
64 | . | Dan Van Bruggen | Hospers | 289 |
65 | . | Eric Elliott | Boone | 288 |
66 | . | Brandon Hare | Elma | 279 |
67 | . | Jason Mallicoat | Boone | 279 |
68 | . | Jacob Seegmiller | Dubuque | 278 |
69 | . | Scott Manske | Algona | 277 |
70 | . | Tyler Soppe | Sherrill | 274 |
71 | . | Brian Wendel | Clarence | 273 |
72 | . | Jenae Gustin | Marshalltown | 272 |
73 | . | Mike Shelton | Ottumwa | 270 |
74 | . | Joe Docekal | Dysart | 269 |
75 | . | Phillip Cossel | Montrose | 266 |
76 | . | Matt Hoeft | Forest City | 265 |
77 | . | Todd Boulware | Jefferson SD | 264 |
78 | . | Mark Sathoff | Fairmont MN | 263 |
79 | . | Austin Lucas | Ames | 262 |
80 | . | Bryce Garnhart | Shannon IL | 257 |
81 | . | Mike Kleinhesselink | Afton | 254 |
82 | . | Brett Moffitt | Grimes | 249 |
83 | . | Alex Zwanziger | Nashua | 247 |
84 | . | Jared Hansen | Audubon | 246 |
85 | . | Ken Odegaard | Welcome MN | 245 |
86 | . | Kyle Steuber | Fairmont MN | 244 |
87 | . | Kylie Kath | Owatonna MN | 242 |
88 | . | Bobby Anders | Quincy IL | 241 |
89 | . | Bruce Wickman | Emmetsburg | 240 |
90 | . | Doug Cook | Whittemore | 239 |
91 | . | Nick Lakes | Sargeant Bluff | 237 |
92 | . | Les Lundquist | Sioux City | 236 |
93 | . | Ryan Duhme | Maquoketa | 236 |
94 | . | Kevin Joachim | Larchwood | 235 |
95 | . | Larry Cook | Fort Dodge | 231 |
96 | . | Jason Fisher | Lakefield MN | 230 |
97 | . | Rusty DeShaw | Farley | 229 |
98 | . | Brandon Leeman | Roland | 227 |
99 | . | Brian Mahlstedt | Ionia | 227 |
100 | . | Curtis Engen | Monona | 221 |
101 | . | Tim Rupp | Cherokee | 221 |
102 | . | Andy Hofmeyer | Alton | 220 |
103 | . | Jonathan Plowman | Woodbine | 219 |
104 | . | Tim Current | Bernard | 218 |
105 | . | Rick Gladson | Des Moines | 215 |
106 | . | Kyle Wahlert | Des Moines | 214 |
107 | . | Cody Olson | Omaha NE | 213 |
108 | . | Kevin Knudson | Fertile | 213 |
109 | . | Jeremy English | Bernard | 211 |
110 | . | Brian Kunkle | Oelwein | 210 |
111 | . | Jerod Weston | Red Oak | 210 |
112 | . | Michael Pruitt | Redfield | 210 |
113 | . | Troy Hovey | Decorah | 207 |
114 | . | Bill Gibson | Knoxville | 206 |
115 | . | Ken Boyes | Key West | 206 |
116 | . | Greg Taylor | Sioux City | 205 |
117 | . | Brian Miller | Grand Junction | 204 |
118 | . | Troy Gochanour | Armstrong | 203 |
119 | . | Robb Nutt | Armstrong | 201 |
120 | . | Kyle Bentley | Fairbank | 199 |
121 | . | Terry Hanning | Armstrong | 199 |
122 | . | Craig Crawford | Geneseo IL | 198 |
123 | . | Jeff Waterman | Quincy IL | 197 |
124 | . | Jeremie Faber | Burt | 197 |
125 | . | Dustin Philipp | Fairmont MN | 196 |
126 | . | Jacob Bleess | Chatfield MN | 195 |
127 | . | Racer Hulin | Laurel | 194 |
128 | . | Jason Roth | Hazel Green WI | 193 |
129 | . | Ben Kates | Toganoxie KS | 192 |
130 | . | Dave Hanson | Meckling SD | 192 |
131 | . | Greg Simmons | Clarion | 192 |
132 | . | Jake Bowman | Maquoketa | 192 |
133 | . | Josh Meyer | Fairmont MN | 192 |
134 | . | Lance Gardner | Garner | 192 |
135 | . | Chris Huisman | Rock Rapids | 190 |
136 | . | Mike Carlson | Algona | 190 |
137 | . | Josh Sherbon | Cedar Falls | 189 |
138 | . | Justin Anderson | Lake Crystal MN | 189 |
139 | . | Harvey VandeWeerd | Granville | 187 |
140 | . | Jesse Hoeft | Forest City | 187 |
141 | . | Chad TenNapel | Hawarden | 185 |
142 | . | Jake Waterman | Milan IL | 184 |
143 | . | Tim Heins | Elkader | 183 |
144 | . | Bryon Weyer | Des Moines | 181 |
145 | . | Greg Roemen | Ellsworth MN | 181 |
146 | . | Jake Strayer | Newton | 181 |
147 | . | Kyle Brown | Kellogg | 181 |
148 | . | Roy Pestka | Tipton | 181 |
149 | . | Jared Boumeester | Waseca MN | 179 |
150 | . | Rusty Montagne | North Sioux City SD | 179 |
151 | . | Dan Paplow | Dundee MN | 178 |
152 | . | Shawn Harker | Nebraska City NE | 178 |
153 | . | Greg Golden | Sioux City | 177 |
154 | . | Gary Dreyer | Fowler IL | 176 |
155 | . | J.J. Wise | Manly | 175 |
156 | . | Jason Andrews | Okabena MN | 175 |
157 | . | Shawn Plymesser | Forest City | 175 |
158 | . | Greg Mitchell | Decorah | 173 |
159 | . | Dan Hovden | Decorah | 172 |
160 | . | Keith Feller | Maquoketa | 172 |
161 | . | Kyle Olson | Cedar Rapids | 172 |
162 | . | Gary Saathoff | Beatrice NE | 171 |
163 | . | Tyler Gross | Bondurant | 170 |
164 | . | Cullen DeRuyter | Ruthton MN | 169 |
165 | . | Curt Hilmer | Dysart | 169 |
166 | . | Logan Scott | Odeboldt | 169 |
167 | . | Nick VanBelle | Luverne MN | 169 |
168 | . | Jeff Baker | Maquoketa | 168 |
169 | . | Bob Sutherland | Blairsburg | 166 |
170 | . | Darrin Korthals | Rock Rapids | 166 |
171 | . | Brandon Dale | Gorin MO | 165 |
172 | . | Dan Mohr | Clarence | 165 |
173 | . | Steve Bents | Rushmore MN | 165 |
174 | . | Danny Daggs | Keokuk | 163 |
175 | . | Jason Schlangen | Cresco | 163 |
176 | . | Matt Cahoon | Farmersburg | 163 |
177 | . | B.J. Jackson | Clinton | 162 |
178 | . | Roger Van Beek | Salix | 161 |
179 | . | Ben Chapman | Clarence | 160 |
180 | . | Rocky Caudle | Webster City | 160 |
181 | . | Benji Legg | Beatrice NE | 159 |
182 | . | Blain Petersen | Essex | 158 |
183 | . | Michael Bliven | Quincy IL | 157 |
184 | . | Jared Timmerman | Norwalk | 156 |
185 | . | Lucas Lundry | Maynard | 156 |
186 | . | Preston Biggart | Olin | 156 |
187 | . | Chad Dills | Hancock | 154 |
188 | . | Dan Ahlers | Slayton MN | 153 |
189 | . | Drew Fish | Vinton | 153 |
190 | . | Mick King | Kiron | 153 |
191 | . | Nick Meyer | Whittemore | 153 |
192 | . | Ben Traver | Wheatland | 152 |
193 | . | Dusty Kraklio | Durant | 152 |
194 | . | Ryan Fullenkamp | Bloomfield | 151 |
195 | . | Jacob Murray | Hartford | 150 |
196 | . | Mike Schmidt | Albert Lea MN | 150 |
197 | . | Fred Schimmels | Van Meter | 148 |
198 | . | Jared Nytroe | Brandon SD | 148 |
199 | . | Matthew Meinecke | Woodward | 148 |
200 | . | Kirk Beatty | Sioux City | 147 |
201 | . | Steve Reetz | Arcadia | 147 |
202 | . | Harry Wethington | Tipton | 146 |
203 | . | Paul Underwood | Ottumwa | 146 |
204 | . | Aric Becker | Cedar Rapids | 144 |
205 | . | Ty Luellen | Minburn | 144 |
206 | . | Clay Evans | Paullina | 141 |
207 | . | Randy Roberts | Boone | 141 |
208 | . | Ben Moudry | Protivin | 139 |
209 | . | Don Reimers | Rockwell | 139 |
210 | . | Zech Norgaard | Dickens | 139 |
211 | . | Brett Ladehoff | Marshalltown | 138 |
212 | . | Travis Law | Maquoketa | 138 |
213 | . | Mitch Morris | Long Grove | 137 |
214 | . | Jeremie Gibbs | Sioux City | 136 |
215 | . | Nick Johansen | Tyler MN | 135 |
216 | . | Dustin Kruse | Brandon SD | 134 |
217 | . | Phil Hauge | Manson | 133 |
218 | . | Travis Greenfield | Alden MN | 133 |
219 | . | Zach Less | Hopkington | 133 |
220 | . | Dylan Book | Adel | 132 |
221 | . | Randy Winter | Winnebago MN | 132 |
222 | . | Chris Stein | Davenport | 131 |
223 | . | Cory Crapser | Chippewa Falls WI | 131 |
224 | . | Jason Seegmiller | Dubuque | 130 |
225 | . | Kyle Prauner | Norfolk NE | 130 |
226 | . | Sam Wieben | Dysart | 130 |
227 | . | Joe Bliven | Quincy IL | 129 |
228 | . | John Bull | Rock Island IL | 128 |
229 | . | Jeremy Schaufenbuhl | New Hampton | 127 |
230 | . | Matt Webb | Des Moines | 127 |
231 | . | Scott Demmer | New Richland MN | 127 |
232 | . | Keagon Scott | Odeboldt | 126 |
233 | . | David Schlicht | Adel | 125 |
234 | . | Eric Verthein | Waukon | 124 |
235 | . | Kyle Nordquist | Beresford SD | 124 |
236 | . | Terry Houston | Mt. Sterling IL | 123 |
237 | . | Tyler Johnson | Sioux Falls SD | 123 |
238 | . | Bill Hoover | Duncombe | 122 |
239 | . | Brad Pershy | Colona IL | 122 |
240 | . | Dave Schulze | Keystone | 122 |
241 | . | Aaron Plum | Sioux City | 121 |
242 | . | B.J. Schmitt | Dubuque | 121 |
243 | . | Kelly Bartz | Quincy IL | 121 |
244 | . | Paul Nagle | Nevada | 121 |
245 | . | Denny Beghahn Jr. | Omaha NE | 120 |
246 | . | Jason Schneiders | 120 | |
247 | . | Joey Gower | Quincy IL | 120 |
248 | . | Chris Zogg | New Liberty | 119 |
249 | . | Jason Spears | 118 | |
250 | . | Jimmy May | DeSoto | 118 |
251 | . | Eric Pollard | Dubuque | 117 |
252 | . | Mitch Van Engen | Doon | 117 |
253 | . | Scott Busch | Cuba City WI | 117 |
254 | . | Jerry Poor | Novelty MO | 116 |
255 | . | Rodger Dresden | Keokuk | 116 |
256 | . | Hope Schmerbach | Lamotte | 115 |
257 | . | Joel Bushore | Moingona | 115 |
258 | . | Shawn Flagel | Maquoketa | 115 |
259 | . | David Mulder | Doon | 114 |
260 | . | Glen Gladson Jr. | Des Moines | 114 |
261 | . | Jim Allen | Dubuque | 114 |
262 | . | John Brandies | Wilton | 114 |
263 | . | Beau Kaplan | Ankeny | 113 |
264 | . | Aaron Benson | Clear Lake | 112 |
265 | . | Kip Siems | Cedar Falls | 112 |
266 | . | Tony Pogeler | Storm Lake | 112 |
267 | . | Tyler Groenendyk | Oskaloosa | 112 |
268 | . | Matt Northrop | Stanhope | 111 |
269 | . | Ryan Giles | West Des Moines | 111 |
270 | . | Bob Jennings | Mount Pleasant | 110 |
271 | . | Cody Ahrendt | Inwood | 110 |
272 | . | Noah Coppess | Stanwood | 110 |
273 | . | Mark VandenTop | Rock Rapids | 109 |
274 | . | Al Johnson | Story City | 108 |
275 | . | Brayton Carter | Oskaloosa | 108 |
276 | . | Jared VanDeest | Grundy Center | 108 |
277 | . | Clint Wendel | Mason City | 107 |
278 | . | Denny Lottman | Canton SD | 107 |
279 | . | Brian Schrage | Cresco | 106 |
280 | . | Jeremiah Christiansen | Sioux Falls SD | 106 |
281 | . | Jerry Reese | Edina MO | 106 |
282 | . | Jim Lampe | Carroll | 106 |
283 | . | Nate Caruth | Ames | 106 |
284 | . | Randy Archer | Council Bluffs | 106 |
285 | . | Ryan Schilling | Bernard | 106 |
286 | . | Scott VanBuskirk | Hedrick | 106 |
287 | . | Travis Engeman | Fairmont MN | 106 |
288 | . | Brandon Toftee | Webster City | 105 |
289 | . | Brock Hess | Renner SD | 105 |
290 | . | Jason Pershy | Colona IL | 105 |
291 | . | Tanner Klingele | Quincy IL | 105 |
292 | . | Tracy Johnson | Lake Preston SD | 105 |
293 | . | Kurt Hogan | Vinton | 104 |
294 | . | Mark White | Spencer | 104 |
295 | . | Matt McGranahan | Maquoketa | 104 |
296 | . | Chris Weatherton | Beresford SD | 103 |
297 | . | Logan Brown | Meservey | 103 |
298 | . | Rod McDonald | Manchester | 103 |
299 | . | Shane Panos | Decorah | 102 |
300 | . | Bill Flegg | Omaha NE | 101 |
301 | . | Ryan Lundy | Knoxville | 101 |
302 | . | Jay Moffitt | Mechanicsville | 100 |
303 | . | Kevin Dickey | Silvis IL | 100 |
304 | . | Nick West | Mason City | 100 |
305 | . | Ryan Ruter | Kanawha | 99 |
306 | . | Brad Iverson | Grinnell | 98 |
307 | . | T.J. Stalker | Mason City | 98 |
308 | . | Dustin Brown | Thornton | 97 |
309 | . | Kyle Hoffman | Benton WI | 97 |
310 | . | Nate Whitehurst | Mason City | 97 |
311 | . | Jake Timm | Winona MN | 96 |
312 | . | Scott March | Sioux City | 96 |
313 | . | Brad Schmidt | Woolstock | 94 |
314 | . | Brian Freilinger | Decorah | 94 |
315 | . | Jeremy Klaassen | Rock Rapids | 94 |
316 | . | Mike Kramer | Walthill NE | 94 |
317 | . | Alex Yohn | Clear Lake | 93 |
318 | . | Joshua Wedo | Elgin | 92 |
319 | . | Brendan Driscoll | Preston | 91 |
320 | . | John Irwin | Lost Nation | 91 |
321 | . | Mark Preston | Davenport | 91 |
322 | . | Mike Hansen | Alton | 91 |
323 | . | Ryan Walker | Luverne MN | 91 |
324 | . | Dan Drury | Eldora | 90 |
325 | . | Jack Myer | Ankeny | 90 |
326 | . | Keith Williamson | Des Moines | 90 |
327 | . | Kyle Anderson | Decorah | 90 |
328 | . | Scott Boles | Mt. Pleasant | 90 |
329 | . | Shaun Walski | Winona MN | 90 |
330 | . | John Ahlers | Bettendorf | 89 |
331 | . | Nate Hughes | Humboldt | 89 |
332 | . | Cody Knecht | Whittemore | 88 |
333 | . | Rick Galloway | Maquoketa | 88 |
334 | . | Rick Ringgenberg | Kelley | 88 |
335 | . | Bobby Cookson | Quincy IL | 87 |
336 | . | Eric Flander | What Cheer | 87 |
337 | . | Travis DeBoer | Fairmont MN | 87 |
338 | . | Brett Miner | Lowden | 86 |
339 | . | Kyle Welch | Sioux City | 86 |
340 | . | Eugene Betz | Avoca MN | 85 |
341 | . | Jason Doyle | Cedar Rapids | 85 |
342 | . | Kolin King | Olin | 85 |
343 | . | Clinton Bruns | Little Rock | 84 |
344 | . | Shawn Bearce | Sioux City | 84 |
345 | . | Casey Friedrichsen | Arthur | 83 |
346 | . | Dave Hulsebus | Harlan | 83 |
347 | . | Ty Merrill | Salix | 83 |
348 | . | Aaron Penning | Colman SD | 82 |
349 | . | Jerry Hinton | Adel | 82 |
350 | . | Josh Omans | Garner | 82 |
351 | . | Nick Hixson | Orion IL | 82 |
352 | . | Josh Geigle | Walcott | 81 |
353 | . | Pat Fennelley | Davenport | 81 |
354 | . | Shane Ebaugh | Cedar Rapids | 81 |
355 | . | Trevor Fecht | Allison | 81 |
356 | . | Bryan Webb | Decorah | 80 |
357 | . | Dan Klatt | Wheatland | 80 |
358 | . | Jason Robbins | Belmont WI | 80 |
359 | . | Rick Runde | Platteville WI | 80 |
360 | . | Tim Love | Ames | 80 |
361 | . | Max Harder | Beatrice NE | 79 |
362 | . | Riley Larson | Roland | 79 |
363 | . | Brad Tyler | Wilton | 78 |
364 | . | Brennen Chipp | Waterloo | 78 |
365 | . | Bugs Vincent | Nevada | 78 |
366 | . | Josh Mattick | Austin MN | 78 |
367 | . | Kory Meyer | Big Rock | 78 |
368 | . | Rob Carter | Quincy IL | 78 |
369 | . | Troy Burkhart | Vinton | 78 |
370 | . | Ben Kraus | Garner | 77 |
371 | . | Chad Sovern | West Burlington | 77 |
372 | . | Matt Van Muyden | Heron Lake MN | 77 |
373 | . | Ben Schultze | Algona | 76 |
374 | . | Kurt Roose | Bristow | 76 |
375 | . | Mike Wanders | Oskaloosa | 76 |
376 | . | Ron York | Edina MO | 76 |
377 | . | Tanner Powers | Exira | 76 |
378 | . | Ben VanVooren | Sioux Falls SD | 75 |
379 | . | Curtis Ratzlaff | Mt. Lake MN | 75 |
380 | . | Dustin Wilwert | Dubuque | 75 |
381 | . | Greg Durbin | Silvis IL | 75 |
382 | . | Alex Webner | Garner | 74 |
383 | . | Dustin West | Stanhope | 74 |
384 | . | Frank Schuller | Alcester SD | 74 |
385 | . | Kevin Bruck | Dunlap | 74 |
386 | . | Mark Gartner | Mapleton MN | 74 |
387 | . | Bradley Holtmeyer | Quincy IL | 73 |
388 | . | Austin Heacock | Peosta | 72 |
389 | . | Brady Joynt | Spencer | 72 |
390 | . | Chuck Gatewood | Eagle Grove | 72 |
391 | . | Don Hillyer | Tipton | 72 |
392 | . | Erik Kanz | Winona MN | 72 |
393 | . | Jeremy LaPlant | Elgin | 72 |
394 | . | Jim Leffew | Quincy IL | 72 |
395 | . | Mike Winter | LeMars | 72 |
396 | . | Brad Haas | Sioux Falls SD | 71 |
397 | . | Dan Feltus | Allison | 71 |
398 | . | Dan Wheeler | Columbia Heights MN | 71 |
399 | . | Josh Modde | Des Moines | 71 |
400 | . | Levi Nielsen | Mason City | 71 |
401 | . | Rick Barlow Jr. | Montrose | 71 |
402 | . | Rick Germar | Red Oak | 71 |
403 | . | Brett Bumgardner | Hawkeye | 70 |
404 | . | Chris Weigert | New Hampton | 70 |
405 | . | Jack Housley | Des Moines | 70 |
406 | . | Josh Ruby | Lakota | 70 |
407 | . | Kelly Meyer | Big Rock | 70 |
408 | . | Cody Warrick | Boone | 69 |
409 | . | Johnathan Logue | Boone | 69 |
410 | . | Mark Winkel | Letts | 69 |
411 | . | Matt Gansen | Zwingle | 69 |
412 | . | Robbie Reed | Mexico MO | 69 |
413 | . | Austin Schrage | Cresco | 68 |
414 | . | Cole Queensland | Grand Meadow MN | 68 |
415 | . | Jeff Jones | Council Bluffs | 68 |
416 | . | Mike Fluegel | Davenport | 68 |
417 | . | Rob Arnold | Alden | 68 |
418 | . | Royce Gottschalk | Lowden | 68 |
419 | . | Terry Quam | Decorah | 68 |
420 | . | Dave Bielenberg | Charlotte | 67 |
421 | . | Jason Cook | Mt. Pleasant | 67 |
422 | . | Jason Reichers | Belmont WI | 67 |
423 | . | Mike Fogelman | Okabena MN | 67 |
424 | . | Jeff Paullin | Dayton | 66 |
425 | . | Joe Feyen | Beaver Lake NE | 66 |
426 | . | Jonathan Thimmesch | Aurora | 66 |
427 | . | Josh Foster | Montrose | 66 |
428 | . | Thad Gaylord | Fort Madison | 66 |
429 | . | Tom McKenzie | Sioux City | 66 |
430 | . | Chris Thompson | Sioux Falls SD | 65 |
431 | . | Jesse Odegaard | Ceylon MN | 65 |
432 | . | Josh May | DeSoto | 65 |
433 | . | Mike Bailey | Schaller | 65 |
434 | . | Dylan Peterson | Jacksonville | 64 |
435 | . | Lyle Sathoff | Armstrong | 64 |
436 | . | Mike Jaeger | Charles City | 64 |
437 | . | Sean Wyett | Danville | 64 |
438 | . | Tim Wilcox | Ida Grove | 64 |
439 | . | Phillip Beard | Crawfordsville | 63 |
440 | . | Todd Stickler | 63 | |
441 | . | Tony Rost | Utica NE | 63 |
442 | . | Ben Chukuske | Sherburn MN | 62 |
443 | . | Cole Ferguson | Dexter | 62 |
444 | . | Greg Jacobsen | Sherburn MN | 62 |
445 | . | Jeff Johnson | Alpha | 62 |
446 | . | Jerry Bliesener | Burlington | 62 |
447 | . | Brett Bartels | Blue Earth MN | 61 |
448 | . | Jason Rohde | Fayette | 61 |
449 | . | Joey Danley | Lincoln NE | 61 |
450 | . | Koal Deering | Postville | 61 |
451 | . | Rodger Caquelin | Dows | 61 |
452 | . | Weston Koop | Mason City | 60 |
453 | . | Brian Kosiski | Papillion NE | 59 |
454 | . | Chris Grothe | Schaller | 59 |
455 | . | Chris Luloff | Independence | 59 |
456 | . | Dean Graven | Mason City | 59 |
457 | . | Denny Penning | Algona | 59 |
458 | . | Jeff Barber | Sioux City | 59 |
459 | . | Jim Hendricks Jr. | Council Bluffs | 59 |
460 | . | K.C. Ansel | Dubuque | 59 |
461 | . | Matt Miller | Dubuque | 59 |
462 | . | Robert Tippery | Council Bluffs | 59 |
463 | . | Steve Inman | Mason City | 59 |
464 | . | Bob Ebaugh | Raymond | 58 |
465 | . | Josh Sink | Stanton | 58 |
466 | . | Lee Kinsella | Dubuque | 58 |
467 | . | Scott Hanner | Onawa | 58 |
468 | . | Steve Swarthout | Fairbury NE | 58 |
469 | . | Tim Smith | Sioux City | 58 |
470 | . | Chuck Ancell | Quincy IL | 57 |
471 | . | Jordan Schram | Sterling IL | 57 |
472 | . | Kadden Kath | Owatonna MN | 57 |
473 | . | Toby Hartman | Ryan | 57 |
474 | . | Troy Bauer | 57 | |
475 | . | Bart Miller | Clarence | 56 |
476 | . | Jeff DeVary | Estherville | 56 |
477 | . | Mark Baedke | Milford | 56 |
478 | . | Skeeter Paris | Boone | 56 |
479 | . | Vance Wilson | Bowling Green MO | 56 |
480 | . | Cory Rose | Boone | 55 |
481 | . | Jerry Young | Blooming Prairie MN | 55 |
482 | . | Justin Schuder | Fairmont MN | 55 |
483 | . | Tim Sidles | Emmetsburg | 55 |
484 | . | Brett Shepherd | Malvern | 54 |
485 | . | Creston Williams | Atkins | 54 |
486 | . | Danny Myrvold | Jackson MN | 54 |
487 | . | Dustin Widerhoeft | Fairmont MN | 54 |
488 | . | George Gilliand | Lehigh | 54 |
489 | . | Leon Mulder | Doon | 54 |
490 | . | Tony Pals | Mason City | 54 |
491 | . | Travis Peterson | Gladbrook | 54 |
492 | . | Leon Wilson | Hopkinton | 53 |
493 | . | Richard Headid | North Sioux City SD | 53 |
494 | . | Brad Willier | Mason City | 52 |
495 | . | Brian Edel | Oskaloosa | 52 |
496 | . | Daniel Tasler | Jefferson | 52 |
497 | . | Dustin Dalton | Madrid | 52 |
498 | . | Kent Croskey | Polk City | 52 |
499 | . | Nick Dieter | Brewster MN | 52 |
500 | . | Phil Ricke | Wesley | 52 |
501 | . | Ryan Topf | Charter Oak | 52 |
502 | . | Terrance Prochaska | Iowa Falls | 52 |
503 | . | Brandon Ostwald | Algona | 51 |
504 | . | Chris Geigle | Walcott | 51 |
505 | . | Cory Brown | Ottumwa | 51 |
506 | . | Damon Frommelt | Boone | 51 |
507 | . | Jerry Pratt | New Liberty | 51 |
508 | . | Matt McCahen | Waterloo | 51 |
509 | . | Matt Sangwin | Aurelia | 51 |
510 | . | Scott Pratt | Tipton | 51 |
511 | . | Devon McMartin | Canton SD | 50 |
512 | . | Jerry Bailey Jr. | East Moline IL | 50 |
513 | . | Lynn Brockett | Ogden | 50 |
514 | . | Mike Baker | Maquoketa | 50 |
515 | . | Andy Kelly | Lanesboro MN | 49 |
516 | . | Brandon Williams | Des Moines | 49 |
517 | . | Donnie Louck | Stockton | 49 |
518 | . | Frankie Dulin | Cedar Rapids | 49 |
519 | . | Jim Aschenbrenner | Waterloo | 49 |
520 | . | John Oliver Jr. | Danville | 49 |
521 | . | Mike Meyer | New Richland MN | 49 |
522 | . | Phil Holtz | 49 | |
523 | . | Toby Boothroyd | Britt | 49 |
524 | . | Tyler Olson | Sioux City | 49 |
525 | . | Chris Fretheim | Decorah | 48 |
526 | . | Dalton Dingman | Grimes | 48 |
527 | . | Jeff Deal | Fort Dodge | 48 |
528 | . | Kyle Germundson | Mason City | 48 |
529 | . | Brandon Jessen | Emerson NE | 47 |
530 | . | Brian Konz | LeMars | 47 |
531 | . | Curt Crist | Darlington WI | 47 |
532 | . | Kaleb Bentley | Fairbank | 47 |
533 | . | Kenny Scholten | Inwood | 47 |
534 | . | Kile Vohringer | Maquoketa | 47 |
535 | . | Kody Havens | Wiota | 47 |
536 | . | Mark Crouse | Fort Dodge | 47 |
537 | . | Matt Deml | Owatonna MN | 47 |
538 | . | Matt Stagman | Lancaster WI | 47 |
539 | . | Wes Digman | Cuba City WI | 47 |
540 | . | Clint Potter | Cooks SD | 46 |
541 | . | Doug Bartels | Lytton | 46 |
542 | . | Josh Bonstetter | Slayton MN | 46 |
543 | . | Matt Pittman | Jefferson | 46 |
544 | . | Mike Fuller | DeWitt | 46 |
545 | . | Scott Forbes | Fort Dodge | 46 |
546 | . | Brandon Lucas | Cherokee | 45 |
547 | . | Don Merten | Geneseo IL | 45 |
548 | . | Eric Kinnetz | Spirit Lake | 45 |
549 | . | Joey Schaefer | Waterloo | 45 |
550 | . | Mark Henry | Rock Rapids | 45 |
551 | . | Matt Richards | Lincoln NE | 45 |
552 | . | Rich Duhme | Maquoketa | 45 |
553 | . | Rich Hesse | Sioux City | 45 |
554 | . | Travis Brown | Solon | 45 |
555 | . | Zach Rawlins | Kellogg | 45 |
556 | . | Allan Hopp | Harlan | 44 |
557 | . | Corey Klouse | Mason City | 44 |
558 | . | Craig Cordes | Cedar Falls | 44 |
559 | . | Jesse McKee | 44 | |
560 | . | Matt Fredricksen | Aurelia | 44 |
561 | . | Bobby Moyer | Dubuque | 43 |
562 | . | Bruce VanGorden | Dubuque | 43 |
563 | . | Cory Hutchison | Plattsmouth NE | 43 |
564 | . | Jacob Brown | Sioux City | 43 |
565 | . | Kurt Moeding | Manly | 43 |
566 | . | Matt Crist | Darlington WI | 43 |
